|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Romania Pre-Match |
| Romania Squad for the European Championships 2000 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Bolededici, Miodrag | 20-May-1964 | 36 | D | FC Steaua Bucuresti | 50 | 5 |
| Chivu, Eugen Cristian | 26-Oct-1980 | 19 | D | AFC Ajax, Netherlands | 6 | 0 |
| Ciobotariu, Liviu | 26-Mar-1971 | 29 | D | Royal Standard de Ličge, Belgium | 24 | 2 |
| Contra, Cosmin Marius | 15-Dec-1975 | 24 | D | Deportivo Alavés S.A.D., Spain | 14 | 0 |
| Filipescu, Iulian | 29-Mar-1974 | 26 | D | Real Betis Balompié S.A.D., Spain | 36 | 1 |
| Galca, Constantin | 08-Mar-1972 | 28 | M | R.C.D. Espanyol de Barcelona, S.A.D., Spain | 56 | 4 |
| Ganea, Ioan Viorel | 10-Aug-1973 | 26 | M | VfB Stuttgart 1893 e.V., Germany | 14 | 7 |
| Hagi, Gheorghe | 05-Feb-1965 | 35 | M | Galatasaray SK, Turkey | 124 | 35 |
|
Gheorghe Hagi was suspended for the match against England following his expulsion against Portugal. |
||||||
| Hildan, Catalin | 03-Feb-1976 | 24 | M | FC Dinamo Bucaresti | 8 | 1 |
| Ilie, Adrian | 20-Apr-1974 | 26 | F | Valencia CF, Spain | 36 | 10 |
| Lincar, Erik | 16-Oct-1978 | 21 | M | FC Steaua Bucuresti | 3 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Lobont, Bogdan | 18-Jan-1978 | 22 | G | AFC Ajax, Netherlands | 11 | 0 |
| Lupescu, Ioan Angelo | 09-Dec-1968 | 31 | M | FC Dinamo Bucuresti | 72 | 6 |
| Moldovan, Viorel Dinu | 08-Jul-1972 | 27 | F | Fenerbahçe SK, Turkey | 50 | 20 |
| Munteanu, Dorinel | 25-Jun-1968 | 31 | D | VfL Wolfsburg, Germany | 88 | 10 |
| Mutu, Adrian | 08-Jan-1979 | 21 | F | Internazionale Milano FC, Italy | 5 | 1 |
| Petre, Florentin | 15-Jan-1976 | 24 | F | FC Dinamo Bucuresti | 19 | 2 |
| Petrescu, Dan Vasile | 22-Dec-1967 | 32 | M | Chelsea FC, England | 91 | 12 |
| Popescu, Gheorghe 'Gica' | 09-Oct-1967 | 32 | D | Galatasaray SK, Turkey | 100 | 15 |
| Prunea, Florin | 08-Aug-1968 | 31 | G | FC Universitatea Craiova | 38 | 0 |
| Rosu, Laurentiu Dumitru | 26-Oct-1975 | 24 | M | FC Steaua Bucuresti | 15 | 3 |
| Stelea, Bogdan | 05-Dec-1967 | 32 | G | UD Salamanca, Spain | 67 | 0 |
All information correct and including Romania's match against Portugal on 17 June 2000.
Notes
| Romania Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 513 | 19-Aug-1998 | Norway | Ullevaal Stadion, Oslo | F | 0 | 0 | AD | [0-0] |
| 514 | 02-Sep-1998 | Liechtenstein | Stadionul Ghencea, Bucuresti | ECP | 7 | 0 | HW | [4-0] |
| 515 | 05-Sep-1998 | Germany | The National Stadium, Ta'Qali, Malta | F | 1 | 1 | ND | [1-0] |
| 516 | 10-Oct-1998 | Portugal | Estádio das Antas, Porto | ECP | 1 | 0 | AW | [0-0] |
| 517 | 14-Oct-1998 | Hungary | Népstadion, Budapest | ECP | 1 | 1 | AD | [0-0] |
| 518 | 03-Mar-1999 | Estonia | Stadionul Lia Manoliu, Bucuresti | F | 0 | 0 | HD | [0-0] |
| 519 | 10-Mar-1999 | Israel | Stadionul Lia Manoliu, Bucuresti | F | 0 | 2 | HL | [0-1] |
| 520 | 27-Mar-1999 | Slovakia | Stadionul Lia Manoliu, Bucuresti | ECP | 0 | 0 | HD | [0-0] |
| 521 | 30-Mar-1999 | Azerbaijan | Tofig Bakhramov Stadium, Baku | ECP | 1 | 0 | AW | [0-0] |
| 522 | 28-Apr-1999 | Belgium | Stadionul Ghencea, Bucuresti | F | 1 | 0 | HW | [0-0] |
| 523 | 05-Jun-1999 | Hungary | Stadionul Ghencea, Bucuresti | ECP | 2 | 0 | HW | [2-0] |
| 524 | 09-Jun-1999 | Azerbaijan | Stadionul Ghencea, Bucuresti | ECP | 4 | 0 | HW | [2-0] |
| 525 | 18-Aug-1999 | Cyprus | Tsirion Stadium, Limassol | F | 2 | 2 | AD | [1-1] |
| 526 | 04-Sep-1999 | Slovakia | tadión Tehelné pole, Bratislava | ECP | 5 | 1 | AW | [2-1] |
| 527 | 08-Sep-1999 | Portugal | Stadionul Ghencea, Bucuresti | ECP | 1 | 1 | HD | [1-1] |
| 528 | 09-Oct-1999 | Liechtenstein | Rheinpark Stadion, Vaduz | ECP | 3 | 0 | AW | [1-0] |
| 529 | 02-Feb-2000 | Latvia | Paphiako Stadium, Paphos, Cyprus | TC | 2 | 0 | NW | [1-0] |
| 530 | 04-Feb-2000 | Georgia | Neo GS Zenon Stadium, Larnaca, Cyprus | TC | 1 | 1 | ND | [0-0] |
|
1-1 full-time, 1-1 after extra time, 4-2 on penalty kicks. |
||||||||
| 531 | 06-Feb-2000 | Cyprus | Neo GSP Stadium, Nicosia | TC | 2 | 3 | AL | [1-1] |
|
2-2 full-time, 2-3 after extra time. |
||||||||
| 532 | 29-Mar-2000 | Greece | Olympiako Stadio Athinas Spyros Louis, Athína | F | 0 | 2 | AL | [0-0] |
| 533 | 26-Apr-2000 | Cyprus | Stadionul Gheorghe Hagi, Constanta | F | 2 | 0 | HW | [0-0] |
| 534 | 27-May-2000 | Netherlands | Amsterdam ArenA, Amsterdam | F | 1 | 2 | AL | [0-1] |
| 535 | 03-Jun-2000 | Greece | Stadionul Ghencea, Bucuresti | F | 2 | 1 | HW | [1-0] |
| 536 | 12-Jun-2000 | Germany | Stade de Sclessin, Ličge, Belgium | ECF | 1 | 1 | ND | [1-1] |
| 537 | 17-Jun-2000 | Portugal | Gelredome Stadion, Arnhem, Netherlands | ECF | 0 | 1 | NL | [0-0] |
____________________ CG