|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Malta Pre-Match | England Pre-Match |
| England Squad for the Match Against Malta & The European Championships 2000 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 33 | D | Arsenal FC | 63 | 0 | 63 | 5 | 14 | 3 C |
| Barmby, Nicholas J. | 11-Feb-1974 | 26 | M | Everton FC | 5 | 7 | 12 | 3 | 0 | None |
| Barry, Gareth | 23-Feb-1981 | 19 | D | Aston Villa FC | 0 | 1 | 1 | 0 | 0 | None |
| Beckham, David R.J. | 02-May-1975 | 25 | M | Manchester United FC | 27 | 3 | 30 | 1 | 0 | 1 E 5 C |
| Campbell, Sulzeer J. | 18-Sep-1974 | 25 | D | Tottenham Hotspur FC | 29 | 3 | 32 | 0 | 2 | 4 C |
| Fowler, Robert B. | 09-Apr-1975 | 25 | F | Liverpool FC | 7 | 6 | 13 | 3 | 0 | 1 C |
| Gerrard, Steven G. | 30-May-1980 | 20 | M | Liverpool FC | 1 | 0 | 1 | 0 | 0 | None |
| Heskey, Emile W.I. | 11-Jan-1978 | 22 | F | Liverpool FC | 1 | 5 | 6 | 0 | 0 | None |
| Ince, Paul E.C. | 21-Oct-1967 | 32 | M | Middlesbrough FC | 47 | 2 | 50 | 49 | 7 | 1 E 7 C |
| Keown, Martin R. | 24-Jul-1966 | 33 | D | Arsenal FC | 28 | 1 | 29 | 1 | 0 | 3 C |
| Martyn, A. Nigel | 11-Aug-1966 | 33 | G | Leeds United AFC | 10 | 3 | 13 | 0 | 0 | None |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| McManaman, Steven | 11-Feb-1972 | 28 | M | Real Madrid CF, Spain | 22 | 5 | 27 | 2 | 0 | None |
| Neville, Gary A. | 18-Feb-1975 | 25 | D | Manchester United FC | 32 | 3 | 35 | 0 | 0 | 2 C |
| Neville, Philip J. | 21-Jan-1977 | 23 | D | Manchester United FC | 17 | 8 | 25 | 0 | 0 | 1 C |
| Owen, Michael J. | 14-Dec-1979 | 20 | F | Liverpool FC | 11 | 8 | 19 | 6 | 0 | 2 C |
| Phillips, Kevin M. | 25-Jul-1973 | 26 | F | Sunderland AFC | 2 | 2 | 4 | 0 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 25 | M | Manchester United FC | 21 | 2 | 23 | 9 | 0 | 1 E 7 C |
| Seaman, David A. | 19-Sep-1963 | 36 | G | Arsenal FC | 53 | 4 | 57 | 0 | 1 | 1 C |
| Shearer, Alan | 13-Aug-1970 | 29 | F | Newcastle United FC | 57 | 2 | 59 | 28 | 30 | 3 C |
| Southgate, Gareth | 03-Sep-1970 | 29 | D | Aston Villa FC | 31 | 4 | 35 | 1 | 0 | 3 C |
| Wise, Dennis F. | 16-Dec-1966 | 33 | M | Chelsea FC | 11 | 4 | 15 | 1 | 0 | 1 C |
| Wright, Richard I. | 05-Nov-1977 | 22 | G | Ipswich Town FC | 0 | 0 | 0 | 0 | 0 | None |
All information is complete to and including the match against Ukraine on 31 May 2000.
Notes
Thursday, 1 June 2000 - Kevin Keegan names his 22-man squad for the friendly match against Malta and the upcoming European Championship Finals in Belgium and the Netherlands.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 751 | 05-Sep-1998 | Sweden | Rĺsunda Fotbollstadion, Solna kommun, Stockholms län | ECP | 1 | 2 | AL | [1-2] |
| 752 | 10-Oct-1998 | Bulgaria | Empire Stadium, Wembley, London | ECP | 0 | 0 | HD | [0-0] |
| 753 | 14-Oct-1998 | Luxembourg | Stade Josy Barthel, Stad Lëtzebuerg | ECP | 3 | 0 | AW | [2-0] |
| 754 | 18-Nov-1998 | Czech Republic | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 755 | 10-Feb-1999 | France | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-0] |
| 756 | 27-Mar-1999 | Poland | Empire Stadium, Wembley, London | ECP | 3 | 1 | HW | [2-1] |
| 757 | 28-Apr-1999 | Hungary | Népstadion, Budapest | F | 1 | 1 | AD | [1-0] |
| 758 | 05-Jun-1999 | Sweden | Empire Stadium, Wembley, London | ECP | 0 | 0 | HD | [0-0] |
| 759 | 09-Jun-1999 | Bulgaria | Stadion Balgarska Armia, Sofiya | ECP | 1 | 1 | AD | [1-1] |
| 760 | 04-Sep-1999 | Luxembourg | Empire Stadium, Wembley, London | ECP | 6 | 0 | HW | [5-0] |
| 761 | 08-Sep-1999 | Poland | Stadion Wojska Polskiego, Warszawa | ECP | 0 | 0 | AD | [0-0] |
| 762 | 10-Oct-1999 | Belgium | Stadium of Light, Sunderland | F | 2 | 1 | HW | [1-1] |
| 763 | 13-Nov-1999 | Scotland | Hampden Park, Glasgow | ECP | 2 | 0 | AW | [2-0] |
| 764 | 17-Nov-1999 | Scotland | Empire Stadium, Wembley, London | ECP | 0 | 1 | HL | [0-1] |
| 765 | 23-Feb-2000 | Argentina | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 766 | 27-May-2000 | Brazil | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
| 767 | 31-May-2000 | Ukraine | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
____________________ PY/CG