|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Poland Pre-Match |
| England Squad for the Match Against Poland March 1999 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 32 | D | Arsenal FC | 57 | 0 | 57 | 4 | 14 | 1 C |
| Tony Adams withdrew from the squad on 26 March because of a 'flu virus and lower back inflammation. | ||||||||||
| Anderton, Darren R. | 03-Mar-1972 | 27 | M | Tottenham Hotspur FC | 27 | 0 | 27 | 7 | 0 | 1 C |
| Darren Anderton withdrew from the squad on 25 March with a groin injury. | ||||||||||
| Armstrong, Christopher P. | 19-Jun-1971 | 27 | F | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Chris Armstrong was called up to the squad on 26 March following injuries to Chris Sutton, Robbie Fowler & Michael Owen. | ||||||||||
| Batty, David | 02-Dec-1968 | 30 | D | Leeds United AFC | 27 | 10 | 37 | 0 | 0 | 3 C |
| David Batty withdrew from the squad on 23 March with a chest virus. | ||||||||||
| Beckham, David R.J. | 02-May-1975 | 23 | M | Manchester United FC | 18 | 3 | 21 | 1 | 0 | 1 E 4 C |
| Campbell, Sulzeer J. | 18-Sep-1974 | 24 | D | Tottenham Hotspur FC | 21 | 3 | 24 | 0 | 2 | 3 C |
| Cole, Andrew A. | 15-Oct-1971 | 27 | F | Manchester United FC | 0 | 3 | 3 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 20 | D | West Ham United FC | 3 | 3 | 6 | 0 | 0 | None |
| Fowler, Robert B. | 09-Apr-1975 | 23 | F | Liverpool FC | 3 | 5 | 8 | 2 | 0 | None |
| Robbie Fowler withdrew from the squad on 25 March with a knee & ankle injury. | ||||||||||
| Hinchcliffe, Andrew G. | 05-Feb-1969 | 30 | D | Sheffield Wednesday FC | 7 | 0 | 7 | 0 | 0 | None |
| Andy Hinchcliffe withdrew from the squad on 23 March with a back injury. | ||||||||||
| Keown, Martin R. | 24-Jul-1966 | 32 | D | Arsenal FC | 19 | 1 | 20 | 1 | 0 | 2 C |
| Le Saux, Graeme P. | 17-Oct-1968 | 30 | D | Chelsea FC | 30 | 3 | 33 | 1 | 0 | 2 C |
| Lee, Robert M. | 01-Feb-1966 | 33 | M | Newcastle United FC | 13 | 8 | 21 | 2 | 0 | 1 C |
| Rob Lee was placed on standby on 23 March following a string of injuries. | ||||||||||
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Martyn, A. Nigel | 11-Aug-1966 | 32 | G | Leeds United AFC | 7 | 2 | 9 | 0 | 0 | None |
| McManaman, Steven | 11-Feb-1972 | 27 | M | Liverpool FC | 17 | 5 | 22 | 0 | 0 | None |
| Neville, Gary A. | 18-Feb-1975 | 24 | D | Manchester United FC | 29 | 2 | 31 | 0 | 0 | 2 C |
| Neville, Philip J. | 21-Jan-1977 | 23 | D | Manchester United FC | 10 | 3 | 13 | 0 | 0 | None |
| Owen, Michael J. | 14-Dec-1979 | 19 | F | Liverpool FC | 8 | 5 | 13 | 4 | 0 | 1 C |
| Michael Owen withdrew from the squad on 25 March with a hamstring injury. | ||||||||||
| Parlour, Raymond | 07-Mar-1973 | 26 | M | Arsenal FC | 0 | 0 | 0 | 0 | 0 | None |
| Redknapp, Jamie F. | 25-Jun-1973 | 25 | M | Liverpool FC | 8 | 3 | 11 | 0 | 0 | 2 C |
| Scholes, Paul | 16-Nov-1974 | 24 | M | Manchester United FC | 13 | 2 | 15 | 4 | 0 | 4 C |
| Seaman, David A. | 19-Sep-1963 | 35 | G | Arsenal FC | 44 | 4 | 48 | 0 | 1 | 1 C |
| Shearer, Alan | 13-Aug-1970 | 28 | F | Newcastle United FC | 45 | 2 | 47 | 22 | 18 | 2 C |
| Sherwood, Timothy A. | 06-Feb-1969 | 30 | M | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Southgate, Gareth | 03-Sep-1970 | 28 | D | Aston Villa FC | 26 | 4 | 30 | 1 | 0 | 2 C |
| Sutton, Christopher R. | 10-Mar-1973 | 26 | F | Chelsea FC | 0 | 1 | 1 | 0 | 0 | None |
| Chris Sutton withdrew from the squad on 25 March with a groin injury. | ||||||||||
| Walker, Ian M. | 31-Oct-1971 | 27 | G | Tottenham Hotspur FC | 1 | 2 | 3 | 0 | 0 | None |
| Ian Walker was called up to the squad on 22 March following a rib injury and cover for Nigel Martyn. | ||||||||||
All information is complete to and including the match against France on 10 February 1999.
Notes
Thursday, 18 March 1999 - Kevin Keegan has named Chris Sutton in his first England squad. The Fulham manager has only four games in his career as England coach and will consider Sutton to score the goals needed for an essential England win against Poland on March 27th at Wembley. England need a victory to stand any chance of making the finals next summer in Netherlands and Belgium but Sutton has played no part for England since former coach Glenn Hoddle dumped him from his squad before the last World Cup. Sutton refused to play in a 'B' International last year in the build up to France 98 and Hoddle never forgave him using his notorious 'World Cup Diaries' book to question the player's attitude and character. Arsenal contribute midfielder Ray Parlour and new Tottenham Hotspur signing Tim Sherwood is also selected.
Monday, 22 March 1999 - Liverpool star Michael Owen is a doubt for the next England Euro 2000 tie with a hamstring injury - but new coach Kevin Keegan knows he has a favoured option in reserve to cover for the teenage striker. Keegan is interested in pairing Andrew Cole and Alan Shearer in attack against Poland. England have to win the game to stand a realistic chance of qualifying for the finals in the summer of 2000 and the Fulham manager again confirmed last night that he is charge for only four matches as the squad gather for the first time to train under him. Keegan has recalled Tottenham Hotspur goalkeeper Ian Walker after a rib injury ruled Leeds 'keeper Nigel Martyn out of contention for the game next Saturday.
Tuesday, 23 March 1999 - Kevin Keegan is already finding life tough as England coach. A stack of injuries welcomed the part time coach on his first full day of training with the national squad. He is now considering fielding an inexperienced midfield of Tim Sherwood and Ray Parlour and may have to call up new names into his party for the vital Euro 2000 qualifier against Poland. Nigel Martyn, David Batty and Andy Hinchcliffe have already withdrawn through injury and Michael Owen is unlikely to start, he is suffering with a sore hamstring and undergoing treatment. Goalkeeper David Seaman has a damaged shoulder and Manchester United star David Beckham is also injured but the 22 year old is a likely starter although he has a sore calf. Striker Chris Sutton is also injured but his groin injury is expected to recover. Keegan will decide whether to call on replacements today but Newcastle midfielder Robert Lee is already on stand by.
Thursday, 25 March 1999 - Arsenal goalkeeper David Seaman has been cleared to play for England on Saturday. In a workout in front of the press at Wembley this morning Seaman added to the efforts of yesterday's intense training session to see if the shoulder problem would stand up to diving and catching. The veteran came through the examination and is an almost certain starter for England against Poland. Tottenham Hotspur striker Chris Armstrong was given a shock call up last night after Chris Sutton, Robbie Fowler and Michael Owen were all sent home with injuries. Darren Anderton also joined them on the invalid list. Armstrong has not been involved at international level before but will be on the bench on Saturday to understudy for the strike partnership of Andrew Cole and team captain Alan Shearer.
Friday, 26 March 1999 - England defender Tony Adams has pulled out of the side to play Poland after his 'flu condition worsened. Adams was a certain starter for new coach Kevin Keegan who takes charge of his first match as caretaker tomorrow afternoon in London in a game the English must win to stay in contention. Arsenal team mate Martin Keown will replace Adams in defence as Keegan suffers the tenth injury to his squad picked last week.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 738 | 10-Sep-1997 | Moldova | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | [1-0] |
| 739 | 11-Oct-1997 | Italy | Stadio Olimpico, Roma | WCP | 0 | 0 | AD | [0-0] |
| 740 | 15-Nov-1997 | Cameroon | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 741 | 11-Feb-1998 | Chile | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-1] |
| 742 | 25-Mar-1998 | Switzerland | Wankdorf Stadion, Bern | F | 1 | 1 | AD | [0-1] |
| 743 | 22-Apr-1998 | Portugal | Empire Stadium, Wembley, London | F | 3 | 0 | HW | [1-0] |
| 744 | 23-May-1998 | Saudi Arabia | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 745 | 27-May-1998 | Morocco | Complexe Mohammed V, Casablanca | T/C | 1 | 0 | AW | [0-0] |
| 746 | 29-May-1998 | Belgium | Complexe Mohammed V, Casablanca, Morocco | T/C | 0 | 0 | ND | [0-0] |
|
3-4 on penalty kicks at end of regulation time. |
||||||||
| 747 | 15-Jun-1998 | Tunisia | Le Stade Vélodrome, Marseille, France | WCF | 2 | 0 | NW | [1-0] |
| 748 | 22-Jun-1998 | Romania | Stade Municipal, Toulouse, France | WCF | 1 | 2 | NL | [0-0] |
| 749 | 26-Jun-1998 | Colombia | Stade Félix-Bollaert, Lens, France | WCF | 2 | 0 | NW | [2-0] |
| 750 | 30-Jun-1998 | Argentina | Stade Geoffroy-Guichard, Saint-Etienne, France | WCF | 2 | 2 | ND | [2-2] |
|
2-2 full-time, 2-2 after extra time, 3-4 on penalty kicks. |
||||||||
| 751 | 05-Sep-1998 | Sweden | Råsunda Stadion, Solna | ECP | 1 | 2 | AL | [1-2] |
| 752 | 10-Oct-1998 | Bulgaria | Empire Stadium, Wembley, London | ECP | 0 | 0 | HD | [0-0] |
| 753 | 14-Oct-1998 | Luxembourg | Stade Josy Barthel, Luxembourg City | ECP | 3 | 0 | AW | [2-0] |
| 754 | 18-Nov-1998 | Czech Republic | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 755 | 10-Feb-1999 | France | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-0] |
____________________ PY/CG