|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | France Pre-Match |
| England Squad for the Match Against France February 1999 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 32 | D | Arsenal FC | 56 | 0 | 56 | 4 | 14 | 1 C |
| Anderton, Darren R. | 03-Mar-1972 | 26 | M | Tottenham Hotspur FC | 26 | 0 | 26 | 7 | 0 | 1 C |
| Beckham, David R.J. | 02-May-1975 | 23 | M | Manchester United FC | 17 | 3 | 20 | 1 | 0 | 1 E 4 C |
| Butt, Nicholas | 21-Jan-1975 | 24 | M | Manchester United FC | 3 | 4 | 7 | 0 | 0 | None |
| Campbell, Sulzeer J. | 18-Sep-1974 | 24 | D | Tottenham Hotspur FC | 21 | 3 | 24 | 0 | 2 | 3 C |
| Cole, Andrew A. | 15-Oct-1971 | 27 | F | Manchester United FC | 0 | 2 | 2 | 0 | 0 | None |
| Dixon, Lee M. | 17-Mar-1964 | 34 | D | Arsenal FC | 20 | 1 | 21 | 1 | 0 | - |
| Lee Dixon was called up to squad on 8 February as a replacement for Gary Neville. | ||||||||||
| Dublin, Dion | 22-Apr-1969 | 29 | F | Aston Villa FC | 3 | 1 | 4 | 0 | 0 | - |
| Dyer, Kieran C. | 29-Dec-1978 | 20 | M | Ipswich Town FC | 0 | 0 | 0 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 20 | D | West Ham United FC | 3 | 2 | 5 | 0 | 0 | None |
| Fowler, Robert B. | 09-Apr-1975 | 23 | F | Liverpool FC | 3 | 5 | 8 | 2 | 0 | None |
| Hinchcliffe, Andrew G. | 05-Feb-1969 | 30 | D | Sheffield Wednesday FC | 7 | 0 | 7 | 0 | 0 | None |
| Ince, Paul E.C. | 21-Oct-1967 | 31 | M | Liverpool FC | 42 | 2 | 44 | 2 | 7 | 1 E 5 C |
| Keown, Martin R. | 24-Jul-1966 | 32 | D | Arsenal FC | 18 | 1 | 19 | 1 | 0 | 2 C |
| Le Saux, Graeme P. | 17-Oct-1968 | 30 | D | Chelsea FC | 29 | 3 | 32 | 1 | 0 | 2 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Martyn, A. Nigel | 11-Aug-1966 | 32 | G | Leeds United AFC | 7 | 1 | 8 | 0 | 0 | None |
| Merson, Paul C. | 20-Mar-1968 | 30 | M | Middlesbrough FC | 9 | 12 | 21 | 3 | 0 | - |
| Paul Merson withdrew from the squad due to injury. | ||||||||||
| Neville, Gary A. | 18-Feb-1975 | 24 | D | Manchester United FC | 29 | 2 | 31 | 0 | 0 | 2 C |
| Gary Neville withdrew from the squad due to injury. | ||||||||||
| Owen, Michael J. | 14-Dec-1979 | 19 | F | Liverpool FC | 7 | 5 | 12 | 4 | 0 | 1 C |
| Redknapp, Jamie F. | 25-Jun-1973 | 25 | M | Liverpool FC | 7 | 3 | 10 | 0 | 0 | 2 C |
| Scholes, Paul | 16-Nov-1974 | 24 | M | Manchester United FC | 13 | 1 | 14 | 4 | 0 | 4 C |
| Paul Scholes was called into the squad late. | ||||||||||
| Seaman, David A. | 19-Sep-1963 | 35 | G | Arsenal FC | 43 | 4 | 47 | 0 | 1 | 1 C |
| Shearer, Alan | 13-Aug-1970 | 28 | F | Newcastle United FC | 44 | 2 | 46 | 22 | 17 | 2 C |
| Southgate, Gareth | 03-Sep-1970 | 28 | D | Aston Villa FC | 26 | 4 | 30 | 1 | 0 | 2 C |
| Gareth Southgate withdrew from the squad due to injury. | ||||||||||
| Wilcox, Jason M. | 15-Jul-1971 | 27 | M | Blackburn Rovers FC | 1 | 0 | 1 | 0 | 0 | None |
| Jason Wilcox was called into the squad late. | ||||||||||
| Winterburn, Nigel | 11-Dec-1963 | 35 | D | Arsenal FC | 0 | 2 | 2 | 0 | 0 | - |
| Nigel Winterburn was called into the squad on 9 February as cover for Andy Hinchcliffe. | ||||||||||
| Wright, Richard I. | 05-Nov-1977 | 21 | G | Ipswich Town FC | 0 | 0 | 0 | 0 | 0 | None |
All information is complete to and including the match against Czech Republic on 18 November 1998.
Notes
Tuesday, 9th February, 1999 - Nigel Winterburn is called into the squad as late cover for Andy Hinchcliffe, Winterburn also comes in as back-up for Graeme Le Saux.
Monday, 8th February 1999 - Lee Dixon has been added to the squad, a move forced on new manager Howard Wilkinson by several injuries, the latest being to defender Gary Neville. Paul Scholes and Jason Wilcox had already been drafted in.
Gareth Southgate (hip) and Paul Merson (back) are out of Wednesday's game, Sol Campbell is doubtful with a stomach complaint and Jason Wilcox, Graeme Le Saux, Darren Anderton, Dion Dublin and Gary Neville also missed training due to injury worries.Wednesday, 3rd February 1999 - Howard Wilkinson said at a press conference at Wembley today he was "very shocked" by the events of the past two days. "My head is spinning. I can't see the pace dropping at all for next the next seven days either." The 51 year old former Leeds United manager has stepped in to lead England against France at Wembley next week.. The former technical director of the English FA was asked about the publicity surrounding the English national team "We managers have to live in a goldfish ball. It's sometimes very difficult but I don't think it's going to change. My brief is to look after team as manager until next Thursday. I have not considered taking the job permanently." He acknowledged the difficulty of the job he had taken on. "The crux of the problem is this - it's not who next the man is going to be but what. What can we do to help the England manager to win football matches. I see a restructuring of the FA and hopefully football as well to try and achieve this."
Glenn Hoddle's last act as England coach was to revive the international career of Manchester United striker Andrew Cole. The striker went into print with an interview last November to attack Hoddle for leaving him out of the squad to play the Czech Republic in a friendly. He accused Hoddle of being a 'coward' but the former England coach said he would not bear a grudge against the striker who is in good form for United this season. Hoddle has proved his commitment to the striker by naming him to be in contention to face world champions at France next Wednesday at Wembley.
Tuesday, 2nd February 1999 - Glenn Hoddle has been fired as England manager. The FA's international committee met throughout the day but significantly never spoke face to face with their 41 year old coach. Their conversations over the telephone did not allay the disquiet felt by Hoddle's employers about his remarks concerning disabled people and reincarnation, relationships with senior players and the continued use around the squad of faith-healer Eileen Drewery. His position was 'untenable' and he admits an 'error of judgement' over his comments concerning disabled people and reincarnation. The press conference was disrupted by a fan in an England fan shouting 'We want Hoddle out !' and there were scuffles as he was restrained by security.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 738 | 10-Sep-1997 | Moldova | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | [1-0] |
| 739 | 11-Oct-1997 | Italy | Stadio Olimpico, Roma | WCP | 0 | 0 | AD | [0-0] |
| 740 | 15-Nov-1997 | Cameroon | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 741 | 11-Feb-1998 | Chile | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-1] |
| 742 | 25-Mar-1998 | Switzerland | Wankdorf Stadion, Bern | F | 1 | 1 | AD | [0-1] |
| 743 | 22-Apr-1998 | Portugal | Empire Stadium, Wembley, London | F | 3 | 0 | HW | [1-0] |
| 744 | 23-May-1998 | Saudi Arabia | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 745 | 27-May-1998 | Morocco | Complexe Mohammed V, Casablanca | T/C | 1 | 0 | AW | [0-0] |
| 746 | 29-May-1998 | Belgium | Complexe Mohammed V, Casablanca, Morocco | T/C | 0 | 0 | ND | [0-0] |
|
3-4 on penalty kicks at end of regulation time. |
||||||||
| 747 | 15-Jun-1998 | Tunisia | Le Stade Vélodrome, Marseille, France | WCF | 2 | 0 | NW | [1-0] |
| 748 | 22-Jun-1998 | Romania | Stade Municipal, Toulouse, France | WCF | 1 | 2 | NL | [0-0] |
| 749 | 26-Jun-1998 | Colombia | Stade Félix-Bollaert, Lens, France | WCF | 2 | 0 | NW | [2-0] |
| 750 | 30-Jun-1998 | Argentina | Stade Geoffroy-Guichard, Saint-Etienne, France | WCF | 2 | 2 | ND | [2-2] |
|
2-2 full-time, 2-2 after extra time, 3-4 on penalty kicks. |
||||||||
| 751 | 05-Sep-1998 | Sweden | Råsunda Stadion, Solna | ECP | 1 | 2 | AL | [1-2] |
| 752 | 10-Oct-1998 | Bulgaria | Empire Stadium, Wembley, London | ECP | 0 | 0 | HD | [0-0] |
| 753 | 14-Oct-1998 | Luxembourg | Stade Josy Barthel, Luxembourg City | ECP | 3 | 0 | AW | [2-0] |
| 754 | 18-Nov-1998 | Czech Republic | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
____________________ CG