|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Bulgaria Pre-Match |
| England Squad for the Matches Against Bulgaria & Luxembourg October 1998 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 32 | D | Arsenal FC | 56 | 0 | 56 | 4 | 14 | 1 C |
| Anderton, Darren R. | 03-Mar-1972 | 26 | M | Tottenham Hotspur FC | 23 | 0 | 23 | 6 | 0 | None |
| Batty, David | 02-Dec-1968 | 29 | M | Newcastle United FC | 26 | 9 | 35 | 0 | 0 | 3 C |
| Beckham, David R. J. | 02-May-1975 | 23 | M | Manchester United FC | 15 | 3 | 18 | 1 | 0 | 1 E 3 C |
| David Beckham is suspended for the match against Bulgaria. | ||||||||||
| Butt, Nicholas | 21-Jan-1975 | 23 | M | Manchester United FC | 2 | 4 | 6 | 0 | 0 | None |
| Campbell, Sulzeer J. | 18-Sep-1974 | 24 | D | Tottenham Hotspur FC | 18 | 3 | 21 | 0 | 1 | 3 C |
| Dublin, Dion | 22-Apr-1969 | 29 | F | Coventry City FC | 2 | 1 | 3 | 0 | 0 | - |
| Ferdinand, Rio G. | 07-Nov-1978 | 19 | D | West Ham United FC | 1 | 2 | 3 | 0 | 0 | None |
| Flowers, Timothy D. | 03-Feb-1967 | 31 | G | Blackburn Rovers FC | 11 | 0 | 11 | 0 | 0 | - |
| Hinchcliffe, Andrew G. | 05-Feb-1969 | 29 | D | Sheffield Wednesday FC | 6 | 0 | 6 | 0 | 0 | None |
| Ince, Paul E.C. | 21-Oct-1967 | 30 | M | Liverpool FC | 42 | 2 | 44 | 2 | 7 | 1 E 5 C |
| Paul Ince is suspended for the match against Bulgaria, and later against Luxembourg. | ||||||||||
| Keown, Martin R. | 24-Jul-1966 | 32 | D | Arsenal FC | 17 | 1 | 18 | 1 | 0 | 2 C |
| Le Saux, Graeme P. | 17-Oct-1968 | 29 | D | Chelsea FC | 28 | 2 | 30 | 1 | 0 | 2 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Lee, Robert M. | 01-Feb-1966 | 32 | M | Newcastle United FC | 12 | 7 | 19 | 2 | 0 | 1 C |
| Martyn, A. Nigel | 11-Aug-1966 | 32 | G | Leeds United AFC | 6 | 1 | 7 | 0 | 0 | None |
| Merson, Paul C. | 20-Mar-1968 | 30 | M | Aston Villa FC | 8 | 12 | 20 | 2 | 0 | - |
| Neville, Gary A. | 18-Feb-1975 | 23 | D | Manchester United FC | 28 | 2 | 30 | 0 | 0 | 2 C |
| Neville, Philip J. | 21-Jan-1977 | 21 | D | Manchester United FC | 9 | 3 | 12 | 0 | 0 | None |
| Owen, Michael J. | 14-Dec-1979 | 19 | F | Liverpool FC | 5 | 5 | 10 | 3 | 0 | 1 C |
| Parlour, Raymond | 07-Mar-1973 | 25 | M | Arsenal FC | 0 | 0 | 0 | 0 | 0 | None |
| Redknapp, Jamie F. | 25-Jun-1973 | 25 | M | Liverpool FC | 6 | 3 | 9 | 0 | 0 | 1 C |
| Scholes, Paul | 16-Nov-1974 | 23 | M | Manchester United FC | 11 | 1 | 12 | 4 | 0 | 4 C |
| Seaman, David A. | 19-Sep-1963 | 35 | G | Arsenal FC | 41 | 4 | 45 | 0 | 1 | 1 C |
| Shearer, Alan | 13-Aug-1970 | 28 | F | Newcastle United FC | 40 | 4 | 44 | 21 | 15 | 2 C |
| Sheringham, Edward P. | 02-Apr-1966 | 32 | F | Manchester United FC | 28 | 8 | 36 | 9 | 0 | 1 C |
| Southgate, Gareth | 03-Sep-1970 | 28 | D | Aston Villa FC | 24 | 4 | 28 | 0 | 0 | 2 C |
| Wright, Ian E. | 03-Nov-1963 | 35 | F | West Ham United FC | 16 | 15 | 31 | 9 | 0 | - |
All information is complete to and including the match against Sweden on 5 September 1998.
Notes
Saturday, 10th October, 1998 - Paul Ince has been banned for three matches by UEFA after his dismissal against Sweden last month. Glenn Hoddle had hoped that Ince would only receive a one match ban but his reaction to the red card included gestures and verbal abuse of the referee and the ban was extended to three matches. Ince will not be allowed to play a competitive game for England until June 1999 - a home tie in Euro 2000 qualifying Group 5 against Sweden.
Friday, 9th October, 1998 - Darren Anderton is set to miss the crucial qualifier against Bulgaria tomorrow with the recurrence of a groin problem. The Tottenham player will also need a scan to investigate a thigh muscle injury and he is a doubt for the next match in Luxembourg on Wednesday. Michael Owen may be dropped if he does not score in the next two matches and there is a possibility that Owen will not be in the starting eleven to face Bulgaria with his place going to old stager Teddy Sheringham of Manchester United and their reserves of late. Hoddle may just be trying to use reverse psychology on Owen to provoke a goal scoring response.
Friday, 2nd October, 1998 - The England squad for the two Euro 2000 qualifiers this month has been named. David Beckham is suspended for the first match against Bulgaria at Wembley on October 10th but is set to return four days later in Luxembourg. Coach Glenn Hoddle hopes Paul Ince will also be able to play in Luxembourg and will only serve a one game suspension for being sent off against Sweden last month.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 738 | 10-Sep-1997 | Moldova | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | [1-0] |
| 739 | 11-Oct-1997 | Italy | Stadio Olimpico, Roma | WCP | 0 | 0 | AD | [0-0] |
| 740 | 15-Nov-1997 | Cameroon | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 741 | 11-Feb-1998 | Chile | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-1] |
| 742 | 25-Mar-1998 | Switzerland | Wankdorf Stadion, Bern | F | 1 | 1 | AD | [0-1] |
| 743 | 22-Apr-1998 | Portugal | Empire Stadium, Wembley, London | F | 3 | 0 | HW | [1-0] |
| 744 | 23-May-1998 | Saudi Arabia | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 745 | 27-May-1998 | Morocco | Complexe Mohammed V, Casablanca | T/C | 1 | 0 | AW | [0-0] |
| 746 | 29-May-1998 | Belgium | Complexe Mohammed V, Casablanca, Morocco | T/C | 0 | 0 | ND | [0-0] |
|
3-4 on penalty kicks at end of regulation time. |
||||||||
| 747 | 15-Jun-1998 | Tunisia | Le Stade Vélodrome, Marseille, France | WCF | 2 | 0 | NW | [1-0] |
| 748 | 22-Jun-1998 | Romania | Stade Municipal, Toulouse, France | WCF | 1 | 2 | NL | [0-0] |
| 749 | 26-Jun-1998 | Colombia | Stade Félix-Bollaert, Lens, France | WCF | 2 | 0 | NW | [2-0] |
| 750 | 30-Jun-1998 | Argentina | Stade Geoffroy-Guichard, Saint-Etienne, France | WCF | 2 | 2 | ND | [2-2] |
|
2-2 full-time, 2-2 after extra time, 3-4 on penalty kicks. |
||||||||
| 751 | 05-Sep-1998 | Sweden | Råsunda Stadion, Solna | ECP | 1 | 2 | AL | [1-2] |
____________________ CG