|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Sweden Pre-Match | England Pre-Match |
| England Squad for the Match Against Sweden September 1998 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 31 | D | Arsenal FC | 55 | 0 | 55 | 4 | 14 | 1 C |
| Anderton, Darren R. | 03-Mar-1972 | 26 | M | Tottenham Hotspur FC | 22 | 0 | 22 | 6 | 0 | None |
| Butt, Nicholas | 21-Jan-1975 | 23 | M | Manchester United FC | 2 | 4 | 6 | 0 | 0 | None |
| Campbell, Sulzeer J. | 18-Sep-1974 | 23 | D | Tottenham Hotspur FC | 17 | 3 | 20 | 0 | 1 | 3 C |
| Dublin, Dion | 22-Apr-1969 | 29 | F | Coventry City FC | 2 | 1 | 3 | 0 | 0 | - |
| Ferdinand, Rio G. | 07-Nov-1978 | 19 | D | West Ham United FC | 1 | 2 | 3 | 0 | 0 | None |
| Flowers, Timothy D. | 03-Feb-1967 | 31 | G | Blackburn Rovers FC | 11 | 0 | 11 | 0 | 0 | - |
| Hinchcliffe, Andrew G. | 05-Feb-1969 | 29 | M | Sheffield Wednesday FC | 6 | 0 | 6 | 0 | 0 | None |
| Ince, Paul E.C. | 21-Oct-1967 | 30 | M | Liverpool FC | 41 | 2 | 43 | 2 | 7 | 3 C |
| Keown, Martin R. | 24-Jul-1966 | 32 | D | Arsenal FC | 17 | 1 | 18 | 1 | 0 | 2 C |
| Le Saux, Graeme P. | 17-Oct-1968 | 29 | D | Chelsea FC | 27 | 2 | 29 | 1 | 0 | 2 C |
| Lee, Robert M. | 01-Feb-1966 | 32 | M | Newcastle United FC | 12 | 6 | 18 | 2 | 0 | 1 C |
| Rob Lee is a late addition to the squad. | ||||||||||
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Martyn, A. Nigel | 11-Aug-1966 | 32 | G | Leeds United AFC | 6 | 1 | 7 | 0 | 0 | None |
| McManaman, Steven | 11-Feb-1972 | 26 | M | Liverpool FC | 17 | 5 | 22 | 0 | 0 | None |
| Merson, Paul C. | 20-Mar-1968 | 30 | M | Middlesbrough FC | 8 | 11 | 19 | 2 | 0 | - |
| Paul Merson is a late addition to the squad. | ||||||||||
| Neville, Philip J. | 21-Jan-1977 | 21 | D | Manchester United FC | 9 | 3 | 12 | 0 | 0 | None |
| Owen, Michael J. | 14-Dec-1979 | 19 | F | Liverpool FC | 4 | 5 | 9 | 3 | 0 | None |
| Parlour, Raymond | 07-Mar-1973 | 25 | M | Arsenal FC | 0 | 0 | 0 | 0 | 0 | None |
| Redknapp, Jamie F. | 25-Jun-1973 | 25 | M | Liverpool FC | 5 | 3 | 8 | 0 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 23 | M | Manchester United FC | 10 | 1 | 11 | 4 | 0 | 4 C |
| Seaman, David A. | 19-Sep-1963 | 34 | G | Arsenal FC | 40 | 4 | 44 | 0 | 1 | 1 C |
| Shearer, Alan | 13-Aug-1970 | 28 | F | Newcastle United FC | 39 | 4 | 43 | 20 | 15 | 2 C |
| Sheringham, Edward P. | 02-Apr-1966 | 32 | F | Manchester United FC | 28 | 7 | 35 | 9 | 0 | 1 C |
| Southgate, Gareth | 03-Sep-1970 | 27 | D | Aston Villa FC | 23 | 4 | 27 | 0 | 0 | 2 C |
| Wright, Ian E. | 03-Nov-1963 | 35 | F | West Ham United FC | 16 | 15 | 31 | 9 | 0 | - |
All information is complete to and including the match against Argentina on 30 June 1998.
Notes
Thursday, 27 August 1998 - The England squad for the game against Sweden in the European Championships has been hit by injuries and suspensions. Midfielders David Beckham and David Batty are suspended for the match in Sweden and Beckham's Manchester United colleague Gary Neville has a hamstring injury. Gary is replaced by his brother Phil Neville who also plays for United. Dion Dublin and left sided defender Andy Hinchcliffe are recalled after narrowly missing the trip to the World Cup in France this summer.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 738 | 10-Sep-1997 | Moldova | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | [1-0] |
| 739 | 11-Oct-1997 | Italy | Stadio Olimpico, Roma | WCP | 0 | 0 | AD | [0-0] |
| 740 | 15-Nov-1997 | Cameroon | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 741 | 11-Feb-1998 | Chile | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-1] |
| 742 | 25-Mar-1998 | Switzerland | Wankdorf Stadion, Bern | F | 1 | 1 | AD | [0-1] |
| 743 | 22-Apr-1998 | Portugal | Empire Stadium, Wembley, London | F | 3 | 0 | HW | [1-0] |
| 744 | 23-May-1998 | Saudi Arabia | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 745 | 27-May-1998 | Morocco | Complexe Mohammed V, Casablanca | T/C | 1 | 0 | AW | [0-0] |
| 746 | 29-May-1998 | Belgium | Complexe Mohammed V, Casablanca, Morocco | T/C | 0 | 0 | ND | [0-0] |
|
3-4 on penalty kicks at end of regulation time. |
||||||||
| 747 | 15-Jun-1998 | Tunisia | Le Stade Vélodrome, Marseille, France | WCF | 2 | 0 | NW | [1-0] |
| 748 | 22-Jun-1998 | Romania | Stade Municipal, Toulouse, France | WCF | 1 | 2 | NL | [0-0] |
| 749 | 26-Jun-1998 | Colombia | Stade Félix-Bollaert, Lens, France | WCF | 2 | 0 | NW | [2-0] |
| 750 | 30-Jun-1998 | Argentina | Stade Geoffroy-Guichard, Saint-Etienne, France | WCF | 2 | 2 | ND | [2-2] |
|
2-2 full-time, 2-2 after extra time, 3-4 on penalty kicks. |
||||||||
____________________ CG