|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Sweden Pre-Match | England Pre-Match |
| Sweden Squad for the Match Against England September 1998 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Andersson, Andreas | 10-Apr-1974 | 24 | F | Newcastle United FC, England | - | - |
| Andersson, Daniel | 28-Aug-1977 | 21 | M | Bari AS, Italy | - | - |
| Andersson, Kennet | 06-Oct-1967 | 30 | F | Bologna FC 1909, Italy | - | - |
| Andersson, Patrik | 18-Aug-1971 | 27 | D | VfL 1900 Borussia Mönchengladbach, Germany | - | - |
| Björklund, Joachim | 15-Mar-1971 | 27 | D | Valencia CF, Spain | - | - |
| Erlingmark, Magnus | 08-Jul-1967 | 31 | M | IFK Göteborg | - | - |
| Hedman, Magnus Carl | 19-Mar-1973 | 25 | G | Coventry City FC, England | - | - |
| Kåmark, Pontus Sven | 05-Apr-1969 | 29 | D | Leicester City FC, England | - | - |
| Kihlstedt, Magnus | 29-Feb-1972 | 26 | G | SK Brann, Norway | - | - |
| Player | Birthdate | Age | Pos | Club | App | G |
| Larsson, Henrik | 20-Sep-1971 | 26 | F | Glasgow Celtic FC, Scotland | - | - |
| Ljungberg, Karl Fredrik | 16-Apr-1977 | 21 | M | Halmstads BK | - | - |
| Lucic, Teddy | 15-Apr-1973 | 25 | D | Bologna FC 1909, Italy | - | - |
| Mild, Håkan | 14-Jun-1971 | 27 | M | IFK Göteborg | - | - |
| Mjällby, Johan | 09-Feb-1971 | 27 | D | Allmänna Idrottsklubben Solna kommun, Stockholms län | - | - |
| Nilsson, Nilsennart Roland | 27-Nov-1963 | 34 | D | Coventry City FC, England | - | - |
| Pettersson, Jörgen | 29-Sep-1975 | 22 | F | 1.FC Kaiserslautern, Germany | - | - |
| Schwarz, Stefan | 18-Apr-1969 | 29 | M | Valencia CF, Spain | - | - |
| Sundgren, Gary | 25-Oct-1967 | 30 | D | Real Zaragoza SAD, Spain | - | - |
| Gary Sundgren was a late addition to the squad. | ||||||
| Svensson, Magnus | 10-Mar-1969 | 29 | M | Viking FK, Norway | - | - |
| Magnus Svensson was a late addition to the squad. | ||||||
|
Zetterberg, |
14-Oct-1970 | 27 | M | Royal Sporting Club Anderlecht, Belgium | - | - |
Notes
Wednesday, 26 August 1998 - Coach Tommy Söderberg has announced his 18 man squad for the European Championships qualifier against England on September 5th. It contains five players with English league experience but there are few surprises in the squad which will meet on Sunday evening to go into training for the home game in Group 5.
| Sweden Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 753 | 06-Aug-1997 | Lithuania | MalmöStadion, Malmö | F | 1 | 0 | HW | [_-0] |
| 754 | 20-Aug-1997 | Belarus | Minsk | WCP | 2 | 1 | AW | [_-_] |
| 755 | 06-Sep-1997 | Austria | Ernst Happel Stadion, Wien | WCP | 0 | 1 | AL | [0-_] |
| 756 | 10-Sep-1997 | Latvia | Råsunda Fotbollstadion, Solna kommun, Stockholms län | WCP | 1 | 0 | HW | [_-0] |
| 757 | 11-Oct-1997 | Estonia | Råsunda Fotbollstadion, Solna kommun, Stockholms län | WCP | 1 | 0 | HW | [_-0] |
| 758 | 24-Jan-1998 | USA | Florida Citrus Bowl, Orlando, Florida | F | 0 | 1 | AL | [0-1] |
| 759 | 29-Jan-1998 | Jamaica | National Stadium, Jamaica | F | 0 | 0 | AD | [0-0] |
| 760 | 25-Mar-1998 | Spain | Estadio Balaídos, Vigo | F | 0 | 4 | AL | [0-3] |
| 761 | 22-Apr-1998 | France | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 0 | 0 | HD | [0-0] |
| 762 | 28-May-1998 | Denmark | MalmöStadion, Malmö | F | 3 | 0 | HW | [2-0] |
| 763 | 02-Jun-1998 | Italy | Nya Ullevi Stadion, Göteborg | F | 1 | 0 | HW | [0-0] |
| 764 | 19-Aug-1998 | Russia | Eyravallen, Örebro | F | 1 | 0 | HW | [1-0] |
____________________ CG