|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Bulgaria Pre-Match |
| Bulgaria Squad for the Matches Against England and Sweden October 1998 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Batchev, Gueorgui | 18-Apr-1977 | 22 | F | PFC Slavia Sofia | - | - |
| Borimirov, Daniel | 15-Jan-1970 | 28 | M | TSV München 1860, Germany | - | - |
| Gruev, Ilia | 30-Oct-1969 | 28 | M | FC Neftochimik Bourgas | - | - |
| Hristov, Marian | 20-Jul-1973 | 25 | F | 1. FC Kaiserslautern, Germany | - | - |
| Iankov, Zltako | 07-Jun-1966 | 32 | M | FC Neftochimik Bourgas | - | - |
| Iliev, Ilian | 02-Jul-1968 | 30 | M | AEK Athens FC, Greece | - | - |
|
Iordanov, Ivaylo |
22-Apr-1968 | 30 | D | Sporting Clube de Lisbon, Portugal | - | - |
| Ivankov, Dimitar | 30-Oct-1975 | 22 | G | PFC Levski Sofia | - | - |
| Ivanov, Gueorgui | 02-Jul-1976 | 22 | F | PFC Levski Sofia | - | - |
| Ivanov, Vladimir | 06-Feb-1973 | 25 | D | VfL 1900 Borussia Mönchengladbach, Germany | - | - |
| Player | Birthdate | Age | Pos | Club | App | G |
| Kirilov, Rossen | 04-Jan-1973 | 25 | D | FC Liteks Lovech | - | - |
| Rossen Kirilov called up to the squad as a replacement for Kostadin Vidolov. | ||||||
| Kishishev, Radostin | 30-Jul-1974 | 24 | D | FC Liteks Lovech | - | - |
| Naidenov, Valentin | - | - | D | FC CSKA Sofia | - | - |
| Penev, Luboslav | 31-Aug-1966 | 32 | F | Real Club Celta de Vigo, SAD | - | - |
| Petkov, Ivailo | 24-Mar-1976 | 22 | D | İstanbulspor AS, Turkey | - | - |
| Petkov, Milen | 12-Jan-1974 | 24 | M | FC CSKA Sofia | - | - |
| Stoitchkov, Hristo | 08-Feb-1966 | 32 | F | Kashiwa Reysol, Japan | - | - |
| Trendafilov, Mitko | 25-Dec-1969 | 27 | M | FC Neftochimik Bourgas | - | - |
| Vidolov, Kostadin |
02-May-1970/ 02-Jun-1970* |
28 | M | Bursaspor AS, Turkey | - | - |
| Kostadin Vidolov withdrew from the squad. Sources difffer regarding Vidolov's birthdate. | ||||||
| Zagortchich, Zlatomir | 15-Jan-1971 | 27 | D | FC Liteks Lovech | - | - |
| Zdravkov, Zdravko | 04-Oct-1970 | 28 | G | İstanbulspor AS, Turkey | - | - |
All information is complete to and including the match against Poland on 6 September 1998.
Notes
Thursday, 1 October 1998 - Dimiter Dimitrov announced today his 20-man squad for the Euro 2000 qualifiers with England at Wembley on October 10, and with Sweden in Bourgasn four days later.
| Bulgaria Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 20-Aug1997 | Israel | Vassil Levski Stadion, Sofiya | F | 1 | 0 | HW | [0-0] |
| - | 10-Sep-1997 | Russia | Sofiya | WCP | 1 | 0 | HW | [0-0] |
| - | 11-Oct-1997 | Russia | Moskva | WCP | 2 | 4 | AL | [0-2] |
| - | 10-Mar-1998 | Argentina | Estadio José Maria Minella, Mar del Plata, Buenos Aires | F | 0 | 2 | AL | [0-1] |
| - | 25-Mar-1998 | FYR Macedonia | City Stadium, Skopje | F | 0 | 1 | AL | [0-1] |
| - | 22-Apr-1998 | Morocco | Sofiya | F | 2 | 1 | HW | [1-0] |
| - | 05-Jun-1998 | Algeria | Sofiya | F | 2 | 0 | HW | [1-0] |
| - | 12-Jun-1998 | Paraguay | Stade de la Mosson, Montpellier, France | WCF | 0 | 0 | ND | [0-0] |
| - | 19-Jun-1998 | Nigeria | Parc des Princes, Paris, France | WCF | 0 | 1 | NL | [0-1] |
| - | 24-Jun-1998 | Spain | Stade Félix Bollaert, Lens, France | WCF | 1 | 6 | NL | [0-1] |
| - | 06-Sep-1998 | Poland | Neftochimik Stadion, Bourgas | ECP | 0 | 3 | HL | [0-2] |
____________________ CG