|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Romania Pre-Match | England Pre-Match |
| England Squad for the 1998 World Cup Finals in France | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | 31 | D | Arsenal FC | 52 | 0 | 52 | 4 | 14 | 1C |
| Anderton, Darren R. | 03-Mar-1972 | 26 | M | Tottenham Hotspur FC | 19 | 0 | 19 | 5 | 0 | None |
| Batty, David | 02-Dec-1968 | 29 | M | Newcastle United FC | 25 | 7 | 32 | 0 | 0 | 3 C |
| Beckham, David R. J. | 02-May-1975 | 23 | M | Manchester United FC | 13 | 2 | 15 | 0 | 0 | 3 C |
| Campbell, Sulzeer J. | 18-Sep-1974 | 23 | D | Tottenham Hotspur FC | 14 | 3 | 17 | 0 | 0 | 3 C |
| Ferdinand, Leslie | 08-Dec-1966 | 31 | F | Tottenham Hotspur FC | 13 | 4 | 17 | 5 | 0 | - |
| Ferdinand, Rio G. | 07-Nov-1978 | 19 | D | West Ham United FC | 1 | 2 | 3 | 0 | 0 | None |
| Flowers, Timothy D. | 03-Feb-1967 | 31 | G | Blackburn Rovers FC | 11 | 0 | 11 | 0 | 0 | - |
| Ince, Paul E.C. | 21-Oct-1967 | 30 | M | Liverpool FC | 38 | 2 | 40 | 2 | 7 | 2 C |
| Keown, Martin R. | 24-Jul-1966 | 31 | D | Arsenal FC | 17 | 1 | 18 | 1 | 0 | 2 C |
| Le Saux, Graeme P. | 17-Oct-1968 | 29 | D | Chelsea FC | 24 | 2 | 26 | 1 | 0 | 2 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Lee, Robert M. | 01-Feb-1966 | 32 | M | Newcastle United FC | 12 | 5 | 17 | 2 | 0 | 1 C |
| Martyn, A. Nigel | 11-Aug-1966 | 31 | G | Leeds United AFC | 6 | 1 | 7 | 0 | 0 | None |
| McManaman, Steven | 11-Feb-1972 | 26 | M | Liverpool FC | 17 | 4 | 21 | 0 | 0 | None |
| Merson, Paul C. | 20-Mar-1968 | 30 | F | Middlesbrough FC | 8 | 10 | 18 | 2 | 0 | - |
| Neville, Gary A. | 18-Feb-1975 | 23 | D | Manchester United FC | 25 | 2 | 27 | 0 | 0 | 2 C |
| Owen, Michael J. | 14-Dec-1979 | 18 | F | Liverpool FC | 2 | 3 | 5 | 1 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 23 | M | Manchester United FC | 7 | 1 | 8 | 4 | 0 | 3 C |
| Seaman, David A. | 19-Sep-1963 | 34 | G | Arsenal FC | 37 | 4 | 41 | 0 | 0 | None |
| Shearer, Alan | 13-Aug-1970 | 27 | F | Newcastle United FC | 36 | 4 | 40 | 19 | 11 | 1 C |
| Sheringham, Edward P. | 02-Apr-1966 | 32 | F | Manchester United FC | 27 | 7 | 34 | 9 | 0 | 1 C |
| Southgate, Gareth | 03-Sep-1970 | 27 | D | Aston Villa FC | 23 | 3 | 26 | 0 | 0 | 2 C |
All information is complete to and including the match against Tunisia on 15 June 1998.
Notes
x
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 727 | 01-Sep-1996 | Moldova | Republic Stadium, Chisinau | WCP | 3 | 0 | AW | [2-0] |
| 728 | 09-Oct-1996 | Poland | Empire Stadium, Wembley, London | WCP | 2 | 1 | HW | [2-1] |
| 729 | 09-Nov-1996 | Georgia | Boris Paichadze Stadium, Tbilisi | WCP | 2 | 0 | AW | [2-0] |
| 730 | 12-Feb-1997 | Italy | Empire Stadium, Wembley, London | WCP | 0 | 1 | HL | [0-1] |
| 731 | 29-Mar-1997 | Mexico | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 732 | 30-Apr-1997 | Georgia | Empire Stadium, Wembley, London | WCP | 2 | 0 | HW | [1-0] |
| 733 | 24-May-1997 | South Africa | Old Trafford, Manchester | F | 2 | 1 | HW | [1-1] |
| 734 | 31-May-1997 | Poland | Stadion Śląski, Chorzów | WCP | 2 | 0 | AW | [1-0] |
| 735 | 04-Jun-1997 | Italy | Stade de la Beaujoire, Nantes, France | T/C | 2 | 0 | NW | [2-0] |
| 736 | 07-Jun-1997 | France | Stade de la Mosson, Montpellier | T/C | 1 | 0 | AW | [0-0] |
| 737 | 10-Jun-1997 | Brazil | Parc des Princes, Paris, France | T/C | 0 | 1 | NL | [0-0] |
| 738 | 10-Sep-1997 | Moldova | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | [1-0] |
| 739 | 11-Oct-1997 | Italy | Stadio Olimpico, Roma | WCP | 0 | 0 | AD | [0-0] |
| 740 | 15-Nov-1997 | Cameroon | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 741 | 11-Feb-1998 | Chile | Empire Stadium, Wembley, London | F | 0 | 2 | HL | [0-1] |
| 742 | 25-Mar-1998 | Switzerland | Wankdorf Stadion, Bern | F | 1 | 1 | AD | [0-1] |
| 743 | 22-Apr-1998 | Portugal | Empire Stadium, Wembley, London | F | 3 | 0 | HW | [1-0] |
| 744 | 23-May-1998 | Saudi Arabia | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 745 | 27-May-1998 | Morocco | Complexe Mohammed V, Casablanca | T/C | 1 | 0 | AW | [0-0] |
| 746 | 29-May-1998 | Belgium | Complexe Mohammed V, Casablanca, Morocco | T/C | 0 | 0 | ND | [0-0] |
|
3-4 on penalty kicks at end of regulation time. |
||||||||
| 747 | 15-Jun-1998 | Tunisia | Le Stade Vélodrome, Marseille, France | WCF | 2 | 0 | NW | [1-0] |
____________________ CG