|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Romania Pre-Match | England Pre-Match |
| Romania Squad for the 1998 World Cup Finals in France | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Ciobotariu, Liviu | 26-Mar-1971 | 27 | D | FC Naţional Bucureşti | 5 | 0 |
| Craioveanu, Gheorghe | 14-Feb-1968 | 30 | F | Real Sociedad de Fútbol, Spain | 18 | 4 |
| Dobos, Anton | 13-Oct-1965 | 32 | D | AEK Athens FC, Greece | 22 | 1 |
| Dulca, Christian | 25-Oct-1972 | 25 | D | AFC Rapid Bucureşti | 5 | 0 |
| Dumitrescu, Ilie | 06-Jan-1969 | 29 | M | Club de Fútbol Atlante, S.A. de C.V., Mexico | 61 | 20 |
| Filipescu, Iulian Sebastian | 29-Mar-1974 | 24 | D | Galatasaray SK, Turkey | 18 | 0 |
| Galca, Constantin | 08-Mar-1972 | 26 | M | R.C.D. Espanyol de Barcelona, S.A.D., Spain | 35 | 4 |
| Hagi, Gheorghe | 05-Feb-1965 | 33 | M | Galatasaray SK, Turkey | 111 | 33 |
| Ilie, Adrian Bucurel | 22-Apr-1974 | 24 | F | Valencia CF, Spain | 21 | 5 |
| Lacatus, Marius Mihai | 05-Apr-1964 | 34 | F | FC Steaua Bucureşti | 82 | 13 |
| Marinescu, Lucian | 24-Jun-1972 | 25 | M | AFC Rapid Bucureşti | 5 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Moldovan, Viorel Dinu | 08-Jul-1972 | 25 | F | Coventry City FC, England | 26 | 12 |
| Munteanu, Dorinel | 25-Jun-1968 | 29 | M | 1.FC Köln, Germany | 64 | 7 |
| Niculsescu, Radu | 02-Mar-1975 | 23 | F | FC Naţional Bucureşti | 12 | 2 |
| Petrescu, Dan Vasile | 22-Dec-1967 | 30 | D | Chelsea FC, England | 70 | 11 |
| Popescu, Gabriel | 25-Dec-1973 | 24 | M | UD Salamanca, Spain | 12 | 1 |
| Popescu, Gheorghe | 09-Oct-1967 | 30 | M | Galatasaray SK, Turkey | 79 | 14 |
| Prunea, Florin | 08-Aug-1968 | 29 | G | FC Dinamo Bucureşti | 35 | 0 |
| Selymes, Tibor | 14-May-1970 | 28 | D | RSC Anderlecht, Belgium | 45 | 0 |
| Stanga, Ovidiu | 05-Dec-1972 | 25 | M | PSV Eindhoven, Netherlands | 21 | 0 |
| Stelea, Bogdan Gheorghe | 05-Dec-1967 | 30 | G | UD Salamanca, Spain | 48 | 0 |
| Stingaciu, Dumitru | 09-Aug-1964 | 33 | G | Kocaelispor, Turkey | 5 | 0 |
All information is complete to and including the match against Colombia on 15 June 1998.
Notes
| Romania Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | - | - | - | - | - | - | - | - |
____________________ CG