|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Portugal Pre-Match |
| England Squad for the Match Against Portugal December 1995 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | - | - | D | Arsenal FC | - | - | - | - | - | - |
| Barmby, Nicholas | - | - | F | Middlesbrough FC | - | - | - | - | - | - |
| Beardsley, Peter | - | - | F | Newcastle United FC | - | - | - | - | - | - |
| Ferdinand, Leslie | - | - | F | Newcastle United FC | - | - | - | - | - | - |
| Flowers, Timothy | - | - | G | Blackburn Rovers FC | - | - | - | - | - | - |
| Gascoigne, Paul | - | - | M | Glasgow Rangers FC, Scotland | - | - | - | - | - | - |
| Howey, Steven | - | - | D | Newcastle United FC | - | - | - | - | - | - |
| Jones, Robert | - | - | D | Liverpool FC | - | - | - | - | - | - |
| Le Saux, Graeme | - | - | M | Blackburn Rovers FC | - | - | - | - | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| McManaman, Steven | - | - | M | Liverpool FC | - | - | - | - | - | - |
| Neville, Gary A. | - | - | D | Manchester United FC | - | - | - | - | - | - |
| Pearce, Stuart | - | - | D | Nottingham Forest FC | - | - | - | - | - | - |
| Seaman, David A. | - | - | G | Arsenal FC | - | - | - | - | - | - |
| Shearer, Alan | - | - | F | Blackburn Rovers FC | - | - | - | - | - | - |
| Sinclair, Trevor | - | - | M | Queens Park Rangers FC | - | - | - | - | - | - |
| Southgate, Gareth | - | - | D | Aston Villa FC | - | - | - | - | - | - |
| Stone, Steven | - | - | M | Nottingham Forest FC | - | - | - | - | - | - |
| Walker, Ian | - | - | G | Tottenham Hotspur FC | - | - | - | - | - | - |
| Wise, Dennis | - | - | M | Chelsea FC | - | - | - | - | - | - |
All information is complete to and including the match against Switzerland on 15 November 1995.
Notes
December 1995 - 19 man squad.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 706 | 07-Sep-1994 | U.S.A. | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 707 | 12-Oct-1994 | Romania | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
| 708 | 16-Nov-1994 | Nigeria | Empire Stadium, Wembley, London | F | 1 | 0 | HW | [1-0] |
| 709 | 15-Feb-1995 | Republic of Ireland | Lansdowne Road, Dublin | F | - | - | AAb | [Ab] |
|
Abandoned
after 27 minutes because of crowd violence with the Republic leading 1-0
and
no official result recorded, although caps |
||||||||
| 710 | 29-Mar-1995 | Uruguay | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 711 | 03-Jun-1995 | Japan | Empire Stadium, Wembley, London | T/C | 2 | 1 | HW | [0-0] |
| 712 | 08-Jun-1995 | Sweden | Elland Road, Leeds | T/C | 3 | 3 | HD | [1-2] |
| 713 | 11-Jun-1995 | Brazil | Empire Stadium, Wembley, London | T/C | 1 | 3 | HL | [1-0] |
| 714 | 06-Sep-1995 | Colombia | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 715 | 11-Oct-1995 | Norway | Ullevaal Stadion, Oslo | F | 0 | 0 | AD | [0-0] |
| 716 | 15-Nov-1995 | Switzerland | Empire Stadium, Wembley, London | F | 3 | 1 | HW | [1-1] |
____________________ CG