|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Colombia Pre-Match |
| England Squad for the Match Against Colombia September 1995 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | - | - | D | Arsenal FC | - | - | - | - | - | - |
| Barmby, Nicholas J. | - | - | F | Middlesbrough FC | - | - | - | - | - | - |
| Barnes, John C. B. | - | - | M | Liverpool FC | - | - | - | - | - | - |
| Batty, David | - | - | M | Blackburn Rovers FC | - | - | - | - | - | - |
| Beardsley, Peter A. | - | - | M | Newcastle United FC | - | - | - | - | - | - |
|
Peter Beardsley withdrew from the squad. |
||||||||||
| Campbell, Sulzeer J. | - | - | D | Tottenham Hotspur FC | - | - | - | - | - | - |
|
Sol Campbell is a late addition to the squad from the Under 21's. |
||||||||||
| Flowers, Timothy D. | - | - | G | Blackburn Rovers FC | - | - | - | - | - | - |
| Fowler, Robert B. | - | - | F | Liverpool FC | - | - | - | - | - | - |
|
Robbie Fowler is a late addition to the squad from the Under 21's. |
||||||||||
| Gascoigne, Paul J. | - | - | M | Glasgow Rangers FC, Scotland | - | - | - | - | - | - |
| Howey, Steven | - | - | D | Newcastle United FC | - | - | - | - | - | - |
| Jones, Robert | - | - | D | Liverpool FC | - | - | - | - | - | - |
| Lee, Robert | - | - | M | Newcastle United FC | - | - | - | - | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Le Saux, Graeme P. | - | - | D | Blackburn Rovers FC | - | - | - | - | - | - |
| McManaman, Steven | - | - | M | Liverpool FC | - | - | - | - | - | - |
| Neville, Gary A. | - | - | D | Manchester United FC | - | - | - | - | - | - |
| Pallister, Gary A. | - | - | D | Manchester United FC | - | - | - | - | - | - |
|
Gary Pallister withdrew from the squad. |
||||||||||
| Pearce, Stuart | - | - | D | Nottingham Forest FC | - | - | - | - | - | - |
| Redknapp, Jamie F. | - | - | M | Liverpool FC | - | - | - | - | - | - |
| Ruddock, Neil | - | - | M | Liverpool FC | - | - | - | - | - | - |
| Salako, John | - | - | F | Coventry City FC | - | - | - | - | - | - |
| Seaman, David A. | - | - | G | Arsenal FC | - | - | - | - | - | - |
| Shearer, Alan | - | - | F | Blackburn Rovers FC | - | - | - | - | - | - |
| Sheringham, Edward P. | - | - | F | Tottenham Hotspur FC | - | - | - | - | - | - |
| Wise, Dennis | - | - | M | Chelsea FC | - | - | - | - | - | - |
All information is complete to and including the match against Brazil on 11 June 1995.
Notes
September 1995 - 22 man squad, Paul Ince surprise exclusion. Felt he was needed to settle in with his new club.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 706 | 07-Sep-1994 | U.S.A. | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 707 | 12-Oct-1994 | Romania | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
| 708 | 16-Nov-1994 | Nigeria | Empire Stadium, Wembley, London | F | 1 | 0 | HW | [1-0] |
| 709 | 15-Feb-1995 | Republic of Ireland | Lansdowne Road, Dublin | F | - | - | AAb | [Ab] |
|
Abandoned
after 27 minutes because of crowd violence with the Republic leading 1-0
and
no official result recorded, although caps |
||||||||
| 710 | 29-Mar-1995 | Uruguay | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 711 | 03-Jun-1995 | Japan | Empire Stadium, Wembley, London | T/C | 2 | 1 | HW | [0-0] |
| 712 | 08-Jun-1995 | Sweden | Elland Road, Leeds | T/C | 3 | 3 | HD | [1-2] |
| 713 | 11-Jun-1995 | Brazil | Empire Stadium, Wembley, London | T/C | 1 | 3 | HL | [1-0] |
____________________ CG