|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Republic of Ireland Pre-Match | England Pre-Match |
| England Squad for the Match Against Republic of Ireland February 1995 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | - | - | D | Arsenal FC | - | - | - | - | - | - |
| Anderton, Darren R. | - | - | M | Tottenham Hotspur FC | - | - | - | - | - | - |
| Barmby, Nicholas | - | - | M | Tottenham Hotspur FC | - | - | - | - | - | - |
| Barnes, John | - | - | F | Liverpool FC | - | - | - | - | - | - |
| Barton, Warren | - | - | D | Wimbledon FC | - | - | - | - | - | - |
| Beardsley, Peter | - | - | M | Newcastle United FC | - | - | - | - | - | - |
| Campbell, Sulzeer J. | - | - | D | Tottenham Hotspur FC | - | - | - | - | - | - |
| Ferdinand, Leslie | - | - | F | Queens Park Rangers FC | - | - | - | - | - | - |
| Ince, Paul | - | - | M | Manchester United FC | - | - | - | - | - | - |
| Le Saux, Graeme P. | 17-Oct-1968 | - | D | Blackburn Rovers FC | - | - | - | - | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Le Tissier, Matthew | - | - | F | Southampton FC | - | - | - | - | - | - |
| Lee, Robert | - | - | M | Newcastle United FC | - | - | - | - | - | - |
| Pallister, Gary | - | - | D | Manchester United FC | - | - | - | - | - | - |
| Pearce, Stuart | - | - | D | Nottingham Forest FC | - | - | - | - | - | - |
| Platt, David | - | - | M | UC Sampdoria, Italy | - | - | - | - | - | - |
| Seaman, David A. | 19-Sep-1963 | - | G | Arsenal FC | - | - | - | 0 | - | - |
| Shearer, Alan | - | - | F | Blackburn Rovers FC | - | - | - | - | - | - |
| Sheringham, Edward | - | - | F | Tottenham Hotspur FC | - | - | - | - | - | - |
| Sherwood, Timothy | - | - | M | Blackburn Rovers FC | - | - | - | - | - | - |
| Walker, Ian | - | - | G | Tottenham Hotspur FC | - | - | - | - | - | - |
| Wright, Ian | - | - | F | Arsenal FC | - | - | - | - | - | - |
All information is complete to and including the match against Nigeria on 16 November 1994.
Notes
February 1995 - Terry Venables picks his squad of 21 players.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 700 | 08-Sep-1993 | Poland | Empire Stadium, Wembley, London | WCP | 3 | 0 | HW | [1-0] |
| 701 | 13-Oct-1993 | Netherlands | Stadion Feijenoord ("De Kuip"), Rotterdam | WCP | 0 | 2 | AL | [0-0] |
| 702 | 17-Nov-1993 | San Marino | Stadio Renato Dall' Ara, Bologna, Italy | WCP | 7 | 1 | AW | [3-1] |
| 703 | 09-Mar-1994 | Denmark | Empire Stadium, Wembley, London | F | 1 | 0 | HW | [1-0] |
| 704 | 17-May-1994 | Greece | Empire Stadium, Wembley, London | F | 5 | 0 | HW | [3-0] |
| 705 | 22-May-1994 | Norway | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 706 | 07-Sep-1994 | U.S.A. | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 707 | 12-Oct-1994 | Romania | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
| 708 | 16-Nov-1994 | Nigeria | Empire Stadium, Wembley, London | F | 1 | 0 | HW | [1-0] |
____________________ CG