|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Nigeria Pre-Match |
| England Squad for the Match Against Nigeria November 1994 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Barnes, John | - | - | F | Liverpool FC | - | - | - | - | - | - |
| Barton, Warren | - | - | D | Wimbledon FC | - | - | - | - | - | - |
| Beardsley, Peter | - | - | M | Newcastle United FC | - | - | - | - | - | - |
| Ehiogu, Ugochuku | - | - | D | Aston Villa FC | - | - | - | - | - | - |
| Ferdinand, Leslie | - | - | F | Queens Park Rangers FC | - | - | - | - | - | - |
| Flowers, Timothy | - | - | G | Blackburn Rovers FC | - | - | - | 0 | - | - |
| Howey, Stephen | - | - | D | Newcastle United FC | - | - | - | - | - | - |
| Jones, Robert | - | - | D | Liverpool FC | - | - | - | - | - | - |
| Le Saux, Graeme P. | 17-Oct-1968 | - | D | Blackburn Rovers FC | - | - | - | - | - | - |
| Le Tissier, Matthew | - | - | F | Southampton FC | - | - | - | - | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Lee, Robert | - | - | M | Newcastle United FC | - | - | - | - | - | - |
| McManaman, Steven | - | - | M | Liverpool FC | - | - | - | - | - | - |
| Pearce, Stuart | - | - | D | Nottingham Forest FC | - | - | - | - | - | - |
| Platt, David | - | - | M | UC Sampdoria, Italy | - | - | - | - | - | - |
| Ruddock, Neil | - | - | D | Liverpool FC | - | - | - | - | - | - |
| Seaman, David A. | 19-Sep-1963 | - | G | Arsenal FC | - | - | - | 0 | - | - |
| Shearer, Alan | - | - | F | Blackburn Rovers FC | - | - | - | - | - | - |
| Sheringham, Edward | - | - | F | Tottenham Hotspur FC | - | - | - | - | - | - |
| Wise, Dennis | - | - | M | Chelsea FC | - | - | - | - | - | - |
All information is complete to and including the match against Romania on 12 October 1994.
Notes
November 1994 - Terry Venables picks his squad of 19 players.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 700 | 08-Sep-1993 | Poland | Empire Stadium, Wembley, London | WCP | 3 | 0 | HW | [1-0] |
| 701 | 13-Oct-1993 | Netherlands | Stadion Feijenoord ("De Kuip"), Rotterdam | WCP | 0 | 2 | AL | [0-0] |
| 702 | 17-Nov-1993 | San Marino | Stadio Renato Dall' Ara, Bologna, Italy | WCP | 7 | 1 | AW | [3-1] |
| 703 | 09-Mar-1994 | Denmark | Empire Stadium, Wembley, London | F | 1 | 0 | HW | [1-0] |
| 704 | 17-May-1994 | Greece | Empire Stadium, Wembley, London | F | 5 | 0 | HW | [3-0] |
| 705 | 22-May-1994 | Norway | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 706 | 07-Sep-1994 | U.S.A. | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [2-0] |
| 707 | 12-Oct-1994 | Romania | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
____________________ CG