|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1970-71
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
|
Team Results 1970-71 Season |
||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 449 | 25-Nov-1970 | East Germany | Empire Stadium, Wembley, London | F | 3 | 1 | HW | [2-1] |
| 450 | 03-Feb-1971 | Malta | Empire Stadium, Gzira | ECP | 1 | 0 | AW | [1-0] |
| 451 | 21-Apr-1971 | Greece | Empire Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
| 452 | 12-May-1971 | Malta | Empire Stadium, Wembley, London | ECP | 5 | 0 | HW | [2-0] |
| 453 | 15-May-1971 | Northern Ireland | Windsor Park, Belfast | BC | 1 | 0 | AW | [0-0] |
| 454 | 19-May-1971 | Wales | Empire Stadium, Wembley, London | BC | 0 | 0 | HD | [0-0] |
| 455 | 22-May-1971 | Scotland | Empire Stadium, Wembley, London | BC | 3 | 1 | HW | [3-1] |
| Team Record 1970-71 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 5 | 4 | 1 | 0 | 14 | 2 | +12 | 1 | 3 | 2.800 | 0.400 | 90.0 | +4 |
| Away | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 0 | 2 | 1.000 | 0.000 | 100.0 | +2 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| All | 7 | 6 | 1 | 0 | 16 | 2 | +14 | 1 | 5 | 2.286 | 0.286 | 92.9 | +6 |
| Team Record by Type of Match 1970-71 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| World Cup | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| European Championship | 3 | 3 | 0 | 0 | 9 | 0 | +9 | 0 | 3 | 3.000 | 0.000 | 100.0 | +3 |
| British Championship | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 1 | 2 | 1.333 | 0.333 | 83.3 | +2 |
| Minor Tournament/Cup | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 0 | 0 | 3.000 | 1.000 | 100.0 | +1 |
| All Matches | 7 | 6 | 1 | 0 | 16 | 2 | +14 | 1 | 5 | 2.286 | 0.286 | 92.9 | +6 |
| Team Record by Match
1970-71 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Expulsions | Possession |
| Ddr-H | 3-1 | NK | NK | NK | NK | NK | NK | NK | 0 | NK |
| Mlt-A | 1-0 | - | - | - | - | - | - | - | - | - |
| Gre-H | 3-0 | - | - | - | - | - | - | - | - | - |
| Mlt-H | 5-0 | - | - | - | - | - | - | - | - | - |
| Nir-A | 1-0 | - | - | - | - | - | - | - | - | - |
| Wal-H | 0-0 | - | - | - | - | - | - | - | - | - |
| Sco-H | 3-1 | - | - | - | - | - | - | - | - | - |
| England's Record Overall at End of 1970-71 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 197 | 133 | 36 | 28 | 582 | 234 | +348 | 10 | 65 | 2.954 | 1.188 | 76.6 | +105 |
| Away | 237 | 136 | 48 | 53 | 639 | 307 | +332 | 32 | 70 | 2.696 | 1.295 | 67.5 | +83 |
| Neutral | 21 | 5 | 6 | 10 | 24 | 28 | -4 | 8 | 6 | 1.143 | 1.333 | 38.1 | -5 |
| All | 455 | 274 | 90 | 91 | 1245 | 569 | +676 | 50 | 141 | 2.736 | 1.251 | 70.1 | +183 |
| England's Record Overall by Type of Match at End of 1970-71 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| World Cup | - | - | - | - | - | - | - | - | - | - | - | - | - |
| European Championship | - | - | - | - | - | - | - | - | - | - | - | - | - |
| British Championship | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minor Tournament/Cup | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Friendly | - | - | - | - | - | - | - | - | - | - | - | - | - |
| All Matches | 455 | 274 | 90 | 91 | 1245 | 569 | +676 | 50 | 141 | 2.736 | 1.251 | 70.1 | +183 |
____________________
PY