England Football Online
Contact Us Page Last Updated 10 June 2025
 
 
Under Lee Carsley
England Players by Number of Appearances
Coaches Index

 

Four Appearances  (five)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1207 Harry Kane CF FC Bayern München 4 0 1 0 4 4 329 none
 
1258 Jude Bellingham M Real Madrid CF 3 1 2 0 0 0 266 1
1241 Declan Rice DM Arsenal FC 3 1 3 0 0 0 242 none
1288 Morgan Rogers F Aston Villa FC 2 2 1 0 0 0 217 none
1286 Curtis Jones RB/DM Liverpool FC 2 2 2 0 0 0 196 none

Three Appearances  (13)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1225 Jordan Pickford G Everton FC 3 0 0 1 0ᵍᵃ 0 270 none
1279 Ezri Konsa CD Aston Villa FC 3 0 0 1 0 0 270 none
1292 Myles Lewis-Skelly LB Arsenal FC 3 0 3 1 1 0 257 none
1178 Kyle Walker RB AC Milan, Manchester City FC 2 1 0 1 0 0 191 1
1255 Reece James FB Chelsea FC 2 1 0 1 1 0 180 none
1273 Eberechi Eze LF Crystal Palace FC 1 2 0 1 1 0 145 none
1278 Anthony Gordon F Newcastle United FC 1 2 0 0 0 0 84 none
1170 Jordan Henderson M Ajax FC 1 2 1 1 0 0 83 none

Two Appearances  (19)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1291 Dan Burn CD Newcastle United FC 2 0 0 2 0 0 180 none
1215 Marcus Rashford LF Aston Villa FC 2 0 2 0 0 0 153 none
1285 Noni Madueke AM Chelsea FC 1 1 0 0 0 0 109 none
1247 Phil Foden M Manchester City FC 1 1 1 0 0 0 97 none
1271 Jarrod Bowen F West Ham United FC 1 1 1 0 0 0 77 none
1283 Morgan Gibbs-White AM Nottingham Forest FC 0 2 0 1 0 0 32 none

One Appearance  (28)

No.

Name Pos Clubs St Sub on Sub off Not
Used
G Capt Mins
1257 Dean Henderson G Crystal Palace FC 1 0 0 3 3ᵍᵃ 0 90 none
1268 Marc Guéhi CD Crystal Palace FC 1 0 0 1 0 0 90 none
1293 Trevoh Chalobah CD Chelsea FC 1 0 0 1 0 0 90 none
1274 Levi Colwill CD Chelsea FC 1 0 0 3 0 0 90 1
1253 Bukayo Saka F Arsenal FC 1 0 1 0 0 0 71 none
1276 Cole Palmer AM Chelsea FC 1 0 1 1 0 0 64 none
1266 Conor Gallagher RM Atlético Madrid 1 0 1 0 0 0 59 none
1233 Trent Alexander-Arnold RB Real Madrid CF 0 1 0 1 0 0 26 none
1271 Ivan Toney CF Al-Ahli FC 0 1 0 1 0 0 2 none

Bench Appearances  (32)

No.

Name Pos Clubs Not
Used
- James Trafford G Burnley FC 4
1230 Dominic Solanke F Tottenham Hotspur FC 2
1289 Tino Livramento LB Newcastle United FC 1
- Jarell Quansah CB Liverpool FC 1
Squad Appearances  (34)

No.

Name Pos Clubs
1265 Aaron Ramsdale G Southampton FC
1259 Ollie Watkins CF Aston Villa FC

Notes

Thomas Tuchel has picked thirty-four available players into his two squad lists and picked 32 of them onto his teamsheets.  Tuchel has then played 28 of them (nineteen of them have made a second appearance) in his four matches in charge, up until the friendly match against Senegal on 10 June 2025.

cg