|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England's Coaches/Managers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| England's Coaches/Managers by Name | ||||||||||||||
| Coach/Manager | Term | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| Capello, Fabio | 2008 | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 1 | 2 | 1.75 | 0.50 | 75.0 | +2 |
| Eriksson, Sven-Göran | 2001-2006 | 67 | 40 | 17 | 10 | 128 | 61 | +67 | 8 | 26 | 1.910 | 0.910 | 72.3 | +30 |
| Football Association | 1872-1939 | 226 | 138 | 37 | 51 | 674 | 293 | +381 | 20 | 68 | 2.982 | 1.296 | 69.2 | +87 |
| Greenwood, Ronald | 1977-1982 | 55 | 33 | 12 | 10 | 93 | 40 | +53 | 10 | 28 | 1.691 | 0.727 | 70.9 | +23 |
| Hoddle, Glenn | 1996-1999 | 28 | 17 | 6 | 5 | 42 | 13 | +29 | 7 | 19 | 1.500 | 0.464 | 71.4 | +12 |
| Keegan, J. Kevin | 1999-2000 | 18 | 7 | 7 | 4 | 26 | 15 | +11 | 5 | 7 | 1.444 | 0.833 | 58.3 | +3 |
| McClaren, Steven | 2006-2007 | 18 | 9 | 4 | 5 | 32 | 12 | +20 | 4 | 11 | 1.778 | 0.667 | 61.1 | +4 |
| Mercer, Joseph | 1974 | 7 | 3 | 3 | 1 | 9 | 7 | +2 | 1 | 3 | 1.286 | 1.000 | 64.3 | +2 |
| Manager | Term | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| Ramsey, Alfred E. | 1963-1974 | 113 | 69 | 27 | 17 | 224 | 98 | +126 | 19 | 49 | 1.982 | 0.867 | 73.0 | +52 |
| Revie, Donald G. | 1974-1977 | 29 | 14 | 8 | 7 | 49 | 25 | +24 | 8 | 11 | 1.690 | 0.862 | 62.1 | +7 |
| Robson, Robert W. | 1982-1990 | 95 | 47 | 30 | 18 | 154 | 60 | +94 | 27 | 54 | 1.621 | 0.632 | 65.3 | +29 |
| Taylor, Graham | 1990-1993 | 38 | 18 | 13 | 7 | 62 | 32 | +30 | 7 | 16 | 1.632 | 0.842 | 64.5 | +11 |
| Taylor, Peter J. | 2000-2001 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0.000 | 1.000 | 00.0 | -1 |
| Venables, Terence F. | 1994-1996 | 23 | 11 | 11 | 1 | 35 | 13 | +22 | 6 | 14 | 1.522 | 0.565 | 71.7 | +10 |
| Wilkinson, Howard | 1999, 2000 | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 2 | 1 | 0.000 | 1.000 | 25.0 | -1 |
| Winterbottom, Walter | 1946-1963 | 139 | 78 | 33 | 28 | 383 | 196 | +187 | 17 | 34 | 2.755 | 1.410 | 68.0 | +50 |
Venables' record omits Match No. 709, 15 February 1995, abandoned because of crowd violence after 27 minutes at Lansdowne Road, Dublin with the Republic of Ireland leading 1-0, because, although caps were awarded, no official result was reached.
____________________
PY/CG