| 
      The Quakers | 
      
       
      Darlington FC 
      
                
                
              
       Founded 1883 
      Turned professional 1908 
      Dissolved and Reformed as Darlington FC 1883 in 2012 
       
      Players provided 1 
      
      Total appearances  
      1 
      1923  | 
                
               
              
      | 
       
             | 
               
                
      | 
	  Feethams | 
      		   
              
      | 
      Domestic Honours | 
       
          Northern League winners 
		  1895-96, 1899-1900, 2012-13, runners-up 1896-97, 1898-99; Football 
		  League Division Three (North) runners-up 1921-22, 
		  winners 1924-25; Division Four runners-up 
		  1965-66, winners 1990-91; Football League 
		  Division Three (North) Cup winners 1933-34, runners-up 
		  1935-36; FA Cup best: fifth round, 1957-58 (beaten 
		  by Wolverhampton Wanderers FC, 1-6); 
		  League highest position: 15th, Division Two, 1925-26; Football Conference 
		  winners 1989-90; Football League Division 
		  Three/League Two fifth place-play-off runners-up 
		  1995-96, fourth place-play-off runners-up 1999-2000; FA Trophy winners 
		  2010-11; Northern Premier League Division One North 
		  runners-up-play-off runners-up 2013-14, runners-up-play-off 
		  winners 2014-15; Northern Premier League Premier Division 
		  winners 2015-16; National League North 
		  fifth place-play-offs declined because of ground grading issues 
		  2016-17 | 
               
              
      | Home 
      venue | 
      
      
	  Darlington Arena, otherwise 
	  known as The Reynolds Arena, New Arena, 
	  96.6 TFM Arena, The Balfour Webnet Arena, and 
	  recently, The Northern Echo Arena, 2003-2012; Occupied
Feethams between 1883 and 2003; | 
               
              
      | 
      Home strip | 
      
      White shirts, 
      black shorts, white socks. | 
               
               
            
           
           |