| 
  
    
    | The  
      Lithuania Squad for the match against England   
	March 2015 |  
    |  |  
    | Player | Birthdate | Age | Pos | Club | App | G |  
    | all born in 
	Lithuanian area of USSR or in Lithuania (11 March 1990), except where stated |  
    | Andriuškevićius, Vytautas | 8 October 1990 | 24 | LB | SC Cambuur, Netherlands | 16 | 0 |  
    | Arlauskis, Giedrius | 1 December 1987 | 27 | G | FC Steaua Bucuresti, Rumania | 19 | 0 |  
    | Beniušis, Ricardas | 23 April 1980 | 34 | F | FK Kruoja Pakruojis | 29 | 3 |  
    | Borovskij, Valdemar | 2 May 1984 | 30 | RB | PFC Beroe Stara Zagora, Bulgaria | 16 | 0 |  
    | Cerniauskas, Vytautas Gediminas | 12 March 1989 | 26 | G | Korona Kielce, Poland | 2 | 0 |  
    |  Černych, 
	Fedor Ivanovićius | 21 May 1991 in 
	Moscow, USSR
 | 23 | M/F | GKS Górnik Leczna, Poland | 15 | 1 |  
    | Chvedukas, Karolis | 21 April 1991 | 23 | M | FK Suduva | 9 | 0 |  
    | Freidgeimas, Georgas | 10 September 1987 | 27 | D | VMFD Zalgiris | 15 | 0 |  
    | Kazlauskas, Donatas | 31 March 1994 | 20 | M | KS Lechia GSA, Poland | 2 | 0 |  
    | Kijanskas, Tadas | 6 September 1985 | 29 | D | Hapoel Haifa FC, Israel | 40 | 1 |  
    | Lukša, Vytautas | 14 August 1984 | 30 | M | VMFD Zalgiris | 19 | 0 |  
    | Matulevičius, Deivydas | 8 April 1989 | 25 | F | CS Pandurii Lignitul Târgu Jiu, 
	Rumania | 18 | 5 |  
    | Mikoliunas, Saulius | 2 May 1984 | 30 | RM | FK Shakhtsyor Salihorsk, Belarus | 70 | 5 |  
    | Mikuckis, Tomas | 13 January 1983 | 32 | D | FK Torpedo Moskva, Russia | 10 | 0 |  
    | Panka, Mindaugas | 1 May 1984 | 30 | M | Ironi Kiryat Shmona FC, Israel | 33 | 0 |  
    | Sirgedas, Gratas | 17 December 1994 | 20 | M | VfB Stuttgart II, Germany | 3 | 0 |  
    | Slavićkas, Vaidas | 26 February 1986 | 29 | D | FC Ceahlaul Piatra Neamt, 
	Rumania | 4 | 0 |  
    | Stankevićius, Simonas | 3 October 1995 | 17 | F | Leicester City FC, England | 8 | 0 |  
    | Vaitkunas, Egidijus | 8 August 1988 | 26 | D | VMFD Zalgiris | 16 | 0 |  
    | Vičius, Gediminas | 5 July 1985 | 29 | M | FC Zhetysu, Kazakhstan | 17 | 1 |  
    | Zaliukas, Marius | 10 November 1983 | 31 | CD | Rangers FC, Scotland | 25 | 1 |  
    | Zubas, Emilijus | 10 July 1990 | 24 | G | PGE GKS Belchatów, 
	Poland, on loan from FK Daugava Riga, Latvia | 4 | 0 |  
    | �ulpa, Artūras | 10 June 1990 | 24 | M | FC Aktobe, Kazakhstan | 8 | 0 |  Squad details correct up to 
  and including Lithuania's match against Ukraine on 18 November 2014.Tallies taken from LFF
 Diary 
Monday, 23 March 2015 - 
The 23-man 
squad has been chosen by Igoris Pankratjevas. 
One of the notable changes to the composition, 
is the addition of Tomas Mikuckis, the defender returns after more than a 
year. 
The 
Moscow Torpedo player missed a significant part of the 
second half of last year, after having leg surgery and 
recently made his debut in the Russian Premier League.
Midfielder 
Vytautas Lukša
also returns to the squad.Defender Marius Zaliukas, 
who missed the matches in October and November
because of injury, as well as midfielder Mindaugas 
Panka, who was injured in the match with Slovenia, also 
return.
 However, the team will not be protected by Arvydas Novikovo, 
a player recently plagued by injuries, for which he will have to beat the 
coming weeks without football. Lukas Spalvas also misses out 
because of his ongoing serious injury.
 
  
    | Lithuania 
    Form: last six 
    games |  
    | D W W L L D  
    f 6:a 7   
    success: 50% |  
    | - | 3 September 2014 - Lithuania 1 UAE 1 
	[1-0] Stadion der Stadt Linz, Linz
 | Matulevičius Haikal
 | Fr | ND |  
    | - | 8 September 2014 - San Marino 0 Lithuania 
	2 [0-2]
 Stade Olimpico, 
	Serravalle
 | Matulevičius, Novikovas | ECP | AW |  
    | - | 9 October 2014 - Lithuania 1 Estonia 0 
	[0-0] LFF stadionas, Valius
 | Mikoliunas | HW |  
    |  Kallaste |  
    | - | 12 October 2014 - Lithuania 0 Slovenia 2 
	[0-2] LFF stadionas, Valius
 | Novaković (2) | HL |  
    | - | 15 November 2014 - Switzerland 4 Lithuania 0 
	[0-0]
 Sankt-Jakob 
	Park, Basel
 | Arlauskis, Schär, Shaqiri (2) | AL |  
    | - | 18 November 2014 - Ukraine 0 Lithuania 0 
	[0-0] Natsional´nyî Sportyvnyĭ
      Kompleks, Kyiv
 |  | Fr | AD |  
  ____________________ 
  CG |