|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Denmark Pre-Match |
| Denmark Squad | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Gaardsøe, Thomas | 23-Nov-1979 | 23 | D | West Bromwich Albion FC, England | 0 | 0 |
| Gravesen, Thomas | 11-Mar-1976 | 27 | M | Everton FC, England | 40 | 5 |
| Grønkjær, Jesper | 12-Aug-1977 | 26 | F | Chelsea FC, England | 40 | 4 |
| Helveg, Thomas | 24-Jun-1971 | 32 | D | FC Internazionale Milano, Italy | 79 | 2 |
| Henriksen, René | 27-Aug-1969 | 34 | D | Panathinaikos FC, Greece | 56 | 0 |
| Jansen, Daniel | 25-Jun-1979 | 24 | M | Real Murcia CF, Spain | 1 | 0 |
| Daniel Jansen is called into the squad on 10 November 2003 as a replacement for the injured Jansen. | ||||||
| Jensen, Claus William | 29-Apr-1977 | 26 | M | Charlton Athletic FC, England | 25 | 5 |
| Claus Jensen withdraws from the squad on 10 November 2003 due to an injured knee. | ||||||
| Jensen, Niclas | 17-Aug-1974 | 29 | D | BV Borussia 09 Dortmund, Nordrhein-Westfalen, Germany | 24 | 0 |
| Jørgensen, Martin | 06-Oct-1975 | 28 | F | Udinese Calcio, Italy | 45 | 5 |
| Laursen, Martin | 26-Jul-1977 | 26 | D | AC Milan, Italy | 30 | 1 |
| Martin Laursen withdraws from the squad on 11 November 2003 due to an injury. | ||||||
| Løvenkrands, Peter | 29-Jan-1980 | 23 | F | Glasgow Rangers FC, Scotland | 8 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Madsen, Peter | 26-Apr-1978 | 25 | F | VfL Bochum, Germany | 5 | 0 |
| Nielsen, Per | 15-Oct-1973 | 30 | D | Brøndby IF | 3 | 0 |
| Per Nielsen is called into the squad on 11 November 2003 as a replacement for the injured Laursen. | ||||||
| Perez, Kenneth | 29-Aug-1974 | 29 | F | AZ 67 Alkmaar, Netherlands | 0 | 0 |
| Poulsen, Christian | 28-Feb-1980 | 23 | M | FC Schalke 04, Germany | 16 | 0 |
| Christian Poulsen withdraws from the squad on 10 November 2003 due to an injury. | ||||||
| Priske, Brian | 14-May-1977 | 26 | D | KRC Genk, Belgium | 2 | 0 |
| Røll Larsen, Thomas | 12-Mar-1977 | 26 | M | FC København | 7 | 1 |
| Thomas Røll Larsen is called into the squad on 10 November 2003 as a replacement for the injured Poulsen. | ||||||
| Rommedahl, Dennis | 22-Jul-1978 | 25 | F | PSV Eindhoven, Netherlands | 37 | 9 |
| Sand, Ebbe | 19-Jul-1972 | 31 | F | FC Schalke 04, Germany | 58 | 20 |
| Skov-Jensen, Peter | 09-Jun-1971 | 32 | G | FC Midtjylland | 2 | 0 |
| Sørensen, Thomas | 12-Jun-1976 | 27 | G |
Aston Villa FC, England |
30 | 0 |
| Tomasson, Jon Dahl | 29-Aug-1976 | 27 | F | AC Milan, Italy | 54 | 26 |
| Wieghorst, Morten | 25-Feb-1971 | 32 | M | Brøndby IF | 28 | 3 |
Notes
Monday, 3 November 2003 - Martin Olsen names a 20-man squad to face England.
Thursday, 6 November 2003 - Goalkeeper, Thomas Sørensen, will not join the squad before Friday, 14 November in Manchester, due to a friendly game Aston Villa FC is playing in Dubai.
Monday, 10 November 2003 - Claus Jensen is forced to pull out of the squad. A scan of his injured knee today revealed a stretched ligament and a two-week rest period has been recommended. Christian Poulsen also withdraws from the squad. Thomas Røll Larsen and Daniel Jansen are called into the squad.
Tuesday, 11 November 2003 - Due to an injury defender, Martin Laursen was withdrawn from the squad, and replaced with Per Nielsen.
| Denmark Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 669 | 21-Aug-2002 | Scotland | Hampden Park, Glasgow | F | 1 | 0 | AW | [1-0] |
| 670 | 07-Sep-2002 | Norway | Ullevaal, Oslo | ECP | 2 | 2 | AD | [1-0] |
| 671 | 12-Oct-2002 | Luxembourg | Parken, København | ECP | 2 | 0 | HW | [0-0] |
| 672 | 20-Nov-2002 | Poland | Parken, København | F | 2 | 0 | HW | [1-0] |
| 673 | 12-Feb-2003 | Egypt | Cairo International Stadium, Cairo | F | 4 | 1 | AW | [1-1] |
| 674 | 29-Mar-2003 | Romania | Lia Manoliu, Bukarest | ECP | 5 | 2 | AW | [1-1] |
| 675 | 02-Apr-2003 | Bosnia & Herzegovnia | Parken, København | ECP | 0 | 2 | HL | [0-2] |
| 676 | 30-Apr-2003 | Ukraine | Parken, København | F | 1 | 0 | HW | [1-0] |
| 677 | 07-Jun-2003 | Norway | Parken, København | ECP | 1 | 0 | HW | [1-0] |
| 678 | 11-Jun-2003 | Luxembourg | Stade Josy Barthel, Luxembourg | ECP | 2 | 0 | AW | [1-0] |
| 679 | 20-Aug-2003 | Finland | Parken, København | F | 1 | 1 | AD | [1-0] |
| 680 | 10-Sep-2003 | Romania | Parken, København | ECP | 2 | 2 | HD | [1-0] |
| 681 | 11-Oct-2003 | Bosnia & Herzegovnia | Kosovo Stadion, Sarajevo | ECP | 1 | 1 | AD | [1-1] |
____________________ CG/PY