|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Serbia Pre-Match |
| Serbia & Montenegro Squad for the Matches against England, Finland & Azerbaijan | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Bošković, Branko | 21-Jun-1980 | 22 | M | FK Crvena zvezda | 5 | 0 |
| Brnović, Nenad | 18-Jan-1980 | 23 | M | FK Zeta | 8 | 0 |
| Djordjević, Nenad | 07-Aug-1979 | 23 | D | FK Obilić | 4 | 0 |
| Dmitrović, Boban | 04-Feb-1972 | 31 | D | SK Puntigamer Sturm Graz, Austria | 11 | 0 |
| Duljaj, Igor | 29-Oct-1979 | 23 | M | FK Partizan | 18 | 2 |
| Gavrančić, Goran | 02-Aug-1978 | 24 | D | FC Dinamo Kyiv, Ukraine | 5 | 0 |
| Ilić, Saša | 30-Dec-1977 | 25 | M | FK Partizan | 16 | 4 |
| Jestrović, Nenad | 09-May-1976 | 27 | F | RSC Anderlecht, Belgium | 1 | 0 |
| Jevrić, Dragoslav | 08-Jul-1974 | 28 | G | SBV Vitesse, Netherlands | 14 | 0 |
| Kovačević, Darko | 18-Nov-1973 | 29 | F | Real Sociedad de Fútbol, Spain | 52 | 9 |
| Kovačević, Nenad | 11-Nov-1980 | 22 | M | FK Crvena zvezda | 2 | 0 |
| Krstajić, Mladen | 04-Mar-1974 | 29 | D | SV Werder Bremen, Germany | 24 | 2 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Malbaša, Nikola | 20-Sep-1977 | 25 | D | FK Partizan | 2 | 0 |
| Marković, Slobodan | 09-Nov-1978 | 24 | D | FK Železnik | 0 | 0 |
| Mihajlović, Siniša | 02-Feb-1969 | 34 | D | SS Lazio, Italy | 62 | 10 |
| Mijatović, Predrag | 19-Jan-1969 | 34 | F | Levante FC, Spain | 70 | 28 |
| Milošević, Savo | 02-Sep-1973 | 29 | F | RCD Espanyol de Barcelona, Spain | 74 | 32 |
| Mirković, Zoran | 21-Sep-1971 | 31 | D | Fenerbahçe SK, Turkey | 56 | 0 |
| Mladenović, Dragan | 16-Feb-1976 | 27 | M | FK Crvena zvezda | 0 | 0 |
| Njeguš, Zoran | 25-Jun-1973 | 29 | D | Sevilla FC, Spain | 5 | 0 |
| Stefanović, Dejan | 28-Oct-1974 | 28 | D | SBV Vitesse, Netherlands | 19 | 0 |
| Trobok, Goran | 06-Sep-1974 | 28 | M | FK Partizan | 13 | 1 |
| Vidić, Nemanja | 21-Oct-1981 | 21 | D | FK Crvena zvezda | 4 | 0 |
| Vukić, Zvonimir | 19-Jul-1979 | 23 | M | FK Partizan | 3 | 0 |
| Žilić, Dragan | 14-Dec-1974 | 28 | G | FK Sartid | 5 | 0 |
Notes
Thursday, 28 May 2003 - Serbia & Montenegro coach Dejan Savićević has named two new faces in his squad for the upcoming friendly clash with England and the Euro 2004 qualifiers against Finland and Azerbaijan. The former AC Milan star's team face a busy schedule in June with three matches in just nine days, starting with the match against Sven-Göran Eriksson's men at Leicester next Tuesday. That has prompted Savicevic to name a 25-man squad, including newcomers Dragan Mladenovic of FK Crvena zvezda, who at 27 is set for his debut, and FK Železnik midfielder Slobodan Markovic. Despite the chance to test the quality of his team out on England before their Group Nine qualifiers, however, Savićević has revealed he is likely to rest his star players at the Walkers Stadium.
| Serbia & Montenegro/*Yugoslavia Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 584 | 15-Aug-2001 | Faroe Islands | Stadion Crvena zvezda, Belgrade | WCP | 2 | 0 | HW | [1-0] |
| 585 | 01-Sep-2001 | Switzerland | Sankt Jakob Stadium, Basel | WCP | 2 | 1 | AW | [1-1] |
| 586 | 05-Sep-2001 | Slovenia | Stadion Partizana, Belgrade | WCP | 1 | 1 | HD | [0-1] |
| 587 | 06-Oct-2001 | Luxembourg | Stadion Partizana, Belgrade | WCP | 6 | 2 | HW | [1-1] |
| 588 | 13-Feb-2002 | Mexico | Bowl Park, Pheonix, USA | F | 2 | 1 | NW | [1-1] |
| 589 | 27-Mar-2002 | Brazil | Estádio Plácido Castelo (Castelăo), Fortaleza | F | 0 | 1 | AL | [0-0] |
| 590 | 17-Apr-2002 | Lithuania | Stadion Kraj Stare Zelezare, Smederevo | F | 4 | 1 | HW | [2-1] |
| 591 | 08-May-2002 | Ecuador | Giants Stadium, East Rutherford, USA | F | 0 | 1 | NL | [0-0] |
| 592 | 17-May-2002 | Ukraine | Dinamo Stadion, Moskva, Russia | T/C | 0 | 2 | NL | [0-1] |
| 593 | 19-May-2002 | Russia | Dinamo Stadion, Moskva | T/C | 1 | 1 | AD | [0-0] |
|
1-1 after extra time, 5-6 on penalty kicks |
||||||||
| 594 | 21-Aug-2002 | Bosnia - Herzegovina | Olimpijski Kosevo Stadium, Sarajevo | F | 2 | 0 | AW | [2-0] |
| 595 | 06-Sep-2002 | Czech Republic | Toyota Arena Stadium, Praha | ECP | 0 | 5 | AL | [0-2] |
| 596 | 12-Oct-2002 | Italy | Stadio San Paolo, Napoli | ECP | 1 | 1 | AD | [1-1] |
| 597 | 16-Oct-2002 | Finland | Stadion Crvena zvezda, Belgrade | ECP | 2 | 0 | HW | [0-0] |
| 598 | 20-Nov-2002 | France | Stade de France, Saint-Denis | F | 0 | 3 | AL | [0-1] |
| 599 | 12-Feb-2003 | Azerbaijan | Stadion Pod Goricom, Podgorica | ECP | 2 | 2 | HD | [1-0] |
| 600 | 27-Mar-2003 | Bulgaria | Stadion Cika Daca, Kragujevac | F | 1 | 2 | HL | [1-1] |
| 601 | 30-Apr-2003 | Germany | Weserstadion, Bremen | F | 0 | 1 | AL | [0-0] |
*Known as Yugoslavia before 11 February 2003.
____________________
CG/PY