|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Nigeria Pre-Match | England Pre-Match |
| Nigeria Squad for the World Cup Finals June 2002 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Adepoju, Mutiu | 22-Dec-1970 | 31 | M | UD Salamanca, Spain | 49 | 5 |
| Afolabi, Rabiu | 18-Apr-1980 | 22 | D | Royal Standard de Liège, Belgium | 5 | 0 |
| Aghahowa, Julius | 12-Feb-1982 | 20 | F | FC Shakhtar Donetsk, Ukraine | 19 | 12 |
| Akwuegbu, Benedict | 03-Nov-1974 | 27 | F | Shenyang Haishi, China | 16 | 5 |
| Babayaro, Celestine | 29-Aug-1978 | 23 | D | Chelsea FC, England | 26 | 0 |
| Christopher, Justice | 24-Dec-1981 | 20 | M | Royal Antwerp FC, Belgium | 9 | 0 |
| Ejide, Austin | 08-Apr-1984 | 18 | G | Gabros International FC | 3 | 0 |
| Ejiofor, Eric | 21-Jul-1979 | 22 | D | Maccabi Haifi FC, Israel | 12 | 0 |
| Enyeama, Vincent | 29-Aug-1972 | 29 | G | Enyimba FC | 2 | 0 |
| Ikedia, Pius | 11-Jul-1980 | 21 | F | AFC Ajax, Netherlands | 11 | 0 |
| Kanu, Nwankwo | 01-Aug-1976 | 25 | F | Arsenal FC, England | 38 | 6 |
|
Nwankwo Kanu is injured and unavailable for selection. |
||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Lawal, Garba | 22-May-1974 | 28 | M | Roda JC Kerkrade, Netherlands | 35 | 4 |
| Obiorah, James | 24-Aug-1978 | 23 | M | FC Lokomotiv Moskva, Russia | 2 | 1 |
| Ogbeche, Bartholomew | 01-Oct-1984 | 17 | D | Paris Saint-Germain FC, France | 6 | 0 |
| Okocha, Augustine Azuka "Jay Jay" | 14-Aug-1973 | 28 | M | Paris Saint-Germain FC, France | 58 | 8 |
| Okoronkwo, Isaac | 01-May-1978 | 24 | D | FC Shakhtar Donetsk, Ukraine | 14 | 0 |
| Opabunmi, Femi | 03-Mar-1985 | 17 | F | FC Ibadan | 2 | 1 |
| Shorunmu, Ike | 16-Oct-1967 | 34 | G | FC Luzern, Switzerland | 36 | 0 |
| Sodje, Efetobore | 05-Oct-1972 | 29 | D | Crewe Alexandra FC, England | 8 | 1 |
| Udeze, Ifeanyi | 21-Jul-1980 | 21 | D | FC PAOK Thessaloniki, Greece | 16 | 0 |
| Utaka, John | 08-Jan-1982 | 20 | F | Al Saad, Qatar | 5 | 0 |
| West, Taribo | 26-Mar-1974 | 28 | D | 1. FC Kaiserslautern, Germany | 40 | 0 |
| Yobo, Joseph | 06-Sep-1980 | 21 | D | Olympique Marseille, France | 16 | 0 |
All squad details correct up to and including Nigeria's match against Sweden on 7 June 2002.
Notes
| Nigeria Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 305 | 02-Sep-2000 | Namibia | Surelere Stadium, Lagos | ANC | 4 | 0 | HW | [1-0] |
| 306 | 07-Oct-2000 | Madagascar | Mahama Sina Stadium, Antananarivo | ANC | 0 | 0 | AD | [0-0] |
| 307 | 13-Jan-2001 | Zambia | Surelere Stadium, Lagos | ANC | 1 | 0 | HW | [1-0] |
| 308 | 27-Jan-2001 | Sudan | Liberation Stadium, Port Harcourt | WCP | 3 | 0 | HW | [0-0] |
| 309 | 11-Mar-2001 | Ghana | Accra Sports Stadium, Accra | WCP | 0 | 0 | AD | [0-0] |
| 310 | 24-Mar-2001 | Zambia | Nchanga Stadium, Chingola | ANC | 1 | 1 | AD | [1-1] |
| 311 | 21-Apr-2001 | Sierra Leone | National Stadium, Freetown | WCP | 0 | 1 | AL | [0-1] |
| 312 | 05-May-2001 | Liberia | Liberation Stadium, Port Harcourt | WCP | 2 | 0 | HW | [1-0] |
| 313 | 02-Jun-2001 | Madagascar | Samuel Ogbemudia Stadium, Benin City | ANC | 1 | 0 | HW | [1-0] |
| 314 | 16-Jun-2001 | Namibia | Independence Stadium, Windhoek | ANC | 2 | 0 | AW | [0-0] |
| 315 | 01-Jul-2001 | Sudan | Stade de Al-Merreikh, Omdurman | WCP | 4 | 0 | AW | [1-0] |
| 316 | 29-Jul-2001 | Ghana | Liberation Stadium, Port Harcourt | WCP | 3 | 0 | HW | [3-0] |
| 317 | 13-Sep-2001 | South Korea | Daejeon World Cup Stadium, Daejeon | F | 2 | 2 | AD | [2-0] |
| 318 | 16-Sep-2001 | South Korea | Busan Asiad Main Stadium, Busan | F | 1 | 2 | AL | [0-0] |
| 319 | 07-Oct-2001 | Japan | The Friends Provident St Mary's Stadiu, Southampton, England | F | 2 | 2 | ND | [1-1] |
| 320 | 12-Jan-2002 | Côte d'Ivoire | Stade Félix Houphouet-Boigny, Abidjan | ANC | 1 | 1 | AD | [0-1] |
| 321 | 21-Jan-2002 | Algeria | Stade 26 Mars, Bamako, Mali | ANC | 1 | 0 | NW | [1-0] |
| 322 | 24-Jan-2002 | Mali | Stade 26 Mars, Bamako | ANC | 0 | 0 | AD | [0-0] |
| 323 | 28-Jan-2002 | Liberia | Stade Taikiri, Mopti, Mali | ANC | 1 | 0 | NW | [0-0] |
| 324 | 03-Feb-2002 | Ghana | Stade 26 Mars, Bamako, Mali | ANC | 1 | 0 | NW | [0-0] |
| 325 | 07-Feb-2002 | Senegal | Stade 26 Mars, Bamako, Mali | ANC | 1 | 2 | NL | [0-0] |
| 326 | 09-Feb-2002 | Mali | Stade Taikiri, Mopti | ANC | 1 | 0 | AW | [1-0] |
| 327 | 26-Mar-2002 | Paraguay | Loftus Road Stadium, London, England | F | 1 | 1 | ND | [0-1] |
| 328 | 17-Apr-2002 | Scotland | Pittodrie Stadium, Aberdeen | F | 2 | 1 | AW | [1-1] |
| 329 | 04-May-2002 | Kenya | Surelere Stadium, Lagos | F | 3 | 0 | HW | [0-0] |
| 330 | 16-May-2002 | Republic of Ireland | Lansdowne Road, Dublin | F | 2 | 1 | AW | [1-0] |
| 331 | 18-May-2002 | Jamaica | Loftus Road Stadium, London, England | F | 1 | 0 | NW | [0-0] |
| 332 | 02-Jun-2002 | Argentina | Ibaraki Prefectural Kashima Soccer Stadium, Kashima City, Ibaraki, Japan | WCF | 0 | 1 | NL | [0-0] |
| 333 | 07-Jun-2002 | Sweden | Kobe Wing Stadium, Kobe City, Japan | WCF | 1 | 2 | NL | [1-1] |
____________________ PY/CG