|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Argentina Pre-Match | England Pre-Match |
| Argentina Squad for the World Cup Finals June 2002 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Aimar, Pablo Cesar | 03-Nov-1979 | 22 | M | Valencia CF SAD, Spain | 19 | 2 |
| Almeyda, Matías Jesús | 21-Dec-1973 | 28 | M | AC Parma, Italy | 33 | 1 |
| Ayala, Roberto Fabian | 14-Apr-1973 | 29 | D | Valencia CF SAD, Spain | 74 | 3 |
|
Roberto Ayala was sidelined for the game against England. |
||||||
| Batistuta, Gabriel Omar | 01-Feb-1969 | 33 | F | AS Roma, Italy | 76 | 56 |
| Bonano, Roberto Oscar | 24-Jan-1970 | 32 | G | FC Barcelona, Spain | 13 | 0 |
| Burgos, Germán Adrián Ramón | 16-Apr-1969 | 33 | G | Club Atlético de Madrid SAD, Spain | 35 | 0 |
| Caniggia, Claudio Paul | 09-Jan-1967 | 35 | F | Glasgow Rangers FC, Scotland | 50 | 16 |
| Cavallero, Pablo Oscar | 13-Apr-1974 | 28 | G | Real Club Celta de Vigo SAD, Spain | 9 | 0 |
| Chamot, José Antonio | 17-May-1969 | 33 | D | AC Milan, Italy | 42 | 2 |
| Crespo, Hernan Jorge | 05-Jul-1975 | 26 | F | SS Lazio, Italy | 34 | 17 |
| Gallardo, Marcelo Daniel | 18-Jan-1976 | 26 | M | AS Monaco, France | 42 | 14 |
| Player | Birthdate | Age | Pos | Club | App | G |
| González, Cristian Alberto | 04-Aug-1974 | 27 | F | Valencia CF SAD, Spain | 31 | 5 |
| Husaín, Claudio Daniel | 20-Oct-1974 | 27 | M | Club Atlético River Plate | 14 | 1 |
| López, Claudio Javier | 17-Jul-1974 | 27 | F | SS Lazio, Italy | 50 | 10 |
| López, Gustavo Adrian | 13-Apr-1973 | 29 | F | Real Club Celta de Vigo SAD, Spain | 31 | 4 |
| Ortega, Ariel Arnaldo | 04-Mar-1974 | 28 | M | Club Atlético River Plate | 82 | 17 |
| Placente, Diego Rodolfo | 24-Apr-1977 | 25 | D | Bayer 04 Leverkusen, Germany | 7 | 0 |
| Pochettino, Mauricio Roberto | 02-Mar-1972 | 30 | D | Paris Saint-Germain FC, France | 39 | 0 |
| Samuel, Walter Adrián | 23-Mar-1978 | 24 | D | AS Roma, Italy | 31 | 3 |
| Simeone, Diego Pablo | 28-Apr-1970 | 32 | M | SS Lazio, Italy | 105 | 11 |
| Sorín, Juan Pablo | 05-May-1976 | 26 | M | Cruzeiro EC, Brazil | 36 | 6 |
| Verón, Juan Sebastian | 09-Mar-1975 | 27 | M | Manchester United FC, England | 48 | 8 |
| Zanetti, Javier Adelmar | 10-Aug-1973 | 28 | M | FC Internazionale Milano, Italy | 67 | 3 |
All squad details correct up to and including Argentina's match against Nigeria on 2 June 2002.
Notes
| Argentina Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 745 | 16-Aug-2000 | Paraguay | Estadio Monumental Antonio Vespucio Liberti, Nuñez, Buenos Aires | WCP | 1 | 1 | HD | [0-0] |
| 746 | 03-Sep-2000 | Peru | Estadio Nacional José Diaz, Lima | WCP | 2 | 1 | AW | [2-0] |
| 747 | 08-Oct-2000 | Uruguay | Estadio Monumental Antonio Vespucio Liberti, Nuñez, Buenos Aires | WCP | 2 | 1 | HW | [2-0] |
| 748 | 15-Nov-2000 | Chile | Estadio Nacional de Chile, Santiago | WCP | 2 | 0 | AW | [1-0] |
| 749 | 20-Dec-2000 | Mexico | Rose Bowl, Los Angeles, USA | F | 2 | 0 | NW | [1-0] |
| 750 | 28-Feb-2001 | Italy | Stadio Olimpico, Roma | F | 2 | 1 | AW | [1-1] |
| 751 | 28-Mar-2001 | Venezuela | Estadio Monumental Antonio Vespucio Liberti, Nuñez, Buenos Aires | WCP | 5 | 0 | HW | [2-0] |
| 752 | 25-Apr-2001 | Bolivia | Estadio Hernando Silés, La Paz | WCP | 3 | 3 | AD | [1-1] |
| 753 | 03-Jun-2001 | Colombia | Estadio Monumental Antonio Vespucio Liberti, Nuñez, Buenos Aires | WCP | 3 | 0 | HW | [3-0] |
| 754 | 15-Aug-2001 | Ecuador | Estadio Olímpico Atahualpa, Quito | WCP | 2 | 0 | AW | [2-0] |
| 755 | 05-Sep-2001 | Brazil | Estadio Monumental Antonio Vespucio Liberti, Nuñez, Buenos Aires | WCP | 2 | 1 | HW | [0-1] |
| 756 | 07-Oct-2001 | Paraguay | Estadio Defensores del Chaco, Asunción | WCP | 2 | 2 | HD | [0-0] |
| 757 | 08-Nov-2001 | Peru | Estadio Monumental Antonio Vespucio Liberti, Nuñez, Buenos Aires | WCP | 2 | 0 | HW | [0-0] |
| 758 | 14-Nov-2001 | Uruguay | Estadio Centenario, Montevideo | WCP | 1 | 1 | AD | [1-1] |
| 759 | 13-Feb-2002 | Wales | Millennium Stadium, Cardiff | F | 1 | 1 | AD | [0-1] |
| 760 | 27-Mar-2002 | Cameroon | Stade des Charmilles, Genève, Switzerland | F | 2 | 2 | ND | [1-1] |
| 761 | 17-Apr-2002 | Germany | Gottlieb Daimler Stadion, Stuttgart | F | 1 | 0 | AW | [0-0] |
| 762 | 02-Jun-2002 | Nigeria | Ibaraki Prefectural Kashima Soccer Stadium, Kashima City, Ibaraki, Japan | WCF | 1 | 0 | NW | [0-0] |
____________________ PY/CG