|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Cameroon Pre-Match |
| England Squad for the World Cup Finals and Friendly Matches Against South Korea & Cameroon May 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Beckham, David R.J. | 02-May-1975 | 27 | M | Manchester United FC | 46 | 3 | 49 | 6 | 13 | 1 E 6 C |
| Bridge, Wayne M. | 05-Aug-1980 | 21 | D | Southampton FC | 3 | 1 | 4 | 0 | 0 | None |
| Brown, Wesley M. | 13-Oct-1979 | 21 | D | Manchester United FC | 2 | 3 | 5 | 0 | 0 | None |
| Butt, Nicholas | 21-Jan-1975 | 27 | M | Manchester United FC | 10 | 8 | 18 | 0 | 0 | None |
| Campbell, Sulzeer J. | 18-Sep-1974 | 27 | D | Arsenal FC | 42 | 3 | 45 | 0 | 2 | 4 C |
| Cole, Ashley | 20-Dec-1980 | 21 | D | Arsenal FC | 8 | 0 | 8 | 0 | 0 | 1 C |
| Cole, Joseph J. | 08-Nov-1981 | 20 | M | West Ham United FC | 0 | 5 | 5 | 0 | 0 | None |
| Dyer, Kieron C. | 29-Dec-1978 | 23 | M | Newcastle United FC | 5 | 4 | 9 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 23 | D | Leeds United AFC | 16 | 5 | 21 | 0 | 0 | None |
| Fowler, Robert B. | 09-Apr-1975 | 27 | F | Leeds United AFC | 11 | 13 | 24 | 6 | 0 | 1 C |
| Gerrard, Steven G. | 30-May-1980 | 21 | M | Liverpool FC | 9 | 1 | 10 | 1 | 0 | 1 C |
|
Steven Gerrard withdrew from the squad on 11 May, and replaced with Danny Murphy. |
||||||||||
| Hargreaves, Owen L. | 20-Jan-1981 | 21 | M | FC Bayern München AG, Germany | 2 | 3 | 5 | 0 | 0 | None |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Heskey, Emile W.I. | 11-Jan-1978 | 24 | F | Liverpool FC | 12 | 11 | 23 | 3 | 0 | 2 C |
| James, David B. | 01-Aug-1970 | 31 | G | West Ham United FC | 3 | 5 | 8 | 0 | 0 | 1 C |
| Keown, Martin R. | 24-Jul-1966 | 35 | D | Arsenal FC | 39 | 23 | 42 | 2 | 1 | 3 C |
| Martyn, A. Nigel | 11-Aug-1966 | 35 | G | Leeds United AFC | 18 | 4 | 22 | 0 | 0 | None |
| Mills, Daniel J. | 18-May-1977 | 24 | D | Leeds United AFC | 2 | 4 | 6 | 0 | 0 | None |
| Murphy, Daniel B. | 18-Mar-1977 | 25 | M | Liverpool FC | 1 | 3 | 4 | 1 | 0 | None |
|
Danny Murphy was named as a first reserve, called up when Steven Gerrard withdrew on 11 May. A foot injury forced Murphy to withdraw on 22 May. |
||||||||||
| Owen, Michael J. | 14-Dec-1979 | 22 | F | Liverpool FC | 25 | 10 | 35 | 16 | 2 | 2 C |
| Scholes, Paul | 16-Nov-1974 | 27 | M | Manchester United FC | 41 | 2 | 43 | 13 | 0 | 1 E 9 C |
| Seaman, David A. | 19-Sep-1963 | 38 | G | Arsenal FC | 64 | 4 | 68 | 0 | 1 | 1 C |
| Sheringham, Edward P. | 02-Apr-1966 | 36 | F | Tottenham Hotspur FC | 30 | 16 | 46 | 11 | 0 | 2 C |
| Sinclair, Trevor L. | 02-Mar-1973 | 29 | M | West Ham United FC | 2 | 2 | 4 | 0 | 0 | None |
|
Trevor Sinclair was named as a reserve to Kieron Dyer. But an injury to Murphy ensured Sinclair was eventually called up on 22 May. |
||||||||||
| Southgate, Gareth | 03-Sep-1970 | 31 | D | Middlesbrough FC | 37 | 11 | 48 | 1 | 0 | 3 C |
| Vassell, Darius | 13-Jun-1980 | 21 | F | Aston Villa FC | 3 | 1 | 4 | 1 | 0 | None |
All information is complete and includes England's match against South Korea on 21 May 2002, the ninth of the 2001-02 season.
Notes
Saturday, 9 May 2002 - Sven-Göran Eriksson's picks a provisional 23-man squad for the World Cup Finals in South Korea/Japan. It includes the injured David Beckham.
Monday, 11 May 2002 - An groin injury to Steven Gerrard in the final Premiership match of the season means Gerrard must withdraw from the squad, his place goes to reserve Danny Murphy.
Wednesday, 22 May 2002 - A foot injury to Danny Murphy towards the end of a training session means he will miss the World Cup. Trevor Sinclair, originally placed on stand-by because of fears for Kieron Dyer's injury, is called up to replace Danny Murphy. David Dunn and Alan Smith are placed on stand-by should they be required.
|
England Player Injuries Affecting The Matches Against Cameroon. |
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 772 | 02-Sep-2000 | France | Stade de France, Saint-Denis | F | 1 | 1 | AD | [0-0] |
| 773 | 07-Oct-2000 | Germany | Empire Stadium, Wembley, London | WCP | 0 | 1 | HL | [0-1] |
| 774 | 11-Oct-2000 | Finland | Olympiastadion, Helsinki | WCP | 0 | 0 | AD | [0-0] |
| 775 | 15-Nov-2000 | Italy | Stadio delle Alpi, Torino | F | 0 | 1 | AL | [0-0] |
| 776 | 28-Feb-2001 | Spain | Villa Park, Birmingham | F | 3 | 0 | HW | [1-0] |
| 777 | 24-Mar-2001 | Finland | Anfield Road, Liverpool | WCP | 2 | 1 | HW | [1-1] |
| 778 | 28-Mar-2001 | Albania | Stadiumi Kombetar "Qemal Stafa Stadium", Tiranë | WCP | 3 | 1 | AW | [0-0] |
| 779 | 25-May-2001 | México | Pride Park Stadium, Derby | F | 4 | 0 | HW | [3-0] |
| 780 | 06-Jun-2001 | Greece | Olympiako Stadio 'Spyros Louis', Athína | WCP | 2 | 0 | AW | [0-0] |
| 781 | 15-Aug-2001 | Netherlands | White Hart Lane, Tottenham, London | F | 0 | 2 | HL | [0-2] |
| 782 | 01-Sep-2001 | Germany | Olympiastadion, München | WCP | 5 | 1 | AW | [2-1] |
| 783 | 05-Sep-2001 | Albania | St. James' Park, Newcastle-upon-Tyne | WCP | 2 | 0 | HW | [1-0] |
| 784 | 06-Oct-2001 | Greece | Old Trafford, Manchester | WCP | 2 | 2 | HD | [0-1] |
| 785 | 10-Nov-2001 | Sweden | Old Trafford, Manchester | F | 1 | 1 | HD | [1-1] |
| 786 | 13-Feb-2002 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [0-1] |
| 787 | 27-Mar-2002 | Italy | Elland Road, Leeds | F | 1 | 2 | HL | [0-0] |
| 788 | 17-Apr-2002 | Paraguay | Anfield Road, Liverpool | F | 4 | 0 | HW | [1-0] |
| 789 | 21-May-2002 | South Korea | Jeju World Cup Stadium, Seogwipo-si | F | 1 | 1 | AD | [1-0] |
____________________ PY/CG