|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Albania Pre-Match | England Pre-Match |
| Albania Squad for the Matches against Germany & England March 2001 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Bellai, Arian | 01-Feb-1970 | 30 | M | PAS Giannina FC, Greece | 14 | 1 |
| Beqaj, Arian | 20-Aug-1975 | 25 | G | OFI Crete, Greece | - | - |
| Bushi, Alban | 20-Aug-1973 | 27 | F | İstanbulspor AŞ, Turkey | 27 | 7 |
| Cipi, Geri | 28-Feb-1976 | 25 | D | KAA Gent, Belgium | 10 | 0 |
| Dede, Nevil | 10-Jan-1975 | 26 | D | SK Tirana | 0 | 0 |
| Duro, Klodian | 21-Dec-1977 | 23 | M | KS Vllaznia | 0 | 0 |
| Fakaj, Ervin Pellumb | 15-Jun-1976 | 24 | D | Enosis Neon Paralimni FC, Cyprus | 18 | 1 |
| Fortuzi, Indrit | 23-Nov-1973 | 27 | F | SK Tirana | 1 | 0 |
| Hasi, Besnik | 29-Dec-1971 | 29 | M | RSC Anderlecht, Belgium | 0 | 0 |
| Kola, Bledar | 01-Aug-1972 | 28 | M | AEK Athens, Greece | 33 | 6 |
| Lala, Altin | 18-Nov-1975 | 25 | D | Hannover SV 96, Germany | 15 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Mukaj, Deva | 21-Dec-1976 | 24 | M | NK Varteks Varazdin, Croatia | 11 | 1 |
| Murati, Edvin | 12-Nov-1975 | 25 | M | Losc Lille Métropole, France | 11 | 2 |
|
Edvin Murati is suspended for the match against England. |
||||||
| Poci, Artion | 23-Jul-1977 | 23 | M | KS Apolonia | 0 | 0 |
| Rraklli, Altin | 17-Aug-1970 | 30 | F | SpVgg Unterhaching, Germany | 43 | 7 |
| Sinani, Vioresin | 04-Nov-1977 | 23 | F | KS Vllaznia | 3 | 1 |
| Skela, Ervin | 17-Nov-1976 | 24 | M | SV Waldhof Mannheim, Germany | 3 | 0 |
| Strakhosa, Fotaq | 28-Mar-1965 | 35 | G | Ionikos Nikeas FC, Greece | 45 | 0 |
| Tare, Igli | 25-Jul-1973 | 27 | F | Brescia Calcio, Italy | 27 | 3 |
| Vata, Fatmir |
19-Sep-1971 |
29 | M | SV Waldhof Mannheim, Germany | 2 | 0 |
| Vata, Rudi | 13-Feb-1970 | 31 | D | FC Energie Cottbus, Germany | 56 | 5 |
|
Rudi Vata is suspended for the match against England. |
||||||
| Xhumba, Arian | 09-Jul-1967 | 33 | D | PAS Giannina FC, Greece | 34 | 0 |
All information up-to-date including
Albania's match against Germany on 24 March 2001.
All appearance and goal tallies are taken from the Soccernet website, and could
be incorrect.
Notes
Monday, 19 March 2001 - Albania coach Mehdin Zhega called together a 22-man squad for the World Cup 2002 qualifying matches against Germany in Leverkusen on 24 March and England in Tirana on 28 March. The most notable omission was forward Erion Bogdani of Reggina in Italy's Serie A. In his place, Zhega summoned Ingrid Fortuzi, the SK Tirana forward who is top scorer in the Albanian first division with 24 goals.
Saturday, 24 March 2001 - Defender Rudi Vata, Albania's captain, and midfielder Edvin Murata incurred yellow card cautions in the 2-1 World Cup qualification loss to Germany in Leverkusen and will be suspended for Albania's qualification match against England on Wednesday because they have each drawn two cautions in the preliminary competition.
|
England/Albania
FIFA Rankings Table Click on the year for more detailed rankings |
||||||||||||
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sep. | Oct. | Nov. | Dec. |
| 1992 | - | - | - | - | - | - | - | - | - | - | - | 05/86 |
| 1993 | - | - | - | - | - | - | - | 11/92 | 05/91 | 10/91 | 08/93 | 11/92 |
| 1994 | - | 12/93 | 12/95 | 16/94 | 15/97 | 15/104 | 18/101 | - | 18/102 | 17/113 | 16/109 | 18/100 |
| 1995 | - | 20/106 | - | 20/99 | 21/101 | 22/94 | 22/94 | 22/97 | 18/102 | 22/89 | 20/87 | 21/91 |
| 1996 | 24/90 | 27/91 | - | 23/96 | 24/90 | - | 13/102 | 13/104 | 12/111 | 12/114 | 12/113 | 12/116 |
| 1997 | - | 12/118 | - | 14/117 | 13/120 | 07/120 | 08/121 | 07/124 | 07/115 | 07/113 | 06/117 | 04/116 |
| 1998 | - | 05/102 | 05/100 | 05/100 | 05/101 | - | 10/97 | 10/100 | 11/108 | 10/107 | 11/109 | 09/106 |
| 1999 | 11/91 | 11/91 | 11/92 | 10/92 | 11/92 | 13/94 | 14/94 | 14/95 | 12/88 | 12/84 | 11/86 | 12/83 |
| 2000 | 12/83 | 11/79 | 11/82 | 13/82 | 12/85 | 12/87 | 15/90 | 13/90 | 14/88 | 15/94 | 16/81 | 17/72 |
| 2001 | 17/74 | 17/76 | 16/75 | - | - | - | - | - | - | - | - | - |
| Albania Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 149 | 18-Aug-1999 | Slovenia | Central Stadium, Ljubljana | ECP | 0 | 2 | AL | [0-0] |
| 150 | 04-Sep-1999 | Latvia | Stadiumi Kombetar "Qemal Stafa" Stadium, Tiranë | ECP | 3 | 3 | HD | [1-1] |
| 151 | 06-Oct-1999 | Greece | OAKA Spiros Louis Stadium, Athína | ECP | 0 | 2 | AL | [0-1] |
| 152 | 09-Oct-1999 | Georgia | Stadiumi Kombetar "Qemal Stafa" Stadium, Tiranë | ECP | 2 | 1 | HW | [2-0] |
| Albania finished fourth in the five-team Group 2 of the European Championship 2000 preliminary competition, ahead of Georgia and behind, in order, Norway, Slovenia, Greece and Latvia. | ||||||||
| 153 | 06-Feb-2000 | Andorra | National Stadium, Ta'Qali, Malta | T | 3 | 0 | NW | [0-0] |
| 154 | 08-Feb-2000 | Azerbaijan | National Stadium, Ta'Qali, Malta | T | 1 | 0 | NW | [1-0] |
| 155 | 10-Feb-2000 | Malta | National Stadium, Ta'Qali, Malta | T | 1 | 0 | AW | [0-0] |
| Albania won the Rothmans International Tournament 2000 in Malta. | ||||||||
| 156 | 26-Apr-2000 | Macedonia FYR | Goce Delcev Stadium, Prilep | F | 0 | 1 | AL | [NK] |
| 157 | 15-Aug-2000 | Cyprus | Stadiumi Kombetar "Qemal Stafa" Stadium, Tiranë | F | 0 | 0 | HD | [0-0] |
| 158 | 02-Sep-2000 | Finland | Finnair Stadium, Helsinki | WCP | 1 | 2 | AL | [0-1] |
| 159 | 11-Oct-2000 | Greece | Stadiumi Kombetar "Qemal Stafa" Stadium, Tiranë | WCP | 2 | 0 | HW | [0-0] |
| 160 | 15-Nov-2000 | Malta | Stadiumi Kombetar "Qemal Stafa" Stadium, Tiranë | F | 3 | 0 | HW | [1-0] |
| 161 | 24-Mar-2001 | Germany | BayArena, Leverkusen | WCP | 1 | 2 | AL | [0-0] |
____________________ PY/CG