|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Finland Pre-Match |
| England Squad for Matches Against Finland & Albania March 2001 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Beckham, David R.J. | 02-May-1975 | 25 | M | Manchester United FC | 35 | 3 | 38 | 1 | 2 | 1 E 6 C |
| Brown, Wesley M. | 13-Oct-1979 | 21 | D | Manchester United FC | 1 | 1 | 2 | 0 | 0 | None |
| Butt, Nicholas | 21-Jan-1975 | 26 | M | Manchester United FC | 6 | 4 | 10 | 0 | 0 | None |
| Campbell, Sulzeer J. | 18-Sep-1974 | 26 | D | Arsenal FC | 35 | 3 | 38 | 0 | 2 | 4 C |
| Carragher, James L.D. | 28-Jan-1978 | 23 | D/M | Liverpool FC | 0 | 2 | 2 | 0 | 0 | None |
| Carrick, Michael | 28-Jul-1981 | 19 | M | West Ham United FC | 0 | 0 | 0 | 0 | 0 | None |
| Cole, Andrew A. | 15-Oct-1971 | 29 | F | Manchester United FC | 6 | 5 | 11 | 0 | 0 | 2 C |
| Cole, Ashley | 20-Dec-1980 | 20 | D | Arsenal FC | 0 | 0 | 0 | 0 | 0 | None |
| Cole, Joseph J. | 08-Nov-1981 | 19 | M | West Ham United FC | 0 | 0 | 0 | 0 | 0 | None |
| Ferdinand, Rio G. | 07-Nov-1978 | 22 | D | Leeds United AFC | 6 | 5 | 11 | 0 | 0 | None |
| Fowler, Robert B. | 09-Apr-1975 | 25 | F | Liverpool FC | 7 | 8 | 15 | 3 | 0 | 1 C |
| Gerrard, Steven G. | 30-May-1980 | 20 | M | Liverpool FC | 1 | 1 | 2 | 0 | 0 | None |
|
Steven Gerrard withdrew from the squad on 25 March, due to a sore back. |
||||||||||
| Heskey, Emile W.I. | 11-Jan-1978 | 23 | F | Liverpool FC | 3 | 9 | 12 | 2 | 0 | None |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| James, David B. | 01-Aug-1970 | 30 | G | Aston Villa FC | 3 | 0 | 3 | 0 | 0 | None |
| Lampard, Frank J. | 20-Jun-1978 | 22 | M | West Ham United FC | 1 | 1 | 2 | 0 | 0 | None |
| Martyn, A. Nigel | 11-Aug-1966 | 34 | G | Leeds United AFC | 11 | 4 | 15 | 0 | 0 | None |
| McCann, Gavin P. | 10-Jan-1978 | 23 | D | Sunderland AFC | 0 | 1 | 1 | 0 | 0 | None |
| McManaman, Steven | 11-Feb-1972 | 29 | M | Real Madrid CF, Spain | 23 | 8 | 31 | 3 | 0 | None |
| Neville, Gary A. | 18-Feb-1975 | 26 | D | Manchester United FC | 38 | 4 | 42 | 0 | 0 | 2 C |
| Neville, Philip J. | 21-Jan-1977 | 24 | D | Manchester United FC | 23 | 8 | 31 | 0 | 0 | 1 C |
| Owen, Michael J. | 14-Dec-1979 | 21 | F | Liverpool FC | 16 | 9 | 25 | 8 | 0 | 2 C |
| Powell, Christopher G.R. | 08-Sep-1969 | 31 | D | Charlton Athletic FC | 1 | 0 | 1 | 0 | 0 | None |
| Scholes, Paul | 16-Nov-1974 | 26 | M | Manchester United FC | 29 | 2 | 31 | 10 | 0 | 1 E 7 C |
| Seaman, David A. | 19-Sep-1963 | 37 | G | Arsenal FC | 58 | 4 | 62 | 0 | 1 | 1 C |
| Sheringham, Edward P. | 02-Apr-1966 | 34 | F | Tottenham Hotspur FC | 30 | 9 | 39 | 9 | 0 | 2 C |
| Wright, Richard I. | 05-Nov-1977 | 23 | G | Ipswich Town FC | 1 | 0 | 1 | 0 | 0 | None |
All information is complete to and including the match against Spain on 28 February 2001.
Notes
Sunday, 18 March 2001 - Coach Sven-Göran Eriksson summoned a 26-player squad for the World Cup 2002 preliminary matches against Finland at Anfield Road in Liverpool on Saturday, 24 March and Albania at Qemal Stafa Stadium in Tirana on Wednesday, 28 March.
There were several changes from the unusually large 31-player squad Eriksson chose for his first match in charge, the friendly match against Spain at Villa Park in Birmingham on 28 February 2001, when he sought to play as many senior team candidates as possible in the only preparatory match he had ahead of England's resumption of their World Cup qualifying campaign.
The only addition is Steven Gerrard, who was unavailable for selection to the last squad because of injury.
Six players were omitted, four of them dropped and two unavailable for selection because of injury: Michael Ball, who played as a substitute against Spain but was named to the under-21 squad this time; Nick Barmby, who scored the first goal in an excellent 90-minute performance against Spain but was unavailable for selection this time because of injury; Kieron Dyer, who withdrew from the last squad because of injury and was unavailable for selection this time due to injury; Ugo Ehiogu, who scored as a substitute against Spain but was not selected this time; Ray Parlour, who withdrew from the last squad because of injury and was not selected this time; and Kevin Phillips, who was an unused substitute against Spain and was not selected this time.
Four players who were unavailable for selection against Spain because of injury remain injured and unavailable: Darren Anderton, Martin Keown, Jamie Redknapp and Trevor Sinclair, who is still uncapped.
One veteran player who was unavailable for selection against Spain because of injury but is now fit was not selected, Gareth Southgate.
Several older players available but not selected for the Spain squad again were overlooked: David Batty; Paul Ince; Graeme Le Saux; Paul Merson; Stuart Pearce; Dennis Wise.
In addition to Michael Ball, several players who have been named to previous England senior squads were put on the under-21 squad this time: Gareth Barry, Francis Jeffers, Seth Johnson and Paul Robinson. Alan Smith, still uncapped at the senior level, was not named to the under-21 squad because of a three-game suspension resulting from a sending-off.
Thursday, 22 March 2001 - Goalkeeper David Seaman, who missed Arsenal's match against Aston Villa last Sunday because of inflammation of the back, was declared fit to play.
Saturday, 24 March 2001 - Midfielder Steven Gerrard was declared fit to start for England after a week in which he had at times been unable to train because of soreness in his back, one of several physical problems that have plagued him throughout his relatively brief career, apparently because his bone growth has outstripped his muscle growth. The England squad thus incurred no injury withdrawals emerged from a week of training intact for the Finland match this afternoon.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 760 | 04-Sep-1999 | Luxembourg | Empire Stadium, Wembley, London | ECP | 6 | 0 | HW | [5-0] |
| 761 | 08-Sep-1999 | Poland | Stadion Wojska Polskiego, Warszawa | ECP | 0 | 0 | AD | [0-0] |
| 762 | 10-Oct-1999 | Belgium | Stadium of Light, Sunderland | F | 2 | 1 | HW | [1-1] |
| 763 | 13-Nov-1999 | Scotland | Hampden Park, Glasgow | ECP | 2 | 0 | AW | [2-0] |
| 764 | 17-Nov-1999 | Scotland | Empire Stadium, Wembley, London | ECP | 0 | 1 | HL | [0-1] |
| 765 | 23-Feb-2000 | Argentina | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 766 | 27-May-2000 | Brazil | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
| 767 | 31-May-2000 | Ukraine | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 768 | 03-Jun-2000 | Malta | The National Stadium, Ta'Qali | F | 2 | 1 | AW | [1-1] |
| 769 | 12-Jun-2000 | Portugal | Philips Stadion, Eindhoven, Netherlands | ECF | 2 | 3 | NL | [2-2] |
| 770 | 17-Jun-2000 | Germany | Stade Communal, Charleroi, Belgium | ECF | 1 | 0 | NW | [0-0] |
| 771 | 20-Jun-2000 | Romania | Stade Communal, Charleroi, Belgium | ECF | 2 | 3 | NL | [2-1] |
| 772 | 02-Sep-2000 | France | Stade de France, Saint-Denis | F | 1 | 1 | AD | [0-0] |
| 773 | 07-Oct-2000 | Germany | Empire Stadium, Wembley, London | WCP | 0 | 1 | HL | [0-1] |
| 774 | 11-Oct-2000 | Finland | Olympiastadion, Helsinki | WCP | 0 | 0 | AD | [0-0] |
| 775 | 15-Nov-2000 | Italy | Stadio delle Alpi, Torino | F | 0 | 1 | AL | [0-0] |
| 776 | 28-Feb-2001 | Spain | Villa Park, Birmingham | F | 3 | 0 | HW | [1-0] |
____________________ PY/CG