|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Luxembourg Pre-Match |
| Luxembourg Squad for the Match Against England September 1999 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Alverdi, Christian | 05-Nov-1973 | 25 | M | CS Grevenmacher | 4 | 0 |
| Besic, Alija | 30-Mar-1975 | 24 | G | FC Union Sportive Luxembourg | 0 | 0 |
| Birsens, Marc | 17-Sep-1966 | 32 | D/M | FC Union Sportive Luxembourg | 51 | 1 |
| Christophe, Marcel | 19-Aug-1974 | 25 | F | FC Mondercange | 8 | 1 |
| Deville, Frank | 12-Aug-1970 | 29 | D/M | FC Mondercange | 25 | 0 |
| Deville, Laurent | 24-Nov-1967 | 31 | D | FC Union Sportive Luxembourg | 8 | 0 |
| Felgen, Philippe | 08-Oct-1975 | 23 | G | AS Jeunesse Esch | 6 | 0 |
| Ferron, Ralph | 03-May-1972 | 27 | D | Etzella Ettelbruck | 17 | 0 |
| Funck, Nicolas | 17-Oct-1972 | 26 | D | F91 Dudelange | 9 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Posing, Patrick | 09-Sep-1971 | 27 | D/M | F91 Dudelange | 11 | 0 |
| Saibene, Jeff | 13-Sep-1968 | 30 | M | FC Swift Hesperange | 47 | 0 |
| Schaack, Roland | 07-Jul-1973 | 26 | D | AS Jeunesse Esch | 0 | 0 |
| Schauls, Manuel | 13-Feb-1972 | 27 | D | AS Jeunesse Esch | 1 | 0 |
| Schneider, Sascha | 23-Jun-1972 | 27 | M/F | CS Grevenmacher | 5 | 0 |
| Theis, Dany | 11-Sep-1967 | 31 | M | CA Spora Luxembourg | 26 | 0 |
| Thill, Serge | 29-Jan-1969 | 30 | F | CS Grevenmacher | 14 | 0 |
| Vanek, Jean-Pierre | 19-Jan-1969 | 30 | D | FC Avenir Beggen | 27 | 1 |
| Zaritski, Mikhail | 03-Jan-1973 | 26 | F | Ágios Nikólaos*, Greece | 5 | 0 |
All information is complete to and including Luxembourg's match against Poland on 9 June 1999.
*Several English media reports give Mikhail Zaritski's club affiliation as OFI Crete, Greece. Two websites devoted to the Luxembourg national team and the Luxembourg daily newspaper Tageblatt say it is Ágios Nikólaos, Greece. The official website of Zaritski's last club, SC Fortuna Köln, Germany, says he was transferred to Ágios Nikólaos. For a short period, the official website of the Fédération Luxembourgeoise de Football gave Zaritski's club as "Kreta (GR)," but it has now reverted to Fortuna Köln.
Notes
| Luxembourg Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 10-Oct-1998 | Poland | Stadion Wojska Polskiego, Warszawa | ECP | 0 | 3 | AL | [0-2] |
| - | 14-Oct-1998 | England | Stade Josy Barthel, Stad Lëtzebuerg | ECP | 0 | 3 | HL | [0-2] |
| - | 18-Nov-1998 | Belgium | Stade Josy Barthel, Stad Lëtzebuerg | F | 0 | 0 | HD | [0-0] |
| - | 10-Mar-1999 | Iceland | Stade Josy Barthel, Stad Lëtzebuerg | F | 1 | 2 | HL | [1-0] |
| - | 27-Mar-1999 | Sweden | Nya Ullevi Stadion, Göteborg | ECP | 0 | 2 | AL | [0-1] |
| - | 31-Mar-1999 | Bulgaria | Stade Josy Barthel, Stad Lëtzebuerg | ECP | 0 | 2 | HL | [0-2] |
| - | 09-Jun-1999 | Poland | Stade Josy Barthel, Stad Lëtzebuerg | EC{ | 2 | 3 | HL | [0-2] |
____________________ PY/CG