|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Bulgaria Pre-Match | England Pre-Match |
| Bulgaria Squad for the Matches Against Poland & England June 1999 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Batchev, Gueorgui | 18-Apr-1977 | 22 | F | PFC Levski Sofia | 13 | 1 |
| Borimirov, Daniel | 15-Jan-1970 | 29 | M | TSV München 1860, Germany | 38 | 3 |
| Gospodinov, Iordan | 12-Jun-1978 | 20 | G | FC Neftochimik Bourgas | - | - |
| Gruev, Ilia | 30-Oct-1969 | 29 | M | FC Neftochimik Bourgas | - | - |
| Iliev, Ilian | 02-Jul-1968 | 30 | M | PFC Levski Sofia | 24 | 2 |
|
Iordanov, Ivaylo |
22-Apr-1968 | 31 | M | Sporting Clube de Lisbon, Portugal | - | - |
| Ivaylo Iordanov withdrew from the squad with an injury. | ||||||
| Iovov, Hristo | 11-Apr-1977 | 22 | F | FC Lokomotiv Sofia | 9 | 2 |
| Ivankov, Dimitar | 30-Oct-1975 | 23 | G | PFC Levski Sofia | 3 | 0 |
| Ivanov, Gueorgui | 02-Jul-1976 | 22 | F | PFC Levski Sofia | - | - |
| Gueorgui Ivanov withdrew from the squad with following injury against Poland. | ||||||
| Kirilov, Rossen | 04-Jan-1973 | 26 | D | Adanaspor AS, Turkey | 6 | 0 |
| Kishishev, Radostin | 30-Jul-1974 | 24 | D | FC Liteks Lovech | 16 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Markov, Gueorgui | 20-Jan-1972 | 27 | D | FC Lokomotiv Sofia | 4 | 1 |
| Peev, Gueorgui | 11-Mar-1979 | 20 | M | FC Lokomotiv Sofia | - | - |
| Petkov, Ivailo | 24-Mar-1976 | 23 | D | İstanbulspor AS, Turkey | - | - |
| Petkov, Milen | 12-Jan-1974 | 25 | M | FC CSKA Sofia | 7 | 0 |
| Petrov, Martin | 15-Jan-1979 | 20 | F | Servette FC, Switzerland | 0 | 0 |
| Petrov, Stiliyan | 05-Jul-1979 | 19 | M | FC CSKA Sofia | 6 | 0 |
| Stoilov, Stanimir | 13-Feb-1967 | 32 | M | PFC Levski Sofia | 5 | 0 |
| Stoitchkov, Hristo | 08-Feb-1966 | 33 | F | Kashiwa Reysol, Japan | 83 | 37 |
| Stoyanov, Ilian | 20-Jan-1977 | 21 | M | FC Levski Kiustendil | - | - |
| Yankov, Zltako | 07-Jun-1966 | 32 | M | FC Neftochimik Bourgas | - | - |
| Zltako Yankov withdrew from the squad with an injury. | ||||||
| Zagortchich, Zlatomir | 15-Jan-1971 | 28 | D | FC Liteks Lovech | 9 | 0 |
Notes
Thursday, 27 May 1999 - Bulgaria have recalled their former European Footballer of the Year Hristo Stoichkov for the next two Euro 2000 qualifiers they face next month. Stoichkov withdrew from coach Dimitar Dimitrov's squad in March to play games for his Japanese side Kashiwa Reysol but has returned and is a likely starter against Poland on June 5th. Three days later Bulgaria host England in Sofia and may make changes to their 19 man selection today depending on the result against the Poles.
| Bulgaria Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 20-Aug1997 | Israel | Vassil Levski Stadion, Sofiya | F | 1 | 0 | HW | [0-0] |
| - | 10-Sep-1997 | Russia | Sofiya | WCP | 1 | 0 | HW | [0-0] |
| - | 11-Oct-1997 | Russia | Moskva | WCP | 2 | 4 | AL | [0-2] |
| - | 10-Mar-1998 | Argentina | Estadio José Maria Minella, Mar del Plata, Buenos Aires | F | 0 | 2 | AL | [0-1] |
| - | 25-Mar-1998 | FYR Macedonia | City Stadium, Skopje | F | 0 | 1 | AL | [0-1] |
| - | 22-Apr-1998 | Morocco | Sofiya | F | 2 | 1 | HW | [1-0] |
| - | 05-Jun-1998 | Algeria | Sofiya | F | 2 | 0 | HW | [1-0] |
| - | 12-Jun-1998 | Paraguay | Stade de la Mosson, Montpellier, France | WCF | 0 | 0 | ND | [0-0] |
| - | 19-Jun-1998 | Nigeria | Parc des Princes, Paris, France | WCF | 0 | 1 | NL | [0-1] |
| - | 24-Jun-1998 | Spain | Stade Félix Bollaert, Lens, France | WCF | 1 | 6 | NL | [0-1] |
| - | 06-Sep-1998 | Poland | Neftochimik Stadion, Bourgas | ECP | 0 | 3 | HL | [0-2] |
| - | 10-Oct-1998 | England | Empire Stadium, Wembley, London | ECP | 0 | 0 | AD | [0-0] |
| - | 14-Oct-1998 | Sweden | Neftochimik Stadion, Bourgas | ECP | 0 | 1 | HL | [0-0] |
| - | 03-Nov-1998 | Algeria | Sofiya | F | 0 | 0 | HD | [0-0] |
| - | 23-Dec-1998 | Morocco | Complexe Mohammed V, Casablanca | F | 1 | 4 | AL | [0-2] |
| - | 16-Feb-1999 | Egypt | Hong Kong | TC | 1 | 3 | NL | [0-2] |
| - | 03-Mar-1999 | Slovakia | Stara Zagora | F | 2 | 0 | HW | [2-0] |
| - | 27-Mar-1999 | Belgium | Bruxelles | F | 1 | 0 | AW | [1-0] |
| - | 31-Mar-1999 | Luxembourg | Stade Josy Barthel, Luxembourg City | ECP | 2 | 0 | AW | [2-0] |
| - | 19-May-1999 | Slovakia | Bratislava | F | 0 | 2 | AL | [0-1] |
| - | 05-Jun-1999 | Poland | Stadion Wojska Polskiego, Warszawa | ECP | 0 | 2 | AL | [0-1] |
____________________ PY/CG