|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | USA Pre-Match |
| England Squad for the Match Against USA September 1994 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | - | D | Arsenal FC | - | - | - | - | - | - |
| Anderton, Darren R. | 03-Mar-1972 | - | M | Tottenham Hotspur FC | - | - | - | - | - | - |
| Barnes, John | - | - | F | Liverpool FC | - | - | - | - | - | - |
| Ferdinand, Leslie | - | - | F | Queens Park Rangers FC | - | - | - | - | - | - |
| Flowers, Timothy | - | - | G | Blackburn Rovers FC | - | - | - | 0 | - | - |
| Jones, Robert | - | - | D | Liverpool FC | - | - | - | - | - | - |
| Le Saux, Graeme P. | 17-Oct-1968 | - | D | Blackburn Rovers FC | - | - | - | - | - | - |
| Le Tissier, Matthew | - | - | F | Southampton FC | - | - | - | - | - | - |
| Lee, Robert | - | - | M | Newcastle United FC | - | - | - | - | - | - |
| Pallister, Gary | - | - | D | Manchester United FC | - | - | - | - | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Pearce, Stuart | - | - | D | Nottingham Forest FC | - | - | - | - | - | - |
| Platt, David | - | - | M | UC Sampdoria, Italy | - | - | - | - | - | - |
| Ruddock, Neil | - | - | M | Liverpool FC | - | - | - | - | - | - |
| Seaman, David A. | 19-Sep-1963 | - | G | Arsenal FC | - | - | - | 0 | - | - |
| Shearer, Alan | - | - | F | Blackburn Rovers FC | - | - | - | - | - | - |
| Sheringham, Edward | - | - | F | Tottenham Hotspur FC | - | - | - | - | - | - |
| Venison, Barry | - | - | D | Newcastle United FC | 0 | 0 | 0 | 0 | 0 | None |
| Wise, Dennis | - | - | M | Chelsea FC | - | - | - | - | - | - |
| Wright, Ian | - | - | F | Arsenal FC | - | - | - | - | - | - |
All information is complete to and including the match against Norway on 22 May 1994.
Notes
September 1994 - Terry Venables picks his squad of 19 players.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 700 | 08-Sep-1993 | Poland | Empire Stadium, Wembley, London | WCP | 3 | 0 | HW | [1-0] |
| 701 | 13-Oct-1993 | Netherlands | Stadion Feijenoord ("De Kuip"), Rotterdam | WCP | 0 | 2 | AL | [0-0] |
| 702 | 17-Nov-1993 | San Marino | Stadio Renato Dall' Ara, Bologna, Italy | WCP | 7 | 1 | AW | [3-1] |
| 703 | 09-Mar-1994 | Denmark | Empire Stadium, Wembley, London | F | 1 | 0 | HW | [1-0] |
| 704 | 17-May-1994 | Greece | Empire Stadium, Wembley, London | F | 5 | 0 | HW | [3-0] |
| 705 | 22-May-1994 | Norway | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
____________________ CG