|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Denmark Pre-Match |
| England Squad for the Match Against Denmark March 1994 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Adams, Tony A. | 10-Oct-1966 | - | D | Arsenal FC | - | - | - | - | - | - |
| Anderton, Darren R. | 03-Mar-1972 | - | M | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Batty, David | 02-Dec-1968 | - | M | Blackburn Rovers FC | - | - | - | - | - | - |
| Beardsley, Peter | - | - | F | Newcastle United FC | - | - | - | - | - | - |
| Ferdinand, Leslie | - | - | F | Queens Park Rangers FC | - | - | - | - | - | - |
| Flowers, Timothy | - | - | G | Blackburn Rovers FC | - | - | - | 0 | - | - |
| Gascoigne, Paul | - | - | M | SS Lazio, Italy | - | - | - | - | - | - |
| Ince, Paul | - | - | M | Manchester United FC | - | - | - | - | - | - |
| Jones, Robert | - | - | D | Liverpool FC | - | - | - | - | - | - |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Le Saux, Graeme P. | 17-Oct-1968 | - | D | Blackburn Rovers FC | 0 | 0 | 0 | 0 | 0 | None |
| Le Tissier, Matthew | - | - | F | Southampton FC | - | - | - | - | - | - |
| Pallister, Gary | - | - | D | Manchester United FC | - | - | - | - | - | - |
| Parker, Paul | - | - | D | Manchester United FC | - | - | - | - | - | - |
| Pearce, Stuart | - | - | D | Nottingham Forest FC | - | - | - | - | - | - |
| Platt, David | - | - | M | UC Sampdoria, Italy | - | - | - | - | - | - |
| Seaman, David A. | 19-Sep-1963 | - | G | Arsenal FC | - | - | - | 0 | - | - |
| Shearer, Alan | - | - | F | Blackburn Rovers FC | - | - | - | - | - | - |
| Walker, Desmond | - | - | D | Sheffield Wednesday FC | - | - | - | - | - | - |
| Wright, Ian | - | - | F | Arsenal FC | - | - | - | - | - | - |
All information is complete to and including the match against xx on xx 1993.
Notes
March 1994 - Terry Venables picks his first squad of 19 players.
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 689 | 09-Sep-1992 | Spain | El Sardinero, Santander | F | 0 | 1 | AL | [0-1] |
| 690 | 14-Oct-1992 | Norway | Empire Stadium, Wembley, London | WCP | 1 | 1 | HD | [0-0] |
| 691 | 18-Nov-1992 | Turkey | Empire Stadium, Wembley, London | WCP | 4 | 0 | HW | [2-0] |
| 692 | 17-Feb-1993 | San Marino | Empire Stadium, Wembley, London | WCP | 6 | 0 | HW | [2-0] |
| 693 | 31-Mar-1993 | Turkey | Atatürk Stadyumu, İzmir | WCP | 2 | 0 | AW | [2-0] |
| 694 | 28-Apr-1993 | Netherlands | Empire Stadium, Wembley, London | WCP | 2 | 2 | HD | [2-1] |
| 695 | 29-May-1993 | Poland | Stadion Śląski, Chorzów | WCP | 1 | 1 | AD | [0-1] |
| 696 | 02-Jun-1993 | Norway | Ullevaal Stadion, Oslo | WCP | 0 | 2 | AL | [0-1] |
| 697 | 09-Jun-1993 | U.S.A. | Foxboro Stadium, Foxboro, Massachusetts | T/C | 0 | 2 | AL | [0-1] |
| 698 | 13-Jun-1993 | Brazil | R. F. Kennedy Stadium, Washington, D.C., U.S.A. | T/C | 1 | 1 | ND | [0-0] |
| 699 | 19-Jun-1993 | Germany | Silverdome, Pontiac, Michigan, U.S.A. | T/C | 1 | 2 | NL | [1-1] |
| 700 | 08-Sep-1993 | Poland | Empire Stadium, Wembley, London | WCP | 3 | 0 | HW | [1-0] |
| 701 | 13-Oct-1993 | Netherlands | Stadion Feijenoord ("De Kuip"), Rotterdam | WCP | 0 | 2 | AL | [0-0] |
| 702 | 17-Nov-1993 | San Marino | Stadio Renato Dall' Ara, Bologna, Italy | WCP | 7 | 1 | AW | [3-1] |
____________________ CG