|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Sweden Pre-Match | England Pre-Match |
| Sweden Squad for the European Championships 1992 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| 16-Andersson, Kennet | 06-Oct-1967 | 24 | F |
Yellow Red Koninklijke VC Mechelen, Belgium |
- | - |
| 4-Andersson, Patrik | 18-Aug-1971 | 20 | D | Malmö FF | 6 | 0 |
| 5-Björklund, Joachim | 15-Mar-1971 | 21 | D | SK Brann Bergen, Norway | - | 0 |
| 11-Brolin, Tomas | 29-Nov-1969 | 22 | F | AC Parma, Italy | - | - |
| 17-Dahlin, Martin Nathaniel | 16-Apr-1968 | 24 | F | VfL Borussia Mönchengladbach, Germany | - | - |
| 20-Ekström, Jonny | 05-Mar-1965 | 27 | F | IFK Göteborg | - | - |
| 3-Eriksson, Jan | 24-Aug-1967 | 24 | D | IFK Nörrkoping | - | - |
| 12-Eriksson, Lars | 21-Sep-1965 | 26 | G | IFK Nörrkoping | - | - |
| 14-Erlingmark, Magnus | 08-Jul-1967 | 24 | D | Örebro SK | - | - |
| 7-Ingesson, Klas | 20-Aug-1968 | 23 | M |
Yellow Red Koninklijke VC Mechelen, Belgium |
- | - |
| Player | Birthdate | Age | Pos | Club | App | G |
| 15-Jansson, Jan | - | - | M | Östers IF | - | - |
| 10-Limpár, Anders Erik | 24-Sep-1965 | 26 | M | Arsenal FC, England | - | - |
| 18-Ljung, Roger | 08-Jan-1966 | 26 | D | SCN Admira/Wacker Wien, Austria | - | - |
| 19-Nilsson, Joakim | 09-Apr-1968 | 24 | M | Real Sporting de Gijón, Spain | - | - |
| 13-Nilsson, Mikael | - | - | D |
Yellow Red Koninklijke VC Mechelen, Belgium |
- | - |
| 2-Nilsson, Nilsennart Roland | 27-Nov-1963 | 28 | D | Sheffield Wednesday FC, England | 45 | 1 |
| 1-Ravelli, Thomas | 13-Aug-1959 | 32 | G | IFK Göteborg | 90 | 0 |
| 8-Rehn, Stefan | 22-Sep-1966 | 25 | M | IFK Göteborg | - | - |
| 6-Schwarz, Stefan | 18-Apr-1969 | 23 | M | Sport Lisboa e Benfica, Portugal | - | - |
| 9-Thern, Jonas | 20-Mar-1967 | 25 | M | Sport Lisboa e Benfica, Portugal | - | - |
All information is complete to and including the match against Denmark on 14 June 1992.
Notes
| Sweden Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | 22-Aug-1990 | Norway | Stavanger Stadion, Stavanger | F | 2 | 1 | AW | [1-1] |
| - | 05-Sep-1990 | Denmark | Arosvallen, Västerås | F | 0 | 1 | HL | [0-0] |
| - | 26-Sep-1990 | Bulgaria | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 2 | 0 | HW | [0-0] |
| - | 10-Oct-1990 | West Germany | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 1 | 3 | HL | [0-3] |
| - | 17-Apr-1991 | Greece | Nea Filedelfia Stadium, Athína | F | 2 | 2 | AD | [0-0] |
| - | 01-May-1991 | Austria | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 6 | 0 | HW | [4-0] |
| - | 05-Jun-1991 | Columbia | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 2 | 2 | HD | [1-0] |
| - | 13-Jun-1991 | U.S.S.R. | Nya Ullevi Stadion, Göteborg | T/C | 2 | 3 | HL | 1-0] |
|
2-2 full time, 2-3 after extra time. |
||||||||
| - | 15-Jun-1991 | Denmark | Idrottspark, Norrköping | T/C | 4 | 0 | HW | [1-0] |
| - | 08-Aug-1991 | Norway | Ullevaal Stadion, Oslo | F | 2 | 1 | AW | [2-1] |
| - | 21-Aug-1991 | Poland | Stadion Miejski Gosir, Gdynia | F | 0 | 2 | AL | [0-0] |
| - | 04-Sep-1991 | Yugoslavia | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 4 | 3 | HW | [1-1] |
| - | 09-Oct-1991 | Switzerland | Allmend Stadion, Luzern | F | 1 | 3 | AL | [0-2] |
| - | 26-Jan-1992 | Australia | Sydney Football Stadium, Sydney | Tour | 0 | 0 | AD | [0-0] |
| - | 29-Jan-1992 | Australia | Hindmarsh Stadium, Adelaide | Tour | 0 | 1 | AL | [0-0] |
| - | 02-Feb-1992 | Australia | Olympic Stadium, Melbourne | Tour | 0 | 1 | AL | [0-0] |
| - | 22-Apr-1992 | Tunisia | Stade Olympique El Menzah, Tunis | F | 1 | 0 | AW | [1-0] |
| - | 07-May-1992 | Poland | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 5 | 0 | HW | [3-0] |
| - | 27-May-1992 | Hungary | Råsunda Fotbollstadion, Solna kommun, Stockholms län | F | 2 | 1 | HW | [2-0] |
| - | 10-Jun-1992 | France | Råsunda Fotbollstadion, Solna kommun, Stockholms län | ECF | 1 | 1 | HD | [1-0] |
| - | 14-Jun-1992 | Denmark | Råsunda Fotbollstadion, Solna kommun, Stockholms län | ECF | 1 | 0 | HW | [0-0] |
____________________
CG