| 
  
  
    
      |  | All
        Matches | Preliminary
        Competition | Final
        Tournament |  
      | Year | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A |  
      | 2019 | 6 | 2 | 2 | 2 | 7 | 8 | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | 3 |  
      | 2021 | 6 | 3 | 1 | 2 | 7 | 4 | 6 | 3 | 1 | 2 | 7 | 4 | - | - | - | - | - | - |  
      | 2023 | 6 | 0 | 3 | 3 | 4 | 10 | 6 | 0 | 3 | 3 | 4 | 10 | - | - | - | - | - | - |  
      | 2024 | 6 | 5 | 0 | 1 | 16 | 3 | 6 | 5 | 0 | 1 | 16 | 3 | - | - | - | - | - | - |  
      | All | 24 | 10 | 6 | 8 | 34 | 25 | 22 | 10 | 5 | 7 | 33 | 22 | 2 | 0 | 1 | 1 | 1 | 3 |    
      	
 
        
        
          | England's
            Nations League Preliminary Competition Record by Tournaments |  
          | Year | P | W | D | L | F | A | GD | FTS | CS | F
            Av | A
            Av | Pts | Pts% | W/L |  
          | 2019 | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 1 | 1 | 1.50 | 1.25 | [5] | 62.5 | +1 |  
          | 2021 | 6 | 3 | 1 | 2 | 7 | 4 | +3 | 3 | 3 | 1.167 | 0.667 | [7] | 58.3 | +1 |  
          | 2023 | 6 | 0 | 3 | 3 | 4 | 10 | -6 | 4 | 1 | 0.667 | 1.667 | [3] | 25.0 | -3 |  
          | 2024 | 6 | 5 | 0 | 1 | 16 | 3 | +13 | 0 | 4 | 2.667 | 0.50 | [10] | 83.3 | +4 |  
          | All | 22 | 10 | 5 | 7 | 33 | 22 | +11 | 8 | 9 | 1.5 | 1.00 | 25 | 56.8 | +3 |  
      
 
        
        
          | 
          England's Nations 
		  League Final Tournament Record by Tournaments |  
          | Year | P | W | D | L | F | A | GD | FTS | CS | F
            Av | A
            Av | Pts | Pts% | W/L |  
          | 2019 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | 1 | 0.50 | 1.50 | [1] | 25.0 | -1 |  
          | All | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 | 1 | 0.50 | 1.50 | 1 | 25.0 | -1 |  
        ____________________
 CG
 |