England Football Online
Contact Us Page Last Updated 7 December 2013
 

x

Record Index

England's Definitive Match-by-Match Record
1993-2003

 
 
1-100 101-200 201-300 301-400 401-500 501-600 601-700 701-800 801-900 901-1000 1000-1100
 

England's Match-by-Match Record - Matches 701-800

 

All Matches Home Matches Away Matches Neutral Matches
No. Result   P W D L F A   P W D L F A   P W D L F A   P W D L F A

701

0-2 AL   701 399 163 139 1641 750   294 188 64 42 765 291   357 194 84 79 815 406   50 17 15 18 61 53
702 7-1 AW 702 400 163 139 1648 751 294 188 64 42 765 291 358 195 84 79 822 407 50 17 15 18 61 53
703 1-0 HW 703 401 163 139 1649 751 295 189 64 42 766 291 358 195 84 79 822 407 50 17 15 18 61 53
704 5-0 HW 704 402 163 139 1654 751 296 190 64 42 771 291 358 195 84 79 822 407 50 17 15 18 61 53
705 0-0 HD 705 402 164 139 1654 751 297 190 65 42 771 291 358 195 84 79 822 407 50 17 15 18 61 53
706 2-0 HW 706 403 164 139 1656 751 298 191 65 42 773 291 358 195 84 79 822 407 50 17 15 18 61 53
707 1-1 HD 707 403 165 139 1657 752 299 191 66 42 774 292 358 195 84 79 822 407 50 17 15 18 61 53
708 1-0 HW 708 404 165 139 1658 752 300 192 66 42 775 292 358 195 84 79 822 407 50 17 15 18 61 53
709 0-0  AabD 709 404 166 139 1658 752 300 192 66 42 775 292 359 195 85 79 822 407 50 17 15 18 61 53
710 0-0 HD 710 404 167 139 1658 752 301 192 67 42 775 292 359 195 85 79 822 407 50 17 15 18 61 53
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

711

2-1 HW 711 405 167 139 1660 753   302 193 67 42 777 293   359 195 85 79 822 407   50 17 15 18 61 53
712 3-3 HD 712 405 168 139 1663 756 303 193 68 42 780 296 359 195 85 79 822 407 50 17 15 18 61 53
713 1-3 HL 713 405 168 140 1664 759 304 193 68 43 781 299 359 195 85 79 822 407 50 17 15 18 61 53
714 0-0 HD 714 405 169 140 1664 759 305 193 69 43 781 299 359 195 85 79 822 407 50 17 15 18 61 53
715 0-0 AD 715 405 170 140 1664 759 305 193 69 43 781 299 360 195 86 79 822 407 50 17 15 18 61 53
716 3-1 HW 716 406 170 140 1667 760 306 194 69 43 784 300 360 195 86 79 822 407 50 17 15 18 61 53
717 1-1 HD 717 406 171 140 1668 761 307 194 70 43 785 301 360 195 86 79 822 407 50 17 15 18 61 53
718 1-0 HW 718 407 171 140 1669 761 308 195 70 43 786 301 360 195 86 79 822 407 50 17 15 18 61 53
719 0-0 HD 719 407 172 140 1669 761 309 195 71 43 786 301 360 195 86 79 822 407 50 17 15 18 61 53
720 3-0 HW 720 408 172 140 1672 761 310 196 71 43 789 301 360 195 86 79 822 407 50 17 15 18 61 53
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

721

3-0 AW 721 409 172 140 1675 761   310 196 71 43 789 301   361 196 86 79 825 407   50 17 15 18 61 53
722 1-1 HD 722 409 173 140 1676 762 311 196 72 43 790 302 361 196 86 79 825 407 50 17 15 18 61 53
723 2-0 HW 723 410 173 140 1678 762 312 197 72 43 792 302 361 196 86 79 825 407 50 17 15 18 61 53
724 4-1 HW 724 411 173 140 1682 763 313 198 72 43 796 303 361 196 86 79 825 407 50 17 15 18 61 53
725 0-0 HD 725 411 174 140 1682 763 314 198 73 43 796 303 361 196 86 79 825 407 50 17 15 18 61 53
726 1-1 HD 726 411 175 140 1683 764 315 198 74 43 797 304 361 196 86 79 825 407 50 17 15 18 61 53
727 3-0 AW 727 412 175 140 1686 764 315 198 74 43 797 304 362 197 86 79 828 407 50 17 15 18 61 53
728 2-1 HW 728 413 175 140 1688 765 316 199 74 43 799 305 362 197 86 79 828 407 50 17 15 18 61 53
729 2-0 AW 729 414 175 140 1690 765 316 199 74 43 799 305 363 198 86 79 830 407 50 17 15 18 61 53
730 0-1 HL 730 414 175 141 1690 766 317 199 74 44 799 306 363 198 86 79 830 407 50 17 15 18 61 53
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

731

2-0 HW 731 415 175 141 1692 766   318 200 74 44 801 306   363 198 86 79 830 407   50 17 15 18 61 53
732 2-0 HW 732 416 175 141 1694 766 319 201 74 44 803 306 363 198 86 79 830 407 50 17 15 18 61 53
733 2-1 HW 733 417 175 141 1696 767 320 202 74 44 805 307 363 198 86 79 830 407 50 17 15 18 61 53
734 2-0 AW 734 418 175 141 1698 767 320 202 74 44 805 307 364 199 86 79 832 407 50 17 15 18 61 53
735 2-0 NW 735 419 175 141 1700 767 320 202 74 44 805 307 364 199 86 79 832 407 51 18 15 18 63 53
736 1-0 AW 736 420 175 141 1701 767 320 202 74 44 805 307 365 200 86 79 833 407 51 18 15 18 63 53
737 0-1 NL 737 420 175 142 1701 768 320 202 74 44 805 307 365 200 86 79 833 407 52 18 15 19 63 54
738 4-0 HW 738 421 175 142 1705 768 321 203 74 44 809 307 365 200 86 79 833 407 52 18 15 19 63 54
739 0-0 AD 739 421 176 142 1705 768 321 203 74 44 809 307 366 200 87 79 833 407 52 18 15 19 63 54
740 2-0 HW 740 422 176 142 1707 768 322 204 74 44 811 307 366 200 87 79 833 407 52 18 15 19 63 54
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

741

0-2 HL 741 422 176 143 1707 770   323 204 74 45 811 309   366 200 87 79 833 407   52 18 15 19 63 54
742 1-1 AD 742 422 177 143 1708 771 323 204 74 45 811 309 367 200 88 79 834 408 52 18 15 19 63 54
743 3-0 HW 743 423 177 143 1711 771 324 205 74 45 814 309 367 200 88 79 834 408 52 18 15 19 63 54
744 0-0 HD 744 423 178 143 1711 771 325 205 75 45 814 309 367 200 88 79 834 408 52 18 15 19 63 54
745 1-0 AW 745 424 178 143 1712 771 325 205 75 45 814 309 368 201 88 79 835 408 52 18 15 19 63 54
746 0-0 ND 746 424 179 143 1712 771 325 205 75 45 814 309 368 201 88 79 835 408 53 18 16 19 63 54
747 2-0 NW 747 425 179 143 1714 771 325 205 75 45 814 309 368 201 88 79 835 408 54 19 16 19 65 54
748 1-2 NL 748 425 179 144 1715 773 325 205 75 45 814 309 368 201 88 79 835 408 55 19 16 20 66 56
749 2-0 NW 749 426 179 144 1717 773 325 205 75 45 814 309 368 201 88 79 835 408 56 20 16 20 68 56
750 2-2 ND 750 426 180 144 1719 775 325 205 75 45 814 309 368 201 88 79 835 408 57 20 17 20 70 58
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

751

1-2 AL 751 426 180 145 1720 777   325 205 75 45 814 309   369 201 88 80 836 410   57 20 17 20 70 58
752 0-0 HD 752 426 181 145 1720 777 326 205 76 45 814 309 369 201 88 80 836 410 57 20 17 20 70 58
753 3-0 AW 753 427 181 145 1723 777 326 205 76 45 814 309 370 202 88 80 839 410 57 20 17 20 70 58
754 2-0 HW 754 428 181 145 1725 777 327 206 76 45 816 309 370 202 88 80 839 410 57 20 17 20 70 58
755 0-2 HL 755 428 181 146 1725 779 328 206 76 46 816 311 370 202 88 80 839 410 57 20 17 20 70 58
756 3-1 HW 756 429 181 146 1728 780 329 207 76 46 819 312 370 202 88 80 839 410 57 20 17 20 70 58
757 1-1 AD 757 429 182 146 1729 781 329 207 76 46 819 312 371 202 89 80 840 411 57 20 17 20 70 58
758 0-0 HD 758 429 183 146 1729 781 330 207 77 46 819 312 371 202 89 80 840 411 57 20 17 20 70 58
759 1-1 AD 759 429 184 146 1730 782 330 207 77 46 819 312 372 202 90 80 841 412 57 20 17 20 70 58
760 6-0 HW 760 430 184 146 1736 782 331 208 77 46 825 312 372 202 90 80 841 412 57 20 17 20 70 58
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

761

0-0 AD 761 430 185 146 1736 782   331 208 77 46 825 312   373 202 91 80 841 412   57 20 17 20 70 58
762 2-1 HW 762 431 185 146 1738 783 332 209 77 46 827 313 373 202 91 80 841 412 57 20 17 20 70 58
763 2-0 AW 763 432 185 146 1740 783 332 209 77 46 827 313 374 203 91 80 843 412 57 20 17 20 70 58
764 0-1 HL 764 432 185 147 1740 784 333 209 77 47 827 314 374 203 91 80 843 412 57 20 17 20 70 58
765 0-0 HD 765 432 186 147 1740 784 334 209 78 47 827 314 374 203 91 80 843 412 57 20 17 20 70 58
766 1-1 HD 766 432 187 147 1741 785 335 209 79 47 828 315 374 203 91 80 843 412 57 20 17 20 70 58
767 2-0 HW 767 433 187 147 1743 785 336 210 79 47 830 315 374 203 91 80 843 412 57 20 17 20 70 58
768 2-1 AW 768 434 187 147 1745 786 336 210 79 47 830 315 375 204 91 80 845 413 57 20 17 20 70 58
769 2-3 NL 769 434 187 148 1747 789 336 210 79 47 830 315 375 204 91 80 845 413 58 20 17 21 72 61
770 1-0 NW 770 435 187 148 1748 789 336 210 79 47 830 315 375 204 91 80 845 413 59 21 17 21 73 61
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

771

2-3 NL 771 435 187 149 1750 792   336 210 79 47 830 315   375 204 91 80 845 413   60 21 17 22 75 64
772 1-1 AD 772 435 188 149 1751 793 336 210 79 47 830 315 376 204 92 80 846 414 60 21 17 22 75 64
773 0-1 HL 773 435 188 150 1751 794 337 210 79 48 830 316 376 204 92 80 846 414 60 21 17 22 75 64
774 0-0 AD 774 435 189 150 1751 794 337 210 79 48 830 316 377 204 93 80 846 414 60 21 17 22 75 64
775 0-1 AL 775 435 189 151 1751 795 337 210 79 48 830 316 378 204 93 81 846 415 60 21 17 22 75 64
776 3-0 HW 776 436 189 151 1754 795 338 211 79 48 833 316 378 204 93 81 846 415 60 21 17 22 75 64
777 2-1 HW 777 437 189 151 1756 796 339 212 79 48 835 317 378 204 93 81 846 415 60 21 17 22 75 64
778 3-1 AW 778 438 189 151 1759 797 339 212 79 48 835 317 379 205 93 81 849 416 60 21 17 22 75 64
779 4-0 HW 779 439 189 151 1763 797 340 213 79 48 839 317 379 205 93 81 849 416 60 21 17 22 75 64
780 2-0 AW 780 440 189 151 1765 797 340 213 79 48 839 317 380 206 93 81 851 416 60 21 17 22 75 64
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

781

0-2 HL 781 440 189 152 1765 799   341 213 79 49 839 319   380 206 93 81 851 416   60 21 17 22 75 64
782 5-1 AW 782 441 189 152 1770 800 341 213 79 49 839 319 381 207 93 81 856 417 60 21 17 22 75 64
783 2-0 HW 783 442 189 152 1772 800 342 214 79 49 841 319 381 207 93 81 856 417 60 21 17 22 75 64
784 2-2 HD 784 442 190 152 1774 802 343 214 80 49 843 321 381 207 93 81 856 417 60 21 17 22 75 64
785 1-1 HD 785 442 191 152 1775 803 344 214 81 49 844 322 381 207 93 81 856 417 60 21 17 22 75 64
786 1-1 AD 786 442 192 152 1776 804 344 214 81 49 844 322 382 207 94 81 857 418 60 21 17 22 75 64
787 1-2 HL 787 442 192 153 1777 806 345 214 81 50 845 324 382 207 94 81 857 418 60 21 17 22 75 64
788 4-0 HW 788 443 192 153 1781 806 346 215 81 50 849 324 382 207 94 81 857 418 60 21 17 22 75 64
789 1-1 AD 789 443 193 153 1782 809 346 215 81 50 849 324 383 207 95 81 858 419 60 21 17 22 75 64
790 2-2 ND 790 443 194 153 1784 809 346 215 81 50 849 324 383 207 95 81 858 419 61 21 18 22 77 66
No. Result P W D L F A   P W D L F A   P W D L F A   P W D L F A

791

1-1 ND 791 443 195 153 1785 810   346 215 81 50 849 324   383 207 95 81 858 419   62 21 19 22 78 67
792 1-0 NW 792 444 195 153 1786 810 346 215 81 50 849 324 383 207 95 81 858 419 63 22 19 22 79 67
793 0-0 ND 793 444 196 153 1786 810 346 215 81 50 849 324 383 207 95 81 858 419 64 22 20 22 79 67
794 3-0 NW 794 445 196 153 1789 810 346 215 81 50 849 324 383 207 95 81 858 419 65 23 20 22 82 67
795 1-2 NL 795 445 196 154 1790 812 346 215 81 50 849 324 383 207 95 81 858 419 66 23 20 23 83 69
796 1-1 HD 796 445 197 154 1791 813 347 215 82 50 850 325 383 207 95 81 858 419 66 23 20 23 83 69
797 2-1 AW 797 446 197 154 1793 814 347 215 82 50 850 325 384 208 95 81 860 420 66 23 20 23 83 69
798 2-2 HD 798 446 198 154 1795 816 348 215 83 50 852 327 384 208 95 81 860 420 66 23 20 23 83 69
799 1-3 HL 799 446 198 155 1796 819 349 215 83 51 853 330 384 208 95 81 860 420 66 23 20 23 83 69
800 2-0 AW 800 447 198 155 1798 819 349 215 83 51 853 330 385 209 95 81 862 420 66 23 20 23 83 69

____________________

CG/MH