England Football Online
Contact Us Page Last Updated 19 December 2012
 
 
2011 FIFA World Rankings 2012 2013
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index

 

England's FIFA World Rankings 2012
 Date 18 Jan 15 Feb 7 Mar

11 Apr

9 May 6 Jun 4 Jul 8 Aug 5 Sep 3 Oct 7 Nov 19 Dec
Rank 5 5 6 7 7 6 4 3 3 5 6 6
Points 1173 1179 1121 1132 1132 1145 1294 1294 1274 1196 1167 1151
Change/Month ▼1 ▼1 ▲1 ▲2 ▲1 ▼2 ▼1
Change/Year ▲1 ►  ▼1 ▼1 ▼2 ▲2 ▲1 ▲5 ▲2 ▼1 ▼1

 

FIFA World Rankings 2012 - Top 50 Teams
Date
Rank
18 January 15 February 7 March

11 April

9 May 6 June 4 July 8 August 5 September 3 October 7 November 19 December
1 Spain 1564 Spain 1566 Spain 1561 Spain 1442 Spain 1442 Spain 1456 Spain 1691 Spain 1605 Spain 1617 Spain 1611 Spain 1564 Spain 1606
2 Ned 1365 Ger 1369 Ned 1379 Ger 1345 Ger 1345 Uru 1292 Ger 1502 Ger 1474 Ger 1437 Ger 1459 Ger 1421 Ger 1437
3 Ger 1345 Ned 1359 Ger 1332 Uru 1309 Uru 1309 Ger 1288 Uru 1297 England 1294 England 1274 Por 1259 Arg 1349 Arg 1290
4 Uru 1309 Uru 1317 Uru 1289 Ned 1207 Ned 1207 Ned 1234 England 1294 Uru 1236 Por 1232 Arg 1208 Por 1178 Ita 1165
5 England 1173 England 1179 Bra 1157 Por 1190 Por 1190 Bra 1155 Por 1213 Por 1213 Uru 1217 England 1196 Ita 1169 Col 1164
6 Bra 1143 Por 1155 England 1121 Bra 1165 Bra 1165 England 1145 Ita 1192 Ita 1192 Ita 1174 Ned 1141 England 1167 England 1151
7 Por 1100 Bra 1152 Por 1106 England 1132 England 1132 Arg 1137 Arg 1095 Arg 1098 Arg 1121 Uru 1140 Ned 1128 Por 1144
8 Cro 1091 Ita 1115 Arg 1102 Cro 1114 Cro 1114 Cro 1053 Ned 1079 Ned 1053 Ned 1044 Ita 1106 Col 1110 Ned 1128
9 Ita 1082 Cro 1101 Ita 1062 Den 1069 Arg 1076 Den 1019 Cro 1050 Cro 1050 Cro 1020 Col 1102 Rus 1084 Rus 1070
10 Arg 1067 Den 1090 Cro 1049 Arg 1066 Den 1069 Por 996 Den 1017 Den 1017 Den 1006 Gre 1029 Cro 1078 Cro 1064
11 Den 1032 Arg 1081 Den 1025 Rus 1049 Rus 1049 Chi 994 Bra 1012 Rus 1016 Gre 1001 Cro 1023 Uru 1047 Gre 1033
12 Chi 973 Chi 996 Rus 1003 Ita 1041 Ita 1041 Ita 977 Gre 1003 Gre 1003 Bra 996 Rus 1014 Gre 1004 Sui 1004
13 Rus 971 Rus 989 Gre 953 Chi 967 Chi 968 Rus 975 Rus 981 Bra 991 Rus 990 Fra 1011 Bra 994 Ecu 999
14 Gre 964 Gre 979 Chi 950 Gre 961 Gre 961 Fra 964 Fra 980 Fra 980 Chi 984 Bra 1001 Mex 984 Civ 995
15 Fra 915 Civ 967 Civ 944 Civ 951 Civ 951 Gre 953 Chi 961 Chi 953 Fra 965 Sui 983 Civ 974 Mex 994
16 Sui 898 Sui 950 Fra 938 Fra 938 Fra 938 Civ 943 Civ 939 Civ 939 Civ 912 Civ 951 Sui 966 Uru 975
17 Swe 891 Fra 930 Swe 926 Swe 931 Swe 931 Swe 910 Swe 909 Swe 909 Ecu 890 Chi 948 Ecu 951 Fra 949
18 Civ 889 Swe 924 Sui 891 Ire & Sui 891 Ire & Sui 891 Ire 907 Cze 854 Mex 862 Swe 875 Den 944 Fra 938 Bra 946
19 Bih & Jpn  869 Bih 920 Ire 872 Mex 889 Mex 832 Cze 854 Cze 869 Mex 925 Alg 907 Alg 887
20 Ire 893 Aus 868 Mex 868 Mex 867 Col 880 Jpn 829 Ecu 836 Sui 847 Ecu 902 Bel 881 Swe 870
21 Mex & Aus 866 Mex 882 Bih 850 Aus 862 Aus 862 Sui 868 Sui 828 Col 835 Mex 845 Swe 859 Chi 853 Bel 868
22 Aus 832 Mex 849 Gha 816 Gha 816 Par 833 Col 814 Jpn 829 Col 843 Cze 837 Den 851 Jpn 840
23 Ire 864 Gha 819 Gha 820 Col 815 Col 812 Jpn 822 Aus 807 Sui 828 Jpn 793 Jpn 818 Swe 826 Den 821
24 Nor 788 Nor 793 Nor 797 Nor 805 Nor 805 Aus 820 Nor 780 Aus 807 Svn 784 Alg 802 Jpn 810 Nor 810
25 Svn 780 Ser & Tur 791 Par 791 Par 803 Par 801 Gha 818 Par 772 Nor 780 Aus 778 Kor 776 Cze 806 Mli 809
26 Gha 779 Ser 779 Cze 798 Cze 798 Nor 787 Ire 762 Ire 779 Ire 768 Nor 764 Nor 778 Chi 793
27 Par & Ser 775 Par & Svn 781 Usa 772 Bih 792 Bih 792 Cze 771 Ecu 752 Par 747 Kor 763 Mli 759 Usa 776 Bih 788
28 Svn 765 Svn 781 Svn 781 Usa 767 Kor 740 Hun 746 Alg 734 Ire 757 Mli 772 Usa 782
29 Tur 769 Cze 775 Cze 762 Usa 779 Usa 779 Bih 756 Tur 735 Kor 740 Par 728 Bih 740 Gha 762 Cze 781
30 Kor 752 Jpn 762 Kor 751 Jpn 753 Jpn 753 Svn 742 Bih 729 Tur 735 Bih 717 Bel 723 Hun 753 Gha 777
31 Cze 749 Usa 750 Col 748 Kor 746 Kor 746 Hun 735 Hun 716 Bih 729 Gha 714 Gha 722 Bih 746 Mon 756
32 Alg 734 Col 746 Tur 747 Ser 725 Ser 725 Alg 734 Per 712 Gha 707 Mli 710 Usa 720 Kor 728 Hun 750
33 Usa 721 Per 743 Jpn 740 Tur 720 Tur 720 Tur 732 Gha 707 Svn 706 Usa 697 Ser 706 Aus 719 Rom 700
34 Per 712 Kor 714 Per 720 Per 719 Svk 716 Ser 725 Svn 706 Alg 693 Nor 682 Aus 702 Mon 691 Zam 697
35 Col 709 Isr 708 Alg & Svk 710 Svk 716 Hun 692 Kor 719 Alg 693 Ser 675 Tur 678 Svn 694 Par 690 Kor 686
36 Egy 698 Alg 684 Hun 692 Per 691 Ecu 693 Usa 687 Usa 672 Lby 666 Tur 689 Ire 682 Aus 668
37 Hun & Isr 665 Hun 678 Hun 658 Ecu 673 Ecu 679 Per 688 Ser 675 Wal 658 Hun 663 Per 681 Rom 669 Par 666
38 Svk 675 Isr 651 Alg 667 Alg 667 Wal 658 Wal 658 Lby 655 Egy 634 Par 665 Tur 639 Ser 659
39 Svk 648 Bel 663 Ecu 648 Mli 656 Mli 656 Svk 649 Lby 655 Mli 650 Ukr 628 Ven 635 Zam 633 Hai 650
40 Bel 647 Ecu 644 Bel 642 Zam 640 Zam 640 Ven 614 Mli 650 Egy 637 Bel 626 Egy 634 Bul & Egy 627 Tur 627
41 Ven 642 Arm 639 Zam 630 Wal 635 Wal 635 Sco 611 Zam 648 Tun 627 Tun 625 Zam 631 Egy 615
42 Ecu 634 Wal 635 Mli 629 Gab 621 Gab 621 Lby 608 Egy 631 Svk 626 Ser & Zam 624 Ukr 630 Ser 626 Bol, Gab & Ire 609
43 Sen 625 Zam 630 Gab 617 Ven 613 Ven 613 Mli & Zam 601 Tun 627 Gab 624 Pan 625 Svk 619
44 Irn 623 Mli 625 Arm & Mon 601 Bel 604 Bel 603 Svk 626 Zam 623 Gab 617 Mon 623 Irn & Per 611
45 Arm & Nga 612 Gab 617 Rom 603 Rom 603 Irn 596 Gab 624 Ukr 621 Svk & Wal 616 Tun 620 Tun 606
46 Ven 615 Ven 593 Lby 602 Lby 602 Pan & Tun 591 Ukr 621 Sco 611 Rom 619 Pan & Tun 609 Per 603
47 Pan 600 Irn 606 Est 585 Arm 598 Arm 598 Ven 615 Per 607 Sco 610 Gab 610 Svk & Ukr 595
48 Sco 599 Sco 602 Wal 580 Sco 596 Sco 596 Egy 588 Pan 612 Irn 590 Mon 606 Svk 608 Ven 600
49 Wal 591 Pan 594 Ukr 578 Slv & Ukr 589 Slv 591 Gab 586 Sco 611 Est 587 Aut 598 Cta & Hun 593 Svn 593 Svn 409
50 Mne 585 Jam 589 Pan 576 Ukr 589 Mon 581 Irn & Mon 581 Mon 581 Pan 591 Jam 586 Bul 585
total countries 208
countries
208
countries
208
countries
208
countries
208
countries
208
countries
208
countries
208
countries
209
countries
209
countries
209
countries
209
countries

Notes

 

CG