England Football Online
Contact Us Page Last Updated 29 August 2022
 
 
FIFA Rankings Overview
FIFA Country Codes
UEFA Rankings
Rankings Index
European Performance Rankings
2017-21
1908-38
1948-60
1962-70
1972-80
1982-90
1992-96
1997-2000
2001-04
2005-08
2009-12
2013-16
2021-24
European National Team Performances with FIFA and UEFA Rankings 2017-21
Team UEFA FIFA World Cup FIFA Nations League FIFA Euro
2017 2018 2019 2020 2021
Albania 31 62 DNQ 60 C-34 (10th) 66 66 DNQ
Andorra 52 138 DNQ 133= D-53 (14th) 135 151 DNQ
Armenia 44 90 DNQ 101= P D-45 (6th) 102 99 DNQ
Austria 13 29 DNQ 22 B-18 (6th) 26 23 2nd rnd
Azerbaijan 40 117 DNQ 107 P D-46 (7th) 114 109= DNQ
Belarus 42 92 DNQ 76= P D-43 (4th) 87 88 PO SF
Belgium 3 5 3rd 1 A-5 1 1 QF
Bosnia and Herzegovina 20 37 DNQ 34 P B-13 (1st) 49 55 PO SF
Bulgaria 35 43 DNQ 46= P C-29 (5th) 59= 68 PO SF
Croatia 11 17 RU 4 A-9 6 11 2nd rnd
Cyprus 37 91 DNQ 86= C-36 (12th) 95 100 DNQ
Czech Republic 23 48 DNQ 42 B-20 (8th) 45 42= QF
Denmark 22 12 2nd rnd 10 P B-15 (3rd) 16 12 SF
Team UEFA FIFA World Cup FIFA Nations League FIFA Euro
2017 2018 2019 2020 2021
England 6 15 4th 5 3rd 4 4 RU
Estonia 38 89 DNQ 96 C-37 (13th) 103 109= DNQ
Faroe Islands 46 95 DNQ 98 D-50 (11th) 110 107 DNQ
Finland 36 66 DNQ 58 P C-28 (4th) 58 54 1st rnd
France 5 9 WINNERS 2 A-6 2 2 2nd rnd
Georgia 43 104 DNQ 89 P D-40 (1st) 91= 89 PO final
Germany 1 1 1st rnd 16 A-11 15 13 2nd rnd
Gibraltar 55 206= DNQ 194 D-49 (10th) 196= 195 DNQ
Greece 29 47 Play-off 43 C-33 (9th) 54 53 DNQ
Hungary 25 53 DNQ 51= P C-31 (7th) 52 40 1st rnd*
Iceland 10 22 1st rnd 37 A-12 39 46 PO final
Israel 34 98 DNQ 90 P C-30 (6th) 93 87 PO SF
Italy 8 14 Play-off 18 A-8 13 10 WINNERS
Kazakhstan 48 137 DNQ 119 P D-48 (8th) 118= 122 DNQ
Team UEFA FIFA World Cup FIFA Nations League FIFA Euro
2017 2018 2019 2020 2021
Kosovo 53 177 DNQ 131 P D-42 (3rd) 115 117 PO SF
Latvia 45 132 DNQ 132 D-51 (12th) 137 136 DNQ
Liechtenstein 50 181 DNQ 181 D-52 (13th) 180 181 DNQ
Lithuania 39 149 DNQ 133= C-39 (15th) 131= 129 DNQ
Luxembourg 47 83= DNQ 86= P D-44 (5th) 98 98 DNQ
Malta 51 184 DNQ 182 D-54 (15th) 184= 176 DNQ
Moldova 49 167 DNQ 170 P D-49 (9th) 175 177 DNQ
Montenegro 33 46 DNQ 44= C-35 (11th) 64= 63 DNQ
Netherlands 12 20 DNQ 14= RU 14 14 2nd rnd
North Macedonia
(FYR Macedonia until 2019)
41 76 DNQ 68 P D-41 (2nd) 68 65 1st rnd*
Northern Ireland 21 24 Play-off 35 B-24 (12th) 36 45 PO final
Norway 32 59 DNQ 46= P C-26 (2nd) 44 44 PO SF
Poland 9 7 1st rnd 20= A-10 19 19 1st rnd
Portugal 2 3 2nd rnd 6 WINNERS 7 5 2nd rnd
Team UEFA FIFA World Cup FIFA Nations League FIFA Euro
2017 2018 2019 2020 2021
Republic of Ireland 19 32= Play-off 33 B-23 (11th) 34 42= PO SF
Romania 26 41 DNQ 24 P C-32 (8th) 37 37 PO SF
Russia 15 64 QF 48 B-17 (5th) 38 39 1st rnd
San Marino 54 204 DNQ 211 D-55 (16th) 209 210 DNQ
Scotland 27 32= DNQ 38 P C-25 (1st) 50 48 1st rnd*
Serbia 30 36 1st rnd 29 P C-27 (3rd) 29= 30 PO final
Slovakia 16 28 DNQ 27 B-21 (9th) 32 33 1st rnd*
Slovenia 28 69 DNQ 62= C-38 (14th) 64= 62 DNQ
Spain 4 6 2nd rnd 9 A-7 8 6 SF
Sweden 17 18 QF 14= P B-16 (4th) 17= 20= 2nd rnd
Switzerland 7 8 2nd rnd 8 4th 12 16 QF
Turkey 24 42 DNQ 39 B-22 (10th) 29= 32 1st rnd
Ukraine 18 35 DNQ 28 P B-14 (2nd) 24 24 QF
Wales 14 19 DNQ 19 B-19 (7th) 22= 18 2nd rnd

Notes

The calculated UEFA coefficient was discontinued after 2017 in favour of the new UEFA Nations League which was split into groups within leagues A, B, C and D, with promotion and relegation between them. Due to a re-structure after the first edition, there were no teams relegated. P = Promoted to the next highest league for the next edition. Positions in parentheses within leagues B, C and D are the rankings within that league.

Nations League placings were used to offer an alternative route to the delayed European Championship finals in 2021 via the play-offs for teams that did not qualify directly from their group (* = qualified via this route).

The FIFA rankings are the last published for each year (December). Underlined rankings are the highest (in green) or lowest (in red) for that country at the end of a year.

Key: DNQ = Did Not Qualify, PO = Play-off, QF = Quarter-finals, rnd = Round, RU = Runners-up, SF = Semi-finals.

PY