|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Austria Pre-Match | England Pre-Match |
| England squad for the matches against Austria & Croatia November 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Barry, Gareth | 23-Feb-1981 | 26 | D | Aston Villa FC | 7 | 7 | 14 | 0 | 0 | 1 C |
| Beckham, David R.J. | 02-May-1975 | 32 | M | LA Galaxy, USA | 94 | 3 | 97 | 17 | 58 | 2 E 16 C |
| Bentley, David M. | 27-Aug-1984 | 23 | M | Blackburn Rovers FC | 0 | 1 | 1 | 0 | 0 | None |
| Bridge, Wayne M. | 05-Aug-1980 | 27 | D | Chelsea FC | 14 | 11 | 25 | 1 | 0 | 1 C |
| Brown, Wesley M. | 13-Oct-1979 | 28 | D | Manchester United FC | 7 | 6 | 13 | 0 | 0 | 1 C |
| Campbell, Sulzeer J. | 18-Sep-1974 | 33 | D | Portsmouth FC | 65 | 6 | 71 | 1 | 3 | 8 C |
| Carson, Scott P. | 03-Sep-1985 | 22 | G | Liverpool FC on loan to Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
| Cole, Ashley | 20-Dec-1980 | 26 | D | Chelsea FC | 61 | 0 | 61 | 0 | 0 | 10 C |
| Cole, Joseph J. | 08-Nov-1981 | 26 | M | Chelsea FC | 26 | 19 | 45 | 7 | 0 | 4 C |
| Crouch, Peter J. | 30-Jan-1981 | 26 | F | Liverpool FC | 12 | 10 | 22 | 12 | 0 | 3 C |
| Defoe, Jermain C. | 07-Oct-1982 | 25 | F | Tottenham Hotspur FC | 7 | 17 | 24 | 3 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 23 | M | Middlesbrough FC | 5 | 11 | 16 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 27 | M | Liverpool FC | 59 | 2 | 61 | 12 | 4 | 7 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Hargreaves, Owen L. | 20-Jan-1981 | 26 | M | Manchester United FC | 15 | 24 | 39 | 0 | 0 | 3 C |
| Owen Hargreaves withdrew from team selection against Austria on 14 November, due to an ankle injury. | ||||||||||
| James, David B. | 01-Aug-1970 | 37 | G | Portsmouth FC | 26 | 9 | 35 | 0 | 0 | 3 C |
| Lampard, Frank J. | 20-Jun-1978 | 29 | M | Chelsea FC | 48 | 10 | 58 | 13 | 0 | 3 C |
| Lescott, Joleon P. | 16-Aug-1982 | 25 | D | Everton FC | 1 | 1 | 2 | 0 | 0 | None |
| Neville, Philip J. | 21-Jan-1977 | 30 | D | Everton FC | 36 | 23 | 59 | 0 | 0 | 2 C |
| Owen, Michael J. | 14-Dec-1979 | 27 | F | Newcastle United FC | 76 | 11 | 87 | 40 | 8 | 4 C |
| Richards, Micah L. | 24-Jun-1988 | 19 | D | Manchester City FC | 7 | 2 | 9 | 1 | 0 | None |
| Robinson, Paul W. | 15-Oct-1979 | 28 | G | Tottenham Hotspur FC | 37 | 4 | 41 | 0 | 0 | 1 C |
| Rooney, Wayne M. | 24-Oct-1985 | 22 | F | Manchester United FC | 36 | 4 | 40 | 14 | 0 | 7 C 1 E |
| Wayne Rooney withdrew from the squad hours after its announcement, due to a knee injury. | ||||||||||
| Shorey, Nicholas | 19-Feb-1981 | 26 | D | Reading FC | 2 | 0 | 2 | 0 | 0 | None |
| Smith, Alan | 28-Oct-1980 | 27 | F | Newcastle United FC | 7 | 11 | 18 | 1 | 0 | 1 E 2 C |
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 26 | M | Chelsea FC | 9 | 8 | 17 | 3 | 0 | None |
| Young, Ashley S. | 09-Jul-1985 | 22 | F | Aston Villa FC | 0 | 0 | 0 | 0 | 0 | None |
All information is complete to and including England's last match, the fifth of the 2007-08 season, against Russia on 17 October 2007.
Notes
Wednesday, 14 November 2007 - Owen Hargreaves has been ruled out of England's friendly with Austria in Vienna on Friday with a knee injury. Hargreaves will stay in Manchester for treatment and his fitness will be reassessed ahead of next week's Euro 2008 qualifier against Croatia. Chelsea winger Shaun Wright-Phillips should be fit despite missing Tuesday's training session with an ankle injury.
Friday, 9 November 2007, late afternoon - Wayne Rooney is out for up to four weeks after sustaining an ankle injury in training. In-form Rooney, 22, has just been named Premier League player of the month for October after scoring seven goals in his last seven United games. Steve McClaren said: "It's hugely disappointing. "Given the form he has been in and the contribution he has made to England over the last two games means it is a blow. But we have to deal with it, like we have dealt with situations like these before. It is an opportunity for someone else to come and do a job."
Friday, 9 November 2007, early afternoon - David Beckham has been recalled to England's squad for the friendly in Austria and the final Euro 2008 qualifier against Croatia. If Russia win in Israel on 17 November, even an England win against Croatia at Wembley four days later would not be enough to qualify for the tournament. But Beckham has proved his fitness with LA Galaxy and McClaren has handed him an instant comeback. Captain John Terry is not included as he recovers from knee surgery. Chelsea's Ashley Cole is back after missing the defeat in Russia with an ankle injury sustained in the 3-0 win against Estonia at Wembley. Terry pulled out of the Moscow defeat after his injury flared up in England's final training session and has since had an operation. McClaren travelled to Los Angeles to meet Beckham and discuss his current condition with the fitness team at his LA Galaxy club in readiness for bringing him back. Chelsea's Wayne Bridge is also back in contention after regaining fitness, a boost for McClaren, who used Everton's Joleon Lescott as an emergency left-back in the Moscow defeat. Rio Ferdinand is suspended for the Croatia game and has not been considered, but Micah Richards is included despite suffering a knee injury.
|
x |
|
| Date | Details |
| - | x |
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
| 848 | 15-Nov-2006 | Netherlands | Amsterdam Arena, Amsterdam | F | 1 | 1 | AD | [1-0] |
| 849 | 07-Feb-2007 | Spain | Old Trafford, Manchester | F | 0 | 1 | HL | [0-0] |
| 850 | 24-Mar-2007 | Israel | The National Stadium, Ramat Gan, Tel Aviv. | ECP | 0 | 0 | AD | [0-0] |
| 851 | 28-Mar-2007 | Andorra | Estadi Olímpic Lluís Companys, Montjuïc, Barcelona, Spain | ECP | 3 | 0 | AW | [0-0] |
| 852 | 01-Jun-2007 | Brazil | The National Stadium, Wembley, London | F | 1 | 1 | HD | [0-0] |
| 853 | 06-Jun-2007 | Estonia | Le Coq Arena, Tallinn | ECP | 3 | 0 | AW | [1-0] |
| 854 | 22-Aug-2007 | Germany | The National Stadium, Wembley, London | F | 1 | 2 | HL | [1-2] |
| 855 | 08-Sep-2007 | Israel | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [1-0] |
| 856 | 12-Sep-2007 | Russia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [2-0] |
| 857 | 13-Oct-2007 | Estonia | The National Stadium, Wembley, London | ECP | 3 | 0 | HW | [3-0] |
| 858 | 17-Oct-2007 | Russia | Olimpiyskiy Kompleks Luzhniki Stadion, Moskva | ECP | 1 | 2 | AL | [1-0] |
____________________ CG