|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Austria Pre-Match | England Pre-Match |
| Austria Squad to face England and Tunisia | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Aufhauser, René | 21-Jun-1976 | 31 | M | FC Red Bull Salzburg | - | - |
| Ertl, Johannes | 13-Nov-1982 | 24 | D | FK Austria Magna | - | - |
| Fuchs, Christian | 07-Apr-1986 | 23 | M | SV Bauwelt Koch Mattersburg | - | - |
| Garics, György | 08-Mar-1984 | 23 | D | SSC Napoli SpA, Italy | - | - |
| Gercaliu, Ronald | 12-Feb-1986 | 21 | D | FK Austria Magna | - | - |
| Harnik, Martin | 10-Jun-1987 | 20 | F | Sportverein Werder Bremen von 1899 e. V., Germany | - | - |
| Hiden, Martin | 11-Mar-1973 | 34 | D | SK Rapid Wien | - | - |
| Ibertsberger, Andreas | 27-Jul-1982 | 25 | D | SC Freiburg, Germany | - | - |
| Ivanschitz, Andreas | 15-Oct-1983 | 24 | M | PAE Panathinaikos Athlitikos Omilos, Greece | - | - |
| Kavlak, Veli | 03-Nov-1988 | 19 | M | SK Rapid Wien | 1 | 0 |
| Kienast, Roman | 29-Mar-1984 | 23 | F | Hamarkameratene, Norway | - | - |
| Player | Birthdate | Age | Pos | Club | App | G |
| Kuljic, Sanel | 10-Oct-1977 | 30 | F | FK Austria Magna | - | - |
| Leitgeb, Christoph | 14-Apr-1985 | 22 | M | FC Red Bull Salzburg | - | - |
| Macho, Jürgen | 24-Aug-1977 | 30 | G | PAE Athlitiki Enosis Konstantinoupoleos, Greece | - | - |
| Manninger, Alexander | 04-Jun-1977 | 30 | G | AC Siena SpA, Italy | - | - |
| Patocka, Jürgen | 30-Jul-1977 | 30 | D | SK Rapid Wien | - | - |
| Payer, Helge | 09-Aug-1979 | 28 | G | SK Rapid Wien | - | - |
| Pogatetz, Emanuel | 16-Jan-1983 | 24 | D | Middlesbrough FC, England | - | - |
|
Emanuel Pogatetz is suspended for the matches against England & Tunisia. |
||||||
| Sariyar, Yüksel | 01-Aug-1979 | 28 | M | FK Austria Magna | - | - |
| Schiemer, Franz | 21-Mar-1986 | 23 | D | FK Austria Magna | - | - |
| Standfest, Joachim | 30-May-1980 | 27 | M | FK Austria Magna | - | - |
| Stranzl, Martin | 16-Jun-1980 | 27 | D | FC Spartak Moskva, Russia | - | - |
| Weissenberger, Markus | 08-Mar-1975 | 32 | M | Eintracht Frankfurt Fußball A.G., Germany | - | - |
Squad details correct up to and including Austria's match against x on x x 2007.
Notes
Tuesday, 6 November 2007 - Martin Stranzl and Andreas Ibertsberger have been recalled to the squad for next week's friendly against England after recovering from lengthy injury lay-offs. The pair were named today by coach Josef Hickersberger as part of a 23-man squad to face England on November 16 and Tunisia five days later. Stranzl and Ibertsberger last played for Austria during the team's 1-1 draw with the Czech Republic in August. Austria are looking to build on last month's 3-2 win over Ivory Coast which ended a sequence of nine matches without a win. Emanuel Pogatetz has also been given the all-clear to return to the Austrian set-up after more than a year in the international wilderness. The Middlesbrough defender, who was banned by Hickersberger in September 2006 after publicly criticising the team, will not be able to play against England or Tunisia as he sits out a two-match suspension.
| Austria's Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| - | - | - | - | - | - | - | - | - |
____________________
CG