|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Andorra Pre-Match | England Pre-Match |
| Andorra Squad to face England & Israel | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Andorrà, Xavier | 07-Jun-1985 | 21 | M | CF Benicarlo | 2 | 0 |
| Ayala, José Manuel | 08-Apr-1980 | 26 | M | FC Santa Coloma | 26 | 0 |
| Bernaus, Marc | 02-Feb-1977 | 30 | M | Elche CF SAD | 11 | 1 |
| Clemente, Ludovic | 09-May-1986 | 20 | F | CE Manresa | 1 | 0 |
| Escura, Jordi | 19-Apr-1980 | 26 | M | FC Benavent | 43 | 0 |
| Fernández, Juli | 19-Nov-1974 | 32 | D | FC Santa Coloma | 33 | 1 |
| Garcia, Genís | 18-May-1978 | 28 | M | Ranger's Venecia FC | 27 | 0 |
| Jimenéz, Manolo | 12-Aug-1976 | 30 | M | FC Andorra | 51 | 1 |
|
Alvarez, Jesús Luís 'Koldo' |
04-Sep-1970 | 36 | G | CF Balaguer | 61 | 0 |
| Lima, Antonio | 22-Sep-1970 | 36 | D | SD Eivissa | 49 | 1 |
| Martin, Xavier | 21-Dec-1975 | 31 | D | FC Andorra | 3 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Moreno, Sergio | 25-Nov-1987 | 19 | M | SD Eivissa | 10 | 0 |
| Pujol, Marc | 21-Aug-1982 | 24 | F | UE Santboià | 29 | 1 |
| Rubio, Jordi | 01-Nov-1987 | 19 | D | FC Andorra | 4 | 0 |
| Ruiz, Justo | 31-Aug-1969 | 37 | M | Ranger's Venecia FC | 59 | 2 |
| Samoza, Alex | 07-Jul-1986 | 20 | D | FC Santa Coloma | 1 | 0 |
| Sànchez, Alfonso | 27-Jul-1974 | 32 | G | Ciudad de Santiago S.A.D. | 6 | 0 |
| Sànchez, Juli | 26-Jun-1978 | 28 | F | FC Andorra | 55 | 1 |
| Sonejee, Oscar | 26-Mar-1976 | 30 | M | FC Andorra | 64 | 2 |
| Toscano, Juan Carlos | 14-Aug-1984 | 22 | F | FC Santa Coloma | 4 | 0 |
|
Garcia Luena, José Manuel 'Txema' |
12-Apr-1974 | 32 | D | FC Andorra | 61 | 0 |
| Vieira, Marco | 10-Oct-1980 | 26 | M | SD Eivissa | 7 | 0 |
Squad details correct up to
and including Andorra's match against Armenia on 7 February 2007.
All tallies from FetandFud.com
Notes
Friday, 23 March 2007 - 22 man squad announced.
| Andorra Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 85 | 17-Aug-2005 | Romania | Constanta | WCP | 0 | 2 | AL | [0-2] |
| 86 | 03-Sep-2005 | Finland | Estadio Comunal de Aixovall, Andorra La Vella | WCP | 0 | 0 | HD | [0-0] |
| 87 | 07-Sep-2005 | Netherlands | Eindhoven | WCP | 0 | 4 | AL | [0-3] |
| 88 | 12-Oct-2005 | Armenia | Estadio Comunal de Aixovall, Andorra La Vella | WCP | 0 | 3 | HL | [0-1] |
| 89 | 16-Aug-2006 | Belarus | Minsk | F | 0 | 3 | AL | [0-1] |
| 90 | 02-Sep-2006 | England | Old Trafford, Manchester | ECP | 0 | 5 | AL | [0-3] |
| 91 | 06-Sep-2006 | Israel | Stadion De Goffert, Nijmegen, Netherlands | ECP | 1 | 4 | NL | [0-3] |
| 92 | 07-Oct-2006 | Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 7 | AL | [0-2] |
| 93 | 11-Oct-2006 | FYR Macedonia | Estadio Comunal de Aixovall, Andorra La Vella | ECP | 0 | 3 | HL | [0-3] |
| 94 | 07-Feb-2007 | Armenia | Estadio Comunal de Aixovall, Andorra La Vella | F | 0 | 0 | HD | [0-0] |
Notes:
Andorra last won a match against FYR Macedonia, 13 October 2004.
____________________
CG