|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Netherlands Pre-Match | England Pre-Match |
| England squad for the match against Netherlands November 2006 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Bent, Darren A. | 06-Feb-1984 | 22 | F | Charlton Athletic FC | 1 | 1 | 2 | 0 | 0 | None |
| Darren Bent withdrew from the squad on 12 November due to a hamstring injury. | ||||||||||
| Bridge, Wayne M. | 05-Aug-1980 | 26 | D | Chelsea FC | 13 | 11 | 24 | 1 | 0 | 1 C |
| Brown, Wesley M. | 13-Oct-1979 | 27 | D | Manchester United FC | 6 | 4 | 10 | 0 | 0 | 1 C |
| Carragher, James L.D. | 28-Jan-1978 | 28 | D | Liverpool FC | 14 | 17 | 31 | 0 | 0 | 3 C |
| Carrick, Michael | 28-Jul-1981 | 25 | M | Manchester United FC | 6 | 4 | 10 | 0 | 0 | None |
| Cole, Ashley | 20-Dec-1980 | 25 | D | Chelsea FC | 56 | 0 | 56 | 0 | 0 | 8 C |
| Cole, Joseph J. | 08-Nov-1981 | 25 | M | Chelsea FC | 18 | 19 | 37 | 6 | 0 | 2 C |
| Crouch, Peter J. | 30-Jan-1981 | 25 | F | Liverpool FC | 10 | 6 | 16 | 11 | 0 | 2 C |
| Dawson, Michael R. | 18-Nov-1983 | 22 | D | Tottenham Hotspur FC | 0 | 0 | 0 | 0 | 0 | None |
| Defoe, Jermain C. | 07-Oct-1982 | 24 | F | Tottenham Hotspur FC | 7 | 14 | 21 | 3 | 0 | None |
| Downing, Stewart | 22-Jul-1984 | 22 | M | Middlesbrough FC | 4 | 5 | 9 | 0 | 0 | None |
| Stewart Downing withdrew from the squad on 12 November due to a groin injury. | ||||||||||
| Ferdinand, Rio G. | 07-Nov-1978 | 28 | D | Manchester United FC | 49 | 6 | 55 | 1 | 0 | 2 C |
| Foster, Benjamin A. | 03-Apr-1983 | 23 | G | Manchester United FC on loan to Watford FC | 0 | 0 | 0 | 0 | 0 | None |
| Gerrard, Steven G. | 30-May-1980 | 26 | M | Liverpool FC | 49 | 2 | 51 | 10 | 1 | 7 C |
| Player | Birthdate | Age | Pos | Club | St | Sub | App | G | Cpt | Dis |
| Jenas, Jermaine A. | 18-Feb-1983 | 23 | M | Tottenham Hotspur FC | 3 | 12 | 15 | 0 | 0 | None |
| Jermaine Jenas withdrew from the squad on 13 November due to a calf injury. | ||||||||||
| Johnson, Andrew | 10-Feb-1981 | 25 | F | Everton FC | 1 | 3 | 4 | 0 | 0 | None |
| King, Ledley B. | 12-Oct-1980 | 26 | D | Tottenham Hotspur FC | 8 | 9 | 17 | 0 | 0 | None |
| Ledley King withdrew from the squad on 12 November due to his persistent knee injury. | ||||||||||
| Kirkland, Christopher E. | 02-May-1981 | 25 | G | Wigan Athletic FC | 0 | 1 | 1 | 0 | 0 | None |
| Chris Kirkland was given leave of absence from the squad on 12 November due to his wife expecting to give birth. | ||||||||||
| Lampard, Frank J. | 20-Jun-1978 | 28 | M | Chelsea FC | 42 | 8 | 50 | 12 | 0 | 3 C |
| Lennon, Aaron J. | 16-Apr-1987 | 19 | M | Tottenham Hotspur FC | 0 | 7 | 7 | 0 | 0 | None |
| Aaron Lennon withdrew from the squad on 13 November due to a knee injury. | ||||||||||
| Neville, Gary A. | 18-Feb-1975 | 31 | D | Manchester United FC | 79 | 5 | 84 | 0 | 0 | 5 C |
| Gary Neville withdrew from the squad on 11 November due to a calf injury. | ||||||||||
| Neville, Philip J. | 21-Jan-1977 | 29 | D | Everton FC | 34 | 20 | 54 | 0 | 0 | 2 C |
| Parker, Scott M. | 13-Oct-1980 | 26 | M | Newcastle United FC | 1 | 2 | 3 | 0 | 0 | None |
| Scott Parker withdrew from the squad on 12 November due to a groin injury. | ||||||||||
| Richards, Micah L. | 24-Jun-1988 | 18 | D | Manchester City FC | 0 | 0 | 0 | 0 | 0 | None |
| Richardson, Kieran E. | 21-Oct-1984 | 22 | M | Manchester United FC | 1 | 6 | 7 | 2 | 0 | None |
| Kieran Richardson was called into the squad on 13 November as a replacement for Jermaine Jenas. | ||||||||||
| Robinson, Paul W. | 15-Oct-1979 | 27 | G | Tottenham Hotspur FC | 27 | 4 | 31 | 0 | 0 | 1 C |
| Rooney, Wayne M. | 24-Oct-1985 | 21 | F | Manchester United FC | 31 | 4 | 35 | 11 | 0 | 4 C 1 E |
| Terry, John G. | 07-Dec-1980 | 25 | D | Chelsea FC | 33 | 1 | 34 | 2 | 5 | 2 C |
| Wright-Phillips, Shaun C. | 25-Oct-1981 | 25 | M | Chelsea FC | 4 | 6 | 10 | 1 | 0 | None |
All information is complete to and including England's last match, the fifth of the 2006-07 season, against Croatia on 11 October 2006.
Notes
Monday, 13 November 2006 - Jermaine Jenas and Aaron Lennon have become the latest players to pull out of the England squad. Lennon has a knee injury, Jenas has a calf injury and will be replaced by Manchester United winger Kieran Richardson.
Sunday, 12 November 2006 - Five more players have pulled out of the England squad. Steve McClaren has now lost striker Darren Bent (hamstring), midfielders Stewart Downing (groin) and Scott Parker (groin) and Spurs defender Ledley King (knee) to injury. Wigan keeper Chris Kirkland has also been given leave of absence as his wife is due to give birth this week. McClaren has opted not to draft any more players into his group and, in Kirkland's absence, just two goalkeepers will make the trip to the Dutch capital.
Saturday, 11 November 2006 - Gary Neville has pulled out of the England squad. The 31-year-old right back picked up a calf injury during Manchester United's 1-0 win over Blackburn Rovers on Saturday night. "It's unfortunate. It's a calf muscle injury that keeps recurring," said United manager Alex Ferguson. "It is a concern. Fluid keeps getting into the muscle. We will leave him out for a couple of weeks so we can get him back to the level he needs." Neville's withdrawal increases the chances of 18-year-old Manchester City defender Micah Richards earning a first cap.
Friday, 10 November 2006 - Manchester City defender Micah Richards has been named in the 28-man England squad for the friendly against Netherlands. The 18-year-old defender has made three appearances for the England Under-21s. Richards, Tottenham defender Michael Dawson and Watford keeper Ben Foster are the only uncapped players in the squad ahead of Wednesday's friendly. Kieran Richardson is the only player omitted from the squad that contested the Euro 2008 qualifiers against Macedonia and Croatia.
|
England Player Injuries Affecting The Match Against Netherlands |
|
|
Owen Hargreaves, Midfielder, F.C. FC Bayern München AG |
|
| Date | Details |
| 17-Sep-2006 | Owen Hargreaves will be out for at least six weeks after breaking his left leg. He will miss England's Euro 2008 qualifying matches against Macedonia and Croatia in October. "I need to wear a plaster for three weeks then we will have to see how it goes. After we got back to Munich, we drove to see Dr Muller-Wohlfahrt, I got X-rayed and it was revealed the left fibula was broken. That's the way it is in football. Sometimes you are flying high and all of a sudden you are down again." Hargreaves said. FC Bayern München AG said Hargreaves could return in early November if his recovery went to plan. |
| 16-Sep-2006 | Owen Hargreaves could face a lengthy spell on the sidelines with a suspected broken leg. Hargreaves, 25, came off after 24 minutes of FC Bayern München AG's 2-1 league defeat by Arminia Bielefeld after colliding with opponent Thorben Marx. "We think he may have a broken fibula. We will know more after an examination," said coach Felix Magath. |
|
Michael Owen, Forward, Newcastle United F.C. |
|
| Date | Details |
| 18-Sep-2006 | Michael Owen has been assured his cruciate ligament operation will not end his career. "When I came round after surgery, the surgeon told me 'whatever makes you retire from football it won't be your knee'. Coming from a man as respected as Dr Richard Steadman, that was the perfect way to wake up. Perhaps it was seeing his office full of signed shirts and thank-you letters from dozens of grateful sportsmen." |
| 07-Sep-2006 | Michael Owen has undergone successful surgery on his ruptured cruciate knee ligament. He can now begin his rehabilitation after being operated on by specialist Dr Richard Steadman in America. Newcastle boss Glenn Roeder said: "Our club doctor Roddy Macdonald is in Colorado and told me the operation went extremely well. As far as Michael is concerned, he can now start to focus on playing again. It's going to be a long haul but he can start to focus on that. And I look forward to the day when I can write his name on a Newcastle United teamsheet." |
| 06-Jul-2006 | Michael Owen will have an operation on his damaged right knee anterior cruciate ligament in around eight weeks' time. Owen will return home next week to recuperate after having treatment from Dr Steadman on a cartilage problem. |
| 21-Jun-2006 | Michael Owen is out of the World Cup and back in England after rupturing his anterior cruciate knee ligament. A scan on today confirmed the worst fears about Owen's injury following his dramatic collapse early in the match. Owen touched down at Chester Airport at 1800 BST and was driven away by wife Louise in a Range Rover. He later hobbled into his house on crutches. The striker said: "It's a massive blow. I knew straight away I was in trouble." |
| 20-Jun-2006 | Michael Owen collapses two minutes into the match against Sweden |
|
Alan Smith, Midfielder, Manchester United F.C. |
|
| Date | Details |
| 07-Sep-2006 | Alan Smith says he is ready to return as a substitute against Tottenham Hotspur on Saturday after nearly seven months out with a broken leg. The 25-year-old broke his leg on 18 February, but has now come through three appearances for the reserves. Smith was originally expected to be out of action for the whole of 2006. "If the gaffer were to ask me if I'd be ready for the bench against Spurs, I'd say 'yes' without hesitation. Ninety minutes of Premiership football would be very difficult at the moment but to come on as a substitute would be no problem. If you are playing at Old Trafford, you get that adrenaline rush and that would see you through. If it is not this weekend then we have the Champions League starting next week against Celtic and, with seven allowed on the bench, then there might be a chance." |
| 06-Jul-2006 | Sir Alex Ferguson says Alan Smith may be fit to return to action by the end of August. "Alan is doing very well and we are pleased with the progress. When he was injured we said he would not play for six or seven months so he won't be back until the end of August or early September." |
| 20-Feb-2006 |
Smith hopes to make a full recovery after suffering a horrific leg break. The midfielder broke his left leg and dislocated his ankle after falling awkwardly. "When I looked, the leg was lying one way and my ankle was pointing towards Hong Kong so I knew I was in serious trouble. But the doctors are very positive, I've had an operation and now it's a question of starting on the road back." The midfielder is expected to be out for at least nine months after undergoing surgery yesterday. |
| 18-Feb-2006 |
Alan Smith is stretchered off with an 'horrific leg' injury in the FA Cup fifth round match against Liverpool. Smith had only been on the pitch ten minutes before attempting to block a free-kick earned him the injury. He will be out for the long-term. |
| England Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 829 | 17-Aug-2005 | Denmark | Parken Stadion, København | F | 1 | 4 | AL | [0-0] |
| 830 | 03-Sep-2005 | Wales | The Millennium Stadium, Arms Park, Cardiff | WCP | 1 | 0 | AW | [0-0] |
| 831 | 07-Sep-2005 | Northern Ireland | Windsor Park, Belfast | WCP | 0 | 1 | AL | [0-0] |
| 832 | 08-Oct-2005 | Austria | Old Trafford, Manchester | WCP | 1 | 0 | HW | [1-0] |
| 833 | 12-Oct-2005 | Poland | Old Trafford, Manchester | WCP | 2 | 1 | HW | [1-1] |
| 834 | 12-Nov-2005 | Argentina | Stade de Genève, Genève, Switzerland | F | 3 | 2 | NW | [1-1] |
| 835 | 01-Mar-2006 | Uruguay | Anfield Road, Liverpool | F | 2 | 1 | HW | [0-1] |
| 836 | 30-May-2006 | Hungary | Old Trafford, Manchester | F | 3 | 1 | HW | [0-0] |
| 837 | 03-Jun-2006 | Jamaica | Old Trafford, Manchester | F | 6 | 0 | HW | [4-0] |
| 838 | 10-Jun-2006 | Paraguay | Commerzbank-Arena, Frankfurt, Germany | WCF | 1 | 0 | NW | [1-0] |
| 839 | 15-Jun-2006 | Trinidad & Tobago | Frankenstadion, Nürnberg, Bayern, Germany | WCF | 2 | 0 | NW | [0-0] |
| 840 | 20-Jun-2006 | Sweden | Rhein Energy Stadion, Köln, Germany | WCF | 2 | 2 | ND | [1-0] |
| 841 | 25-Jun-2006 | Ecuador | Gottlieb Daimler Stadion, Stuttgart, Germany | WCF | 1 | 0 | NW | [0-0] |
| 842 | 01-Jul-2006 | Portugal | Veltins Arena, Gelsenkirchen, Nordrhein-Westfalen, Germany | WCF | 0 | 0 | ND | [0-0] |
|
0-0 full-time, 0-0 after extra time, 1-3 on penalty kicks |
||||||||
| 843 | 16-Aug-2006 | Greece | Old Trafford, Manchester | F | 4 | 0 | HW | [4-0] |
| 844 | 02-Sep-2006 | Andorra | Old Trafford, Manchester | ECP | 5 | 0 | HW | [3-0] |
| 845 | 06-Sep-2006 | FYR Macedonia | Gradski Stadion, Skopje | ECP | 1 | 0 | AW | [0-0] |
| 846 | 07-Oct-2006 | FYR Macedonia | Old Trafford, Manchester | ECP | 0 | 0 | HD | [0-0] |
| 847 |
11-Oct-2006 |
Croatia | Stadion Maksimir, Zagreb | ECP | 0 | 2 | AL | [0-0] |
____________________ CG