|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Denmark Pre-Match | England Pre-Match |
| Denmark Squad for the Match against England August 2005 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Agger, Daniel | 12-Dec-1984 | 20 | D | Brøndby IF | 1 | 0 |
| Bøgelund, Kasper | 08-Oct-1980 | 24 | D | Borussia Mönchengladbach, Germany | 14 | 0 |
| Kasper Bøgelund replaced Thomas Helveg on 11 August 2005. | ||||||
| Christiansen, Jesper | 24-Apr-1978 | 27 | G | FC København | 1 | 0 |
| Gaardsøe, Thomas | 23-Nov-1979 | 25 | D | West Bromwich Albion FC, England | 2 | 1 |
| Thomas Gaardsøe replaced Per Kroldrup on 13 August 2005. | ||||||
| Gravesen, Thomas | 11-Mar-1976 | 29 | M | Real Madrid CF, Spain | 56 | 5 |
| Gravgaard, Michael | 03-Apr-1978 | 27 | D | FC København | 0 | 0 |
| Grønkjær, Jesper | 12-Aug-1977 | 27 | F | VfB Stuttgart, Germany | 55 | 5 |
| Helveg, Thomas | 24-Jun-1971 | 32 | D | Borussia Mönchengladbach, Germany | 95 | 2 |
| Thomas Helveg withdraws from the squad on 11 August 2005. | ||||||
| Jensen, Claus William | 29-Apr-1977 | 28 | M | Fulham FC, England | 37 | 6 |
| Jensen, Daniel | 25-Jun-1979 | 26 | M | SV Werder Bremen, Germany | 15 | 0 |
| Daniel Jensen replaced Rasmus Würtz on 14 August 2005. | ||||||
| Jensen, Niclas | 17-Aug-1974 | 30 | D | Fulham FC, England | 43 | 0 |
| Jepsen, Allan K. | 04-Jul-1977 | 26 | M | AaB | 1 | 0 |
| Jørgensen, Martin | 06-Oct-1975 | 29 | F | AC Fiorentina, Italy | 63 | 11 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Kahlenburg, Thomas | 20-Mar-1983 | 22 | M | AaB | 3 | 0 |
| Krøldrup, Per | 31-Jul-1979 | 26 | D | Everton FC, England | 13 | 0 |
| Per Krøldrup withdrew from the squad on 12 August 2005 due to a groin injury. | ||||||
| Larsen, Søren | 06-Sep-1981 | 23 | F | FC Schalke 04, Germany | 2 | 2 |
| Nielsen, Per | 15-Oct-1973 | 31 | D | Brøndby IF | 6 | 0 |
| Perez, Kenneth | 29-Aug-1974 | 30 | F | AZ 67 Alkmaar, Netherlands | 14 | 1 |
| Poulsen, Christian | 28-Feb-1980 | 25 | M | FC Schalke 04, Germany | 31 | 1 |
| Priske, Brian | 14-May-1977 | 26 | D | KRC Genk, Belgium | 15 | 0 |
| Rommedahl, Dennis | 22-Jul-1978 | 27 | F | Charlton Athletic FC, England | 53 | 10 |
| Skoubo, Morten | 30-Jun-1980 | 25 | F | Brøndby IF | 2 | 0 |
| Sørensen, Thomas | 12-Jun-1976 | 29 | G |
Aston Villa FC, England |
48 | 0 |
| Tomasson, Jon Dahl | 29-Aug-1976 | 29 | F | VfB Stuttgart, Germany | 74 | 35 |
| Würtz, Rasmus | 18-Sep-1983 | 21 | M | AaB | 1 | 0 |
| Rasmus Würtz withdrew from the squad on 14 August 2005 due to an ankle injury. | ||||||
Notes
Sunday, 14 August 2005 - Rasmus Wurtz is forced to withdraw due to an ankle injury. He is replaced later in the day by Daniel Jensen.
Saturday, 13 August 2005 - West Brom's Thomas Gaardsoe is drafted as a replacement for the injured Per Kroldrup.
Friday, 12 August 2005 - Per Kroldrup withdraws from the squad, due to a groin injury that requires an operation. The Everton defender will be out for up to five weeks.
Thursday, 11 August 2005 - Thomas Helveg withdraws from the squad. Morten Olsen replaces him with club team-mate Kasper Bøgelund.
Tuesday, 9 August 2005 - Denmark have included five England-based players in their 22-man squad picked for the friendly against England - including a return for Fulham's Claus Jensen. Midfielder Jensen, 28, missed the last two matches for Denmark, including their World Cup qualifying win over Albania, after suffering a series of injuries throughout last season. His last outing for his country was as a late substitute in Denmark's 1-0 win over Ukraine on 30 March. Coach Morten Olsen has kept faith with much of the squad that have helped the side to within four points of second-placed Turkey in World Cup qualifying Group Two. He has included Everton's Per Kroldrup, goalkeeper Thomas Sorensen of Aston Villa and Dennis Rommedahl, along with Jensen's Fulham team mate - and namesake - Niclas Jensen, who is in line for his 44th cap.
| Denmark Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 694 | 18-Aug-2004 | Poland | Stadion Lecha, Poznań | F | 5 | 1 | AW | [2-0] |
| 695 | 04-Sep-2004 | Ukraine | Parken, København | WCP | 1 | 1 | HD | [1-0] |
| 696 | 09-Oct-2004 | Albania | Stadiumi Kombetar "Qemal Stafa Stadium", Tiranë | WCP | 2 | 0 | AW | [0-0] |
| 697 | 13-Oct-2004 | Turkey | Parken, København | WCP | 1 | 1 | HD | [1-0] |
| 698 | 17-Nov-2004 | Georgia | Mikheil Meshki Stadium, Tblisi | WCP | 2 | 2 | AD | [1-1] |
| 699 | 09-Feb-2005 | Greece | Karaiskaki Stadio, Piraes | WCP | 1 | 2 | AL | [1-2] |
| 700 | 26-Mar-2005 | Kazakhstan | Parken, København | WCP | 3 | 0 | HW | [2-0] |
| 701 | 30-Mar-2005 | Ukraine | Stadion NSK Olimpiyskiy, Kyiv | WCP | 0 | 1 | AL | [0-0] |
| 702 | 02-Jun-2005 | Finland | Ratina Stadion, Tampere | F | 1 | 0 | AW | [0-0] |
| 703 | 08-Jun-2005 | Albania | Parken, København | WCP | 3 | 1 | HW | [1-0] |
____________________ CG