|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Switzerland Pre-Match | England Pre-Match |
| Switzerland Squad | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Barnetta, Tranquillo | 22-May-1985 | 19 | M | FC St Gallen | 0 | 0 |
|
Barnetta replaced the injured Johann Lonfat on 6 June. |
||||||
| Berner, Bruno | 21-Nov-1977 | 26 | D | SC Freiburg | 16 | 0 |
| Borer, Fabrice | 24-Dec-1971 | 32 | G | Grasshopper-Club | 3 | 0 |
|
Fabrice Borer breaks his arm and withdraws from the squad on 12 June. |
||||||
| Cabanas, Ricardo | 17-Jan-1979 | 25 | M | Grasshopper-Club | 18 | 3 |
| Celestini, Fabio | 31-Oct-1975 | 28 | M | Olympique de Marseille, France | 29 | 2 |
| Chapuisat, Stéphane | 28-Jun-1969 | 34 | F | BSC Young Boys | 102 | 12 |
| Frei, Alexander | 15-Jul-1979 | 24 | F | Stade Rennais FC, France | 28 | 15 |
| Gygax, Daniel | 28-Aug-1981 | 22 | F |
FC Zürich |
5 | 1 |
| Haas, Bernt | 08-Apr-1978 | 26 | D | West Bromwich Albion FC, England | 30 | 3 |
| Henchov, Stéphane | 07-Sep-1974 | 29 | D | Liverpool FC, England | 67 | 0 |
| Huggel, Benjamin | 07-Jul-1977 | 26 | M | FC Basel 1893 | 8 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Lonfat, Johann | 01-Jan-1972 | 30 | M | FC Sochaux Montbéliard, France | 17 | 1 |
|
Johann Lonfat withdraws from the squad on 6 June because of a back injury. |
||||||
| Magnin, Ludovic | 20-Apr-1979 | 25 | M | SV Werder Bremen, Germany | 13 | 1 |
| Müller, Patrick | 17-Dec-1976 | 27 | D | Olympique Lyonnais, France | 46 | 2 |
| Rama, Mailaim | 29-Feb-1976 | 28 | F | FC Thun | 6 | 0 |
| Roth, Sébastien | 01-Apr-1978 | 26 | G | Servette FC Geneve | 0 | 0 |
|
Roth replaced Borer in the squad on 12 June. |
||||||
| Spycher, Christoph | 30-Mar-1978 | 26 | M | Grasshopper-Club | 8 | 0 |
| Stiel, Jörg | 03-Mar-1968 | 36 | G | VfL Borussia Mönchengladbach, Germany | 19 | 0 |
| Vogel, Johann | 08-Mar-1977 | 27 | M | PSV Eindhoven, Netherlands | 65 | 2 |
|
Vogel suspended after being sent off against Croatia on 13 June. |
||||||
| Vonlanthen, Johann | 01-Feb-1986 | 18 | F | PSV Eindhoven, Netherlands | 1 | 0 |
| Wicky, Raphaël | 26-Apr-1977 | 27 | M | Hamburger SV, Germany | 53 | 0 |
| Yakin, Hakan | 22-Feb-1977 | 27 | F | VfB Stuttgart, Germany | 33 | 13 |
| Yakin, Murat | 15-Sep-1974 | 29 | D | FC Basel 1893 | 44 | 4 |
| Zuberbühler, Pascal | 08-Jan-1971 | 33 | G | FC Basel 1893 | 21 | 0 |
| Zwyssig, Marco | 24-Oct-1971 | 32 | D | FC Basel 1893 | 20 | 1 |
Squad records correct including 13th June 2004.
| Switzerland Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 619 | 21-Aug-2002 | Austria | Sankt-Jakob Park, Basel | F | 3 | 2 | HW | [2-1] |
| 620 | 07-Sep-2002 | Georgia | Sankt-Jakob Park, Basel | ECQ | 4 | 1 | HW | [1-0] |
| 621 | 12-Oct-2002 | Albania | Qemal-Stafa Stadion, Tiranë | ECQ | 1 | 1 | AD | [1-0] |
| 622 | 16-Oct-2002 | Republic of Ireland | Lansdowne Road, Dublin | ECQ | 2 | 1 | AW | [1-0] |
| 623 | 12-Feb-2003 | Slovenia | Sportpark, Nova Gorica | F | 5 | 1 | AW | [3-0] |
| 624 | 02-Apr-2003 | Georgia | Lokomotive Stadion, Tbilisi | ECQ | 0 | 0 | AD | [0-0] |
| 625 | 30-Apr-2003 | Italy | Stade de Genève, Genève | F | 1 | 2 | HL | [1-1] |
| 626 | 07-Jun-2003 | Russia | Sankt-Jakob Park, Basel | ECQ | 2 | 2 | HD | [1-1] |
| 627 | 11-Jun-2003 | Albania | Stade de Genève, Genève | ECQ | 3 | 2 | HW | [2-1] |
| 628 | 20-Aug-2003 | France | Stade de Genève, Genève | F | 0 | 2 | HL | [0-1] |
| 629 | 10-Sep-2003 | Russia | Lokomotive Stadium, Moskva | ECQ | 1 | 4 | AL | [1-2] |
| 630 | 11-Oct-2003 | Republic of Ireland | Sankt-Jakob Park, Basel | ECQ | 2 | 0 | HW | [1-0] |
| 631 | 18-Feb-2004 | Morocco | Moulay Abdellah, Rabat | F | 1 | 2 | AL | [0-0] |
| 632 | 31-Mar-2004 | Greece | Pancretan, Heraklion | F | 0 | 1 | AL | [0-0] |
| 633 | 28-Apr-2004 | Slovenia | Stade de Genève, Genève | F | 2 | 1 | HW | [0-1] |
| 634 | 02-Jun-2004 | Germany | Sankt-Jakob Park, Basel | F | 0 | 2 | HL | [0-0] |
| 635 | 06-Jun-2004 | Liechtenstein | Hardturmstadion, Zurich | F | 1 | 0 | HW | [0-0] |
| 636 | 13-Jun-2004 | Croatia | Dr. Magalhães Pessoa, Leiria | ECF | 0 | 0 | ND | [0-0] |
Notes ____________________
CG