|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Switzerland Pre-Match |
Match Summary
|
Type |
England |
Switzerland |
| Goal Attempts | 9 | 11 |
| Attempts on Target | 7 | 1 |
| Hit Bar/Post | - | - |
| Corner Kicks Won | 0 | 5 |
| Offside Calls Against | - | - |
| Fouls Conceded | 16 | 19 |
| Possession | 46% | 54% |
England Team
13th in FIFA ranking of 9 June 2004; 8th in Elo world ranking before this match and 7th after this match.
England Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-James, David B. | 01-Aug-1970 | 33 | G |
Manchester City FC |
26 | 0 | 1997-active |
| 2-Neville, Gary A. | 18-Feb-1975 | 29 | D | Manchester United FC | 65 | 0 | 1995-active |
| 3-Cole, Ashley | 20-Dec-1980 | 23 | D | Arsenal FC | 28 | 0 | 2001-active |
| 4- |
30-May-1980 | 24 | M | Liverpool FC | 26 | 4 | 2000-active |
| 5-Terry, John G. | 07-Dec-1980 | 23 | D | Chelsea FC | 9 | 0 | 2003-active |
| 6-Campbell, Sulzeer J. | 18-Sep-1974 | 29 | D | Arsenal FC | 60 | 1 | 1996-active |
| 7-Beckham, David R.J. | 02-May-1975 | 29 | M | Real Madrid CF, Spain | 70 | 13 | 1996-active |
| 8-Scholes, Paul, sub off 70th min. | 16-Nov-1974 | 29 | M | Manchester United FC | 64 | 13 | 1997-2004 |
| 9- |
24-Oct-1985 | 18 | F | Everton FC | 15 | 7 | 2003-active |
| 10-Owen, Michael J., sub off 72nd min. | 14-Dec-1979 | 24 | F | Liverpool FC | 58 | 25 | 1998-active |
| 11-Lampard, Frank J. | 20-Jun-1978 | 25 | M | Chelsea FC | 21 | 3 | 1999-active |
England Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 18-Hargreaves, Owen L., sub on 70th min. for Scholes | 20-Jan-1981 | 23 | M | FC Bayern München AG, Germany | 21 | 0 | 2001-active |
| 23-Vassell, Darius, sub on 72nd min. for Owen | 13-Jun-1980 | 24 | F | Aston Villa FC | 20 | 6 | 2002-2004 |
| 20-Dyer, Kieron C., sub on 83rd min. for Rooney | 29-Dec-1978 | 25 | M | Newcastle United FC | 23 | 0 | 1999-active |
4-4-2.
James -
Neville, Cole, Campbell, Terry -
Beckham, Lampard, Gerrard*, Scholes (Hargreaves*) -
Rooney (Dyer), Owen (Vassell)
Switzerland Team
47th in FIFA ranking of 9 June 2004; 37th in Elo world ranking before this match and 44th after this match.
Switzerland Lineup
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 1-Stiel, Jörg | 03-Mar-1968 | 36 | G |
VfL Borussia Mönchengladbach, Germany |
20 | 0 | 2000-active |
| 2- |
08-Apr-1978 | 26 | D | West Bromwich Albion FC, England | 31 | 3 | 1996-active |
| 5-Yakin, Murat | 15-Sep-1974 | 29 | D | FC Basel 1893 | 45 | 4 | 1994-active |
| 20-Müller, Patrick | 17-Dec-1976 | 27 | D | Olympique Lyonnais, France | 47 | 2 | 1998-active |
| 17-Spycher, Christoph | 30-Mar-1978 | 26 | D | Grasshopper-Club | 9 | 0 | 2003-active |
| 18-Huggel, Benjamin | 07-Jul-1977 | 26 | M | FC Basel 1893 | 9 | 0 | 2003-active |
| 16-Celestini, Fabio, sub off 53rd min. | 31-Oct-1975 | 28 | M | Olympique de Marseille, France | 30 | 2 | 1998-active |
| 8-Wicky, Raphaël | 26-Apr-1977 | 27 | M | Hamburger SV, Germany | 54 | 0 | 1996-active |
| 10-Yakin, Hakan, sub off 83rd min. | 22-Feb-1977 | 27 | F | VfB Stuttgart, Germany | 34 | 13 | 2000-active |
| 9-Frei, Alexander | 15-Jul-1979 | 24 | F | Stade Rennais FC, France | 29 | 15 | 2001-active |
| 11-Chapuisat, Stéphane, sub off 46th min.. | 28-Jun-1969 | 34 | F | BSC Young Boys | 103 | 12 | 1989-active |
Switzerland Substitutes
| Player | Birthdate | Age | Pos | Club | App | G | Career |
| 15-Gygax, Daniel, sub on 46th min. for Chapuisat. | 28-Aug-1981 | 22 | F | FC Zürich | 6 | 1 | 2004-active |
| 7-Cabanas, Ricardo, sub on 53rd min. for Celestini | 17-Jan-1979 | 25 | M | Grasshopper-Club | 19 | 3 | 2002-active |
| 22-Vonlanthen, Johann, sub on 83rd min. for H Yakin | 01-Feb-1986 | 18 | F | PSV Eindhoven, Netherlands | 2 | 0 | 2004-active |
4-3-1-2
Stiel -
Haas, M Yakin, Müller, Spycher -
Huggel, Celestini (Cabanas), Wicky -
H Yakin (Vonlanthen) -
Chapuista (Gygax), Frei
Match Report
Source Notes
Sources
____________________ CG