|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Liechtenstein Pre-Match |
| Liechtenstein Squad | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Beck, Matthias | 05-Oct-1981 | 21 | F | USV Eschen-Mauren | 18 | 0 |
| Beck, Roger | 03-Aug-1983 | 20 | F | VfB Hohenems, Austria | 2 | 1 |
| Beck, Thomas | 21-Feb-1981 | 22 | F | FC Chiasso, Switzerland | 27 | 0 |
| Büchel, Ronny | 19-Mar-1982 | 21 | M | Chur 97, Switzerland | 21 | 0 |
| Burgmeier, Franz | 07-Apr-1982 | 21 | M | FC Vaduz | 12 | 2 |
| D'Elia, Fabio | 19-Jan-1983 | 20 | M | FC Vaduz | 13 | 0 |
| Eberle, Remo | 26-Nov-1983 | 19 | D | Chur 97, Switzerland | 0 | 0 |
| Frick, Mario | 07-Sep-1974 | 28 | F | Ternana Calcio, Italy | 43 | 5 |
| Gerster, Andreas | 24-Nov-1982 | 20 | M | FC Vaduz | 14 | 0 |
| Gigon, Frédéric | 13-Feb-1973 | 30 | D | FC Baulmes, Switzerland | 23 | 0 |
| Hasler, Daniel | 18-May-1974 | 29 | D | FC Vaduz | 49 | 1 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Heeb, Martin | 05-Nov-1969 | 32 | G | USV Eschen-Mauren | 21 | 0 |
| Jehle, Peter | 22-Jan-1982 | 21 | G | Grasshopper Club Zürich, Switzerland | 30 | 0 |
| Maierhofer, Sandro | 31-May-1985 | 18 | D | FC Balzers | 2 | 0 |
| Mündle, Reto | 03-Jul-1984 | 19 | D | FC Vaduz | 0 | 0 |
| Nigg, Thomas | 28-Jun-1983 | 20 | M | USV Eschen-Mauren | 10 | 0 |
| Ospelt, Jürgen | 16-Jan-1974 | 29 | D | Chur 97, Switzerland | 40 | 0 |
| Ritter, Christoff | 18-Jan-1981 | 22 | D | Chur 97, Switzerland | 23 | 0 |
| Steuble, Daniel | 21-Mar-1984 | 19 | G | FC Herisau, Switzerland | 0 | 0 |
| Stocklasa, Martin | 29-May-1979 | 24 | M | FC Vaduz | 38 | 4 |
| Stocklasa, Michael | 02-Dec-1980 | 22 | D | FC Vaduz | 30 | 1 |
| Telser, Martin | 16-Oct-1978 | 24 | D | FC Vaduz | 40 | 1 |
| Vogt, Franz-Josef | 30-Oct-1985 | 17 | M | FC Balzers | 0 | 0 |
|
Franz-Josef Vogt was a late call-up to the squad. |
||||||
Notes
Wednesday, 27 August 2003 - Walter Hörmann names a relatively inexperienced 22-man squad to face Turkey and England in the upcoming European qualification matches.
| Liechtenstein Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 54 | 05-Sep-2001 | Spain | Rheinpark Stadion, Vaduz | WCP | 0 | 2 | HL | [0-1] |
| 55 | 07-Oct-2001 | Bosnia-Herzegovina | Bilino Polje Stadion, Zenica | WCP | 0 | 5 | AL | [0-2] |
| 56 | 13-Feb-2002 | Faroe Islands | Peyia Municipality Stadium, Paphos, Cyprus | F | 0 | 1 | NL | [0-1] |
| 57 | 27-Mar-2002 | Northern Ireland | Rheinpark Stadion, Vaduz | F | 0 | 0 | HD | [0-0] |
| 58 | 17-Apr-2002 | Luxembourg | Stadion Holleschbierg, Hesperange | F | 3 | 3 | AD | [3-1] |
| 59 | 21-Aug-2002 | Faroe Islands | Gundadalur Stadium, Torshavn | F | 1 | 3 | AL | [1-0] |
| 60 | 08-Sep-2002 | FYR Macedonia | Rheinpark Stadion, Vaduz | ECP | 1 | 1 | HD | [0-1] |
| 61 | 16-Oct-2002 | Turkey | Ali Sami Yen Stadyumu, İstanbul | ECP | 0 | 5 | AL | [0-3] |
| 62 | 29-Mar-2003 | England | Rheinpark Stadion, Vaduz | ECP | 0 | 2 | HL | [0-1] |
| 63 | 02-Apr-2003 | Slovakia | Anton Malatinsky Stadion, Trnava | ECP | 0 | 4 | AL | [0-1] |
| 64 | 30-Apr-2003 | Saudia Arabia | Rheinpark Stadion, Vaduz | F | 1 | 0 | HW | [1-0] |
| 65 | 07-Jun-2003 | FYR Macedonia | Graski Stadion, Skopje | ECP | 1 | 3 | AL | [1-1] |
| 66 | 20-Aug-2003 | San Marino | Rheinpark Stadion, Vaduz | F | 2 | 2 | HD | [2-2] |
| 67 | 06-Sep-2003 | Turkey | Rheinpark Stadion, Vaduz | ECP | 0 | 3 | HL | [0-2] |
____________________ CG/PY