|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Portugal Pre-Match |
| Slovakia Squad for the Match against England October 2002 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Buček, Juraj | 15-Sep-1973 | 29 | G | Škoda Xanthi, Greece | 9 | 0 |
| Čišovský, Marián | 11-Feb-1979 | 23 | D | AŠK Inter Bratislava | 4 | 0 |
| Dzúrik, Peter | 29-Dec-1968 | 33 | M | ŠK Slovan Bratislava | 41 | 2 |
| Hlinka, Peter | 12-May-1978 | 24 | D | SBV Vitesse, Netherlands | 4 | 1 |
| Janočko, Vladimír | 02-Dec-1976 | 25 | M | FK Austria MAGNA Wien, Austria | 23 | 1 |
| Karhan, Miroslav | 21-Jun-1976 | 26 | D | VfL Wolfsburg, Germany | 51 | 1 |
| Kisel, Karol | 15-Mar-1977 | 25 | M | Bohemians Praha, Czech Republic | 4 | 0 |
| Klimpl, Maroš | 04-Jul-1980 | 22 | D | FK Viktoria Žižkov, Czech Republic | 2 | 0 |
| König, Miroslav | 01-Jun-1972 | 30 | G | FC Zürich, Switzerland | 29 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Kožlej, Jozef | 08-Jul-1973 | 29 | F | Olympiakos Nicosia, Cyprus | 20 | 3 |
| Leitner, Vladimir | 28-Jun-1974 | 28 | D | FK Teplice, Czech Republic | 18 | 0 |
| Michalík, Rastislav | 14-Jan-1974 | 28 | M | AC Sparta Praha, Czech Republic | 4 | 0 |
| Mintál, Marek | 02-Sep-1977 | 25 | M | MŠK Žilina | 4 | 2 |
| Németh, Szilárd | 08-Aug-1977 | 25 | F | Middlesbrough FC, England | 32 | 11 |
| Petras, Martin | 02-Nov-1979 | 22 | D | AC Sparta Praha, Czech Republic | 4 | 0 |
|
Martin Petras was added to the squad on 9 October. |
||||||
| Pinte, Attila | 06-Jun-1971 | 31 | M | Panionios Athens, Greece | 27 | 1 |
| Reiter, Ľubomír | 03-Dec-1974 | 27 | F | SK Sigma Olomouc, Czech Republic | 7 | 3 |
| Vittek, Róbert | 01-Apr-1982 | 20 | F | ŠK Slovan Bratislava | 11 | 1 |
| Zeman, Marián | 07-Jul-1974 | 28 | D | SBV Vitesse, Netherlands | 24 | 2 |
Notes
Wednesday, 9th October 2002 - Ladislav Jurkemik added Sparta Praha defender Martin Petras to his squad. "He has played and is playing well...I needed to complete the defence and Petras is a good solution,"
Wednesday, 2 October 2002 - Slovakia coach Ladislav Jurkemik has named his 18-man squad for the upcoming Euro 2004 qualifier against England. There are 6 changes to the squad defeated by Turkey last month.
| Slovakia Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 118 | 15-Aug-2001 | Iran | Štadión Tehelné pole, Bratislava | F | 3 | 4 | HL | [3-3] |
| 119 | 01-Sep-2001 | Turkey | Štadión Tehelné pole, Bratislava | WCP | 0 | 1 | HL | [0-1] |
| 120 | 05-Sep-2001 | Moldova | Stadion Mestský, Trencín | WCP | 4 | 2 | HW | [0-1] |
| 121 | 07-Oct-2001 | FYR Macedonia | Gradski Stadion, Skopje | WCP | 5 | 0 | AW | [1-0] |
| 122 | 06-Feb-2002 | Iran | Azadi Stadium, Tehran | F | 3 | 2 | AW | [2-1] |
| 123 | 27-Mar-2002 | Austria | Arnold Schwarzenegger Stadion, Graz | F | 0 | 2 | AL | [0-0] |
| 124 | 17-Apr-2002 | Belgium | Stade Roi Baudouin, Brussels | F | 1 | 1 | AD | [0-0] |
| 125 | 29-Apr-2002 | Japan | National Stadium, Tokyo | F | 0 | 1 | AL | [0-1] |
| 126 | 14-May-2002 | Uzbekistan | Stadion Tatran, Presov | F | 4 | 1 | HW | [1-0] |
| 127 | 21-Aug-2002 | Czech Republic | Andruv Stadion, Olomouc | F | 1 | 4 | AL | [1-1] |
| 128 | 07-Sep-2002 | Turkey | Ali Sami Yen Stadi, İstanbul | ECP | 0 | 3 | AL | [0-2] |
____________________ CG/PY