|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Italy Pre-Match |
| Azurri Squad for the Match against England March 2002 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Adani, Daniele | 10-Jul-1974 | 27 | D | AC Fiorentina | 1 | 0 |
| Albertini, Demetrio | 23-Aug-1971 | 30 | M | Milan AC | 78 | 2 |
| Buffon, Gianluigi | 28-Jan-1978 | 24 | G | Juventus FC | 23 | GA 17 |
| Cannavaro, Fabio | 13-Sep-1973 | 28 | D | Parma AC | 55 | 0 |
| Coco, Francesco | 08-Jan-1977 | 25 | M | FC Barcelona, Spain | 11 | 0 |
| Delvecchio, Marco | 07-Apr-1973 | 28 | F | AS Roma | 14 | 3 |
| Di Biagio, Luigi | 06-Mar-1971 | 31 | M | Internazionale Milano FC | 23 | 2 |
| Di Livio, Angelo | 26-Jul-1966 | 35 | M | AC Fiorentina | 37 | 0 |
| Doni, Cristiano | 01-Apr-1973 | 28 | M | Atalanta BC | 2 | 1 |
| Gattuso, Gennaro Ivan | 09-Jan-1978 | 24 | M | Milan AC | 10 | 1 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Iuliano, Mark | 08-Dec-1973 | 28 | D | Juventus FC | 14 | 0 |
| Maccarone, Massimo | 06-Sep-1979 | 22 | F | Empoli FC | 0 | 0 |
|
Massimo Maccarone was given a late call to the squad as cover for the injured Christian Vieri on 27 March. |
||||||
| Materazzi, Marco | 19-Aug-1973 | 28 | D | Internazionale Milano FC | 5 | 0 |
| Montella, Vincenzo | 16-Jun-1974 | 27 | F | AS Roma | 11 | 1 |
| Nesta, Alessandro | 19-Mar-1976 | 26 | D | SS Lazio | 40 | 0 |
| Panucci, Christian | 12-Apr-1973 | 28 | M | AS Roma | 21 | 1 |
| Pessotto, Gianluca | 08-Nov-1970 | 31 | D | Juventus FC | 21 | 0 |
| Toldo, Francesco | 12-Feb-1971 | 31 | G | Internazionale Milano FC | 20 | GA 10 |
| Tommasi, Damiano | 17-May-1974 | 27 | M | AS Roma | 11 | 1 |
| Totti, Francesco | 29-Sep-1976 | 25 | M | AS Roma | 28 | 5 |
| Vieri, Christian | 12-Jul-1973 | 28 | F | Internazionale Milano FC | 23 | 10 |
|
Christian Vieri withdrew from the squad with a groin strain on 27 March. |
||||||
| Zambrotta, Gianluca | 19-Feb-1977 | 25 | M | Juventus FC | 20 | 0 |
| Zanetti, Cristiano | 14-Apr-1977 | 24 | M | Internazionale Milano FC | 2 | 0 |
Notes
Saturday, 23 March 2002 - Coach Giovanni Trapattoni named a 22-player squad for the friendly match against England on Wednesday, 27 March. Missing through injury were Milan defender Paolo Maldin, the national side's captain, and Juventus forward Alessandro Del Piero.
Wednesday, 27 March 2002 - Christian Vieri, the Internazionale striker who has been in fine form and was set to start tonight's match, withdrew from the squad after failing to recover from a groin strain. He will be replaced in the starting lineup by Roma's Marco Delvecchio. Empoli's Massimo Maccarone was given a late call to the senior squad from the under-21 squad as cover for Vieri. Maccarone scored for Italy in Tuesday night's under-21 match against England, but was taken off in the 62nd minute. Senior team coach Giovanni Trapattoni requested the substitution by telephone call made at half-time to under-21 coach Claudio Gentile in anticipation that Vieri would have to withdraw.
| Italy Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 585 | 02-Sep-2000 | Hungary | Népstadion, Budapest | WCP | 2 | 2 | AD | [2-1] |
| 586 | 07-Oct-2000 | Romania | Stadio Giuseppe Meazza, Milano | WCP | 3 | 0 | HW | [3-0] |
| 587 | 11-Oct-2000 | Georgia | Stadio del Conero, Ancona | WCP | 2 | 0 | HW | [0-0] |
| 588 | 15-Nov-2000 | England | Stadio delle Alpi, Torino | F | 1 | 0 | HW | [0-0] |
| 589 | 20-Feb-2001 | Argentina | Stadio Olimpico, Roma | F | 1 | 2 | HL | [1-1] |
| 590 | 24-Mar-2001 | Romania | Stadionul Steaua, Bucuresti | WCP | 2 | 0 | AW | [2-0] |
| 591 | 28-Mar-2001 | Lithuania | Stadio Nereo Rocco, Trieste | WCP | 4 | 0 | HW | [1-0] |
| 590 | 25-Apr-2001 | South Africa | Stadio Renato Curi, Perugia | F | 1 | 0 | HW | [0-0] |
| 591 | 02-Jun-2001 | Georgia | Boris Paichadze Stadium, Tbilisi | WCP | 2 | 1 | AW | [1-0] |
| 592 | 01-Sep-2001 | Lithuania | Stadio S. Darius ir S. Girenas, Kaunas | WCP | 0 | 0 | AD | [0-0] |
| 593 | 06-Sep-2001 | Morocco | Stadio Leonardo Garilli, Piacenza | F | 1 | 0 | HW | [1-0] |
| 594 | 06-Oct-2001 | Hungary | Stadio Ennio Tardini, Parma | WCP | 1 | 0 | HW | [1-0] |
| 595 | 07-Nov-2001 | Japan | Saitama Stadium 2002, Saitama | F | 1 | 1 | AD | [0-1] |
| 596 | 13-Feb-2002 | U.S.A. |
Stadio "Cibali" Angelo Massimino, Catania |
F | 1 | 0 | HW | [0-0] |
____________________ PY/CG