|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Sweden Pre-Match |
| England's Record Against Sweden | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 7 | 2 | 4 | 1 | 13 | 10 | +3 | 2 | 2 | 1.857 | 1.429 | 57.1 | +1 |
| Away | 11 | 4 | 3 | 4 | 16 | 12 | +4 | 4 | 4 | 1.455 | 1.091 | 50.0 | =0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | 18 | 6 | 7 | 5 | 29 | 22 | +7 | 6 | 6 | 1.611 | 1.222 | 52.8 | +1 |
England's Results Against Sweden
| England's Record Against Sweden by Type of Match | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| WCP | 2 | 0 | 2 | 0 | 0 | 0 | =0 | 2 | 2 | 0.000 | 0.000 | 50.0 | =0 |
| WCF | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| ECP | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | 1 | 0.500 | 1.000 | 25.0 | -1 |
| ECF | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 1.000 | 2.000 | 00.0 | -1 |
| Minor Tournaments | 1 | 0 | 1 | 0 | 3 | 3 | =0 | 0 | 0 | 3.000 | 3.000 | 50.0 | =0 |
| Friendly | 12 | 6 | 3 | 3 | 24 | 15 | +9 | 3 | 3 | 2.000 | 1.250 | 62.5 | +3 |
| All | 18 | 6 | 7 | 5 | 29 | 22 | +7 | 6 | 6 | 1.611 | 1.222 | 52.8 | +1 |
| Sweden's Record Overall | |||||||
| Type | P | W | D | L | F | A | GD |
| Home | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| All | - | - | - | - | - | - | - |
| England's Record Overall | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| England’s Record Under Manager Sven-Göran Eriksson | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| England's Record 2001-02 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
____________________
PY