|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Sweden Pre-Match |
| Sweden Squad for the Match against England November 2001 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Alexandersson, Niclas | 29-Dec-1971 | 29 | M | Everton FC, England | 54 | 6 |
| Allbäck, Marcus | 05-Jul-1973 | 28 | F | SC Heerenveen, Netherlands | 13 | 7 |
| Andersson, Christoffer | 22-Oct-1978 | 23 | D | Helsingborgs IF | 10 | 0 |
| Andersson, Daniel | 28-Aug-1977 | 24 | F | AC Venezia 1907, Italy | 33 | 0 |
| Aubynn, Jeffrey | 12-May-1977 | 24 | M | Örgryte IS | 1 | 0 |
|
Jeffrey Aubynn brought in as a replacement for Freddie Ljungberg on 8 November. |
||||||
| Corneliusson, Karl | 17-Nov-1976 | 24 | D | AIK Stockholm | 9 | 1 |
| Edman, Erik | 11-Nov-1978 | 22 | D | SC Heerenveen, Netherlands | 1 | 0 |
| Hedman, Magnus | 19-Mar-1973 | 28 | G | Coventry City FC, England | 40 | 0 |
| Ibrahimovic, Zlatan | 03-Oct-1981 | 20 | F | AFC Ajax, Netherlands | 4 | 1 |
| Jakobsson, Andreas | 06-Oct-1972 | 29 | D | FC Hansa Rostock, Germany | 10 | 0 |
| Kihlstedt, Magnus | 29-Feb-1972 | 29 | G | FC København, Denmark | 10 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Linderoth, Tobias | 21-Apr-1979 | 22 | M | Stabæk Fotball JF, Norway | 15 | 1 |
| Ljungberg, Karl Fredrik | 16-Apr-1977 | 24 | M | Arsenal FC, England | 30 | 2 |
|
Freddie Ljungberg withdrew from the squad on 7 November due to a shoulder injury. |
||||||
| Mjällby, Johan | 09-Feb-1971 | 30 | D | Glasgow Celtic FC, Scotland | 30 | 4 |
| Mild, Håkan | 14-Jun-1971 | 30 | M | IFK Göteborg | 73 | 7 |
| Osmanovski, Yksel | 24-Feb-1977 | 24 | F | Torino Calcio, Italy | 13 | 2 |
| Selakovic, Stefan | 09-Jan-1977 | 24 | D | Halmstads BK | 6 | 2 |
| Söderström, Fredrik | 30-Jan-1973 | 28 | M | FC Porto, Portugal | 3 | 0 |
| Svensson, Anders | 17-Jul-1976 | 25 | D | Southampton FC, England | 21 | 6 |
| Svensson, Magnus | 10-Mar-1969 | 32 | D/M | Brøndby IF, Denmark | 22 | 1 |
| Svensson, Michael | 25-Nov-1975 | 25 | D | ES Troyes Aube Champagne, France | 7 | 0 |
Notes
Monday, 29 October 2001 - Celtic striker Henrik Larsson and Barcelona defender Patrik Andersson are the two notable absentees from the Swedish squad to face England at Old Trafford on November 10. Both men have decided to opt out of the friendly against England. Larsson has asked for a break, while Andersson is injured. Other absentees from the 20-man squad named by coaches Lars Lagerbäck and Tommy Söderberg include Aston Villa's Olof Mellberg and AIK striker Andreas Andersson, who are injured. Five British-based players have been named, including Coventry keeper Magnus Hedman and Arsenal's Freddie Ljungberg.
Monday, 6 November 2001 - Freddie Ljungberg looks set to miss Sweden's friendly against England on Saturday, after injuring a shoulder in Arsenal's defeat to Charlton Athletic. Ljungberg took a knock in The Gunners' shock 4-2 home defeat to Alan Curbishley's men on Sunday and played no part in last night's 4-0 Worthington Cup win over Manchester United. Arsene Wenger admitted that it is unlikely Ljungberg will be fit in time to play at Old Trafford on Saturday.
Tuesday, 7 November 2001 - Freddie Ljungberg has withdrawn from the squad after failing to recover from a shoulder injury.
| Sweden Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 787 | 16-Aug-2000 | Iceland | Reykjavik | F | 1 | 2 | AL | [1-1] |
| 788 | 02-Sep-2000 | Azerbaijan | Tofig Bakhramov Stadium, Baku | WCP | 1 | 0 | AW | [1-0] |
| 789 | 07-Oct-2000 | Turkey | Nya Ullevi Stadion, Göteborg | WCP | 1 | 1 | HD | [0-0] |
| 790 | 11-Oct-2000 | Slovakia | Štadión Tehelné Pole, Bratislava | WCP | 0 | 0 | AD | [0-0] |
| 791 | 31-Jan-2001 | Faroe Islands | Värendsvallen Stadion, Växjö | F | 0 | 0 | HD | [0-0] |
| 792 | 01-Feb-2001 | Finland | Stadsparksvallen, Jönköping | F | 0 | 1 | HL | [0-1] |
| 793 | 10-Feb-2001 | Thailand | Rajamangala National Stadium, Bangkok | T | 4 | 1 | AW | [2-0] |
| 794 | 12-Feb-2001 | China PR | Rajamangala National Stadium, Bangkok, Thailand | T | 2 | 2 | ND | [0-1] |
| 795 | 14-Feb-2001 | Qatar | Rajamangala National Stadium, Bangkok, Thailand | T | 0 | 0 | ND | [0-0] |
| 796 | 17-Feb-2001 | China PR | Rajamangala National Stadium, Bangkok, Thailand | T | 3 | 0 | NW | [3-0] |
| 797 | 28-Feb-2001 | Malta | National Stadium, Ta'Qali | F | 3 | 0 | AW | [2-0] |
| 798 | 24-Mar-2001 | FYR Macedonia | Nya Ullevi Stadion, Göteborg | WCP | 1 | 0 | HW | [1-0] |
| 799 | 28-Mar-2001 | Moldova | Republic Stadium, Chisnau | WCP | 2 | 0 | AW | [0-0] |
| 800 | 25-Apr-2001 | Switzerland | Stade des Charmilles, Genève | F | 2 | 0 | AW | [0-0] |
| 801 | 02-Jun-2001 | Slovakia | Råsunda Stadion, Solna | WCP | 2 | 0 | HW | [1-0] |
| 802 | 06-Jun-2001 | Moldova | Nya Ullevi Stadion, Göteborg | WCP | 6 | 0 | HW | [1-0] |
| 803 | 15-Aug-2001 | South Africa | Luzniki Stadium, Moskva | F | 0 | 0 | AD | [0-0] |
| 804 | 01-Sep-2001 | FYR Macedonia | Gradski Stadion, Skopje | WCP | 2 | 1 | AW | [2-0] |
| 805 | 05-Sep-2001 | Turkey | Ali Sami Yen Stadyumu, İstanbul | WCP | 2 | 1 | AW | [0-0] |
| 806 | 07-Oct-2001 | Azerbaijan | Råsunda Stadion, Solna | WCP | 3 | 0 | HW | [0-0] |
____________________ PY/CG