|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | England Pre-Match | Ukraine Pre-Match |
| Ukraine Squad for the Match Against England May 2000 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Dmytrulin, Yuriy | 10-Feb-1975 | 25 | D | FC Dynamo Kyiv | 22 | 1 |
| Holovko, Olexandr | 06-Jan-1972 | 28 | D | FC Dynamo Kyiv | 36 | 0 |
| Husin, Andriy | 11-Dec-1972 | 27 | M | FC Dynamo Kyiv | 24 | 4 |
| Kandaurov, Serhiy | 02-Dec-1972 | 27 | M | SL Benfica, Portugal | 5 | 0 |
| Kernozenko, Vyacheslav | 04-Jun-1976 | 23 | G | FC Dynamo Kyiv | 0 | 0 |
| Kormiltsev, Serhiy | 22-Jan-1974 | 26 | M | FC Dynamo Kyiv | - | - |
| Kostyuk, Igor | 14-Sep-1975 | 24 | M | FC Dynamo Kyiv | - | - |
| Kovalev, Serhiy | - | - | M | FC Shakhtar Donetsk | - | - |
| Levytsky, Maxim | 26-Nov-1972 | 27 | G | AS Saint-Étienne, FRance | 0 | 0 |
| Maxim Levytsky called into the squad as replacement for Olexandr Shovkovsky. | ||||||
| Luzhny, Oleh | 05-Aug-1968 | 31 | D | Arsenal FC, England | 34 | 0 |
| Maximyuk, Roman | - | - | M | FC Dynamo Kyiv | - | - |
| Mikhailenko, Dmitro | 13-Jul-1973 | 26 | M | FC Dynamo Kyiv | - | - |
| Moroz, Gennadiy | 27-Mar-1975 | 25 | M | FC Kryvbas Kryviy Rih | 3 | 0 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Myzin, Serhiy | 25-Sep-1972 | 27 | M | FC Kryvbas Kryviy Rih | - | - |
| Nesmachny, Andriy | 28-Feb-1979 | 21 | D | FC Dynamo Kyiv | - | - |
| Popov, Serhiy | 22-Apr-1971 | 29 | D | FC Shakhtar Donetsk | 33 | 4 |
| Rebrov, Serhiy | 03-Jun-1976 | 23 | F | FC Dynamo Kyiv | 35 | 12 |
| Serebrennikov, Serhiy | 01-Sep-1976 | 23 | F | FC Dynamo Kyiv | - | - |
| Shevchenko, Andriy | 29-Sep-1976 | 23 | F | Milan AC, Italy | 28 | 9 |
| Shovkovsky, Olexandr | 02-Jan-1975 | 25 | G | FC Dynamo Kyiv | - | - |
| Olexandr Shovkovsky withdrew from the squad. | ||||||
| Starostyak, Mikhailo | 13-Oct-1973 | 26 | D | FC Shakhtar Donetsk | - | - |
| Tymoschuk, Anatoliy | 30-Mar-1979 | 21 | D | FC Shakhtar Donetsk | 1 | 0 |
| Vashchyuk, Vladislav | 02-Jan-1975 | 25 | D | FC Dynamo Kyiv | 27 | 1 |
| Virt, Yuri | 04-May-1974 | 26 | G | FC Shakhtar Donetsk | - | - |
| Vorobei, Andriy | 29-Nov-1978 | 21 | F | FC Shakhtar Donetsk | - | - |
| Yashkin, Artyom | 29-Apr-1975 | 25 | M | FC Dynamo Kyiv | - | - |
| Zubov, Gennadiy | 12-Sep-1977 | 22 | M | FC Shakhtar Donetsk | - | - |
Notes
Friday, 19 May 2000 - AC Milan's Andriy Shevchenko and Tottenham Hotspur's newly-signed striker Serhiy Rebrov head a 26-man Ukraine squad for a friendly against England at Wembley on May 31. English fans will be able to watch Rebrov in person for the first time since he set a Spurs' record fee of Ł11million three days ago. Ukraine and Dynamo Kiev coach Valery Lobanovsky has named 14 players from his own club, among them newcomer striker Serhiy Serebrennikov.
| Ukraine Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 43 | 15-Jul-1998 | Poland | Stadion NSK Olimpiyskiy, Kyiv | F | 1 | 2 | HL | [0-1] |
| 44 | 19-Aug-1998 | Georgia | Stadion NSK Olimpiyskiy, Kyiv | F | 4 | 0 | HW | [2-0] |
| 45 | 05-Sep-1998 | Russia | Stadion NSK Olimpiyskiy, Kyiv | ECP | 3 | 2 | HW | [1-1] |
| 46 | 10-Oct-1998 | Andorra | Estadio Comunal de Aixovall , Andorra La Vella | ECP | 2 | 0 | AW | [2-0] |
| 47 | 14-Oct-1998 | Armenia | Stadion NSK Olimpiyskiy, Kyiv | ECP | 2 | 0 | HW | [1-0] |
| 48 | 20-Mar-1999 | Georgia | Boris Paichadze National Stadium, Tbilisi | F | 1 | 0 | AW | [0-0] |
| 49 | 27-Mar-1999 | France | Stade de France, Saint Denis | ECP | 0 | 0 | AD | [0-0] |
| 50 | 31-Mar-1999 | Iceland | Stadion NSK Olimpiyskiy, Kyiv | ECP | 1 | 1 | HD | [0-0] |
| 51 | 05-Jun-1999 | Andorra | Stadion NSK Olimpiyskiy, Kyiv | ECP | 4 | 0 | HW | [2-0] |
| 52 | 09-Jun-1999 | Armenia | Hrazdan Stadium, Yerevan | ECP | 0 | 0 | AD | [0-0] |
| 53 | 18-Aug-1999 | Bulgaria | Stadion NSK Olimpiyskiy, Kyiv | F | 1 | 1 | HD | [0-0] |
| 54 | 04-Sep-1999 | France | Stadion NSK Olimpiyskiy, Kyiv | ECP | 0 | 0 | HD | [0-0] |
| 55 | 08-Sep-1999 | Iceland | Laugardalsvöllur, Reykjavik | ECP | 1 | 0 | AW | [1-0] |
| 56 | 10-Oct-1999 | Russia | Luzhniki Stadion, Moskva | ECP | 1 | 1 | AD | [0-0] |
| 57 | 13-Nov-1999 | Slovenia | Bezigrad Stadion, Ljubljana |
ECP P/O |
1 | 2 | AL | [1-0] |
| 58 | 17-Nov-1999 | Slovenia | Stadion NSK Olimpiyskiy, Kyiv |
ECP P/O |
1 | 1 | HD | [0-0] |
| 59 | 26-Apr-2000 | Bulgaria | Georgi Asparoukhov Stadion, Sofiya | F | 1 | 0 | AW | [0-0] |
____________________ PY/CG