|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
England Season
1999-2000
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Season Team Records | Season Player Records | Season Review | Season Journal |
England Squad 1999-2000 Season
| Team Record 1999-2000 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts% | W/L |
| Home | 6 | 3 | 2 | 1 | 11 | 3 | +8 | 2 | 3 | 1.833 | .500 | 66.7 | +2 |
| Away | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 1 | 2 | 1.333 | 0.333 | 83.3 | +2 |
| Neutral | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 0 | 1 | 1.667 | 2.000 | 33.3 | -1 |
| All | 12 | 6 | 3 | 3 | 20 | 10 | +10 | 3 | 6 | 1.667 | 0.833 | 62.5 | +3 |
| Team Results 1999-2000 Season | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 760 | 04-Sep-1999 | Luxembourg | Empire Stadium, Wembley, London | ECP | 6 | 0 | HW | [5-0] |
| 761 | 08-Sep-1999 | Poland | Stadion Wojska Polskiego, Warsaw | ECP | 0 | 0 | AD | [0-0] |
| 762 | 10-Oct-1999 | Belgium | Stadium of Light, Sunderland | F | 2 | 1 | HW | [1-1] |
| 763 | 13-Nov-1999 | Scotland | Hampden Park, Glasgow | ECP | 2 | 0 | AW | [2-0[ |
| 764 | 17-Nov-1999 | Scotland | Empire Stadium, Wembley, London | ECP | 0 | 1 | HL | [0-1] |
| 765 | 23-Feb-2000 | Argentina | Empire Stadium, Wembley, London | F | 0 | 0 | HD | [0-0] |
| 766 | 27-May-2000 | Brazil | Empire Stadium, Wembley, London | F | 1 | 1 | HD | [1-1] |
| 767 | 31-May-2000 | Ukraine | Empire Stadium, Wembley, London | F | 2 | 0 | HW | [1-0] |
| 768 | 03-Jun-2000 | Malta | National Stadium, Ta' Qali | F | 2 | 1 | AW | [1-1] |
| 769 | 12-Jun-2000 | Portugal | Philips Stadion, Eindhoven, Holland | ECF | 2 | 3 | NL | [2-2] |
| 770 | 17-Jun-2000 | Germany | Stade Communal, Charleroi, Belgium | ECF | 1 | 0 | NW | [0-0] |
| 771 | 20-Jun-2000 | Romania | Stade Communal, Charleroi, Belgium | ECF | 2 | 3 | NL | [2-1] |
| Team Record by Match
1999-2000 Season England's numbers are first |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Match | Goals | Goal Attempts | On Target | Bar/Post | Corners | Offside | Fouls | Cautions | Ejections | Possession Time |
| Lux-H | 6-0 | - | - | - | - | - | - | - | - | - |
| Pol-A | 0-0 | - | - | - | - | - | - | - | - | - |
| Bel-H | 2-1 | - | - | - | - | - | - | - | - | - |
| Sco-A | 2-0 | - | - | - | - | - | - | - | - | - |
| Sco-H | 0-1 | - | - | - | - | - | - | - | - | - |
| Arg-H | 0-0 | - | - | - | - | - | - | - | - | - |
| Bra-H | 1-1 | - | - | - | - | - | - | - | - | - |
| Ukr-H | 2-0 | - | - | - | - | - | - | - | - | - |
| Mlt-A | 2-1 | - | - | - | - | - | - | - | - | - |
| Por-N | 2-3 | - | - | - | - | - | - | - | - | - |
| Ger-N | 1-0 | - | - | - | - | - | - | - | - | - |
| Rom-N | 2-3 | - | - | - | - | - | - | - | - | - |
| England's Record Overall at End of 1999-2000 Season | |||||||||||||
| Type | P | W | D | L | F | A | GD | FTS | CS | FAv | AAv | Pts % | W/L |
| Home | 338 | 212 | 79 | 47 | 837 | 317 | +520 | 42 | 143 | 2.476 | 0.938 | 74.4 | +165 |
| Away * | 372 | 202 | 90 | 80 | 838 | 411 | +427 | 67 | 136 | 2.253 | 1.105 | 66.4 | +122 |
| Neutral | 60 | 21 | 17 | 22 | 75 | 64 | +11 | 18 | 24 | 1.250 | 1.067 | 49.2 | -1 |
| All * | 770 | 435 | 186 | 149 | 1750 | 792 | +958 | 127 | 303 | 2.273 | 1.029 | 68.6 | +286 |
|
|
|||||||||||||
____________________
PY