|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Match Summary and Report | Team Records | Hungary Pre-Match | England Pre-Match |
| Hungary Squad for the Match Against England April 1999 | ||||||
| Player | Birthdate | Age | Pos | Club | App | G |
| Babos, Gábor | 24-Oct-1974 | 24 | G | MTK Hungária | 5 | 0 |
| Dárdai, Pál | 16-Mar-1976 | 22 | M | Hertha BSC Berlin, Germany | 6 | 1 |
| Dombi, Tibor | 11-Nov-1973 | 25 | F | Debreceni VSC-Epona | 22 | 1 |
| Dragóner, Attila | 15-Nov-1974 | 24 | D | Fortuna Köln, Germany | 5 | 0 |
| Egressy, Gábor | 11-Feb-1974 | 25 | F | Diósgyőri FC | 12 | 0 |
| Fehér, Csaba | 02-Sep-1975 | 23 | D | Újpesti TE | 7 | 0 |
| Halmai, Gábor | 07-Jan-1972 | 27 | M | MTK Hungária | 41 | 4 |
| Herczeg, Miklós | 26-Mar-1974 | 25 | F | Újpesti TE | 3 | 0 |
| Hrutka, János | 26-Oct-1974 | 24 | D | 1. FC Kaiserslautern, Germany | 12 | 2 |
| Illés, Béla | 17-Apr-1968 | 31 | F | MTK Hungária | 47 | 12 |
| Player | Birthdate | Age | Pos | Club | App | G |
| Király, Gábor | 01-Apr-1976 | 23 | G | Hertha BSC Berlin, Germany | 9 | 0 |
| Korsós, Attila | 25-Nov-1971 | 27 | F | Újpesti TE | 4 | 1 |
| Korsós, György | 22-Aug-1976 | 22 | D | Győri ETO | 7 | 1 |
| Mátyus, János | 20-Dec-1974 | 24 | D | Ferencvárosi TC | 11 | 0 |
| Pisont, István | 16-May-1970 | 28 | M | Eintracht Frankfurt, Germany | 26 | 1 |
| Sebôk, Vilmos | 13-Jun-1973 | 25 | D | Bristol City FC, England | 23 | 5 |
| Somogyi, József | 23-May-1968 | 30 | M | Győri ETO | 4 | 0 |
| Szekeres, Tamás | 18-Sep-1972 | 26 | D | Újpesti TE | 4 | 0 |
| Tóth, Norbert | 11-Mar-1976 | 22 | F | Újpesti TE | 9 | 0 |
Notes
| Hungary Results | ||||||||
| No. | Date | Opposition | Venue | Type | F | A | Result | H.T. |
| 708 | 06-Aug-1997 | Malta | Stadion Siofoli Banyasc, Budapest | F | 3 | 0 | HW | [_-0] |
| 709 | 06-Sep-1997 | Poland | Stadion Wojska Polskiego, Warszawa | F | 0 | 1 | AL | [0-_] |
| 710 | 10-Sep-1997 | Azerbaijan | Budapest | WCP | 3 | 1 | HW | [_-_] |
| 711 | 11-Oct-1997 | Finland | Helsinki | WCP | 1 | 1 | AD | [_-_] |
| 712 | 29-Oct-1997 | Yugoslavia | Stadion Üllôi Út, Budapest | WCP | 1 | 7 | HL | [0-5] |
| 713 | 15-Nov-1997 | Yugoslavia | Stadion Crvene Zvezde, Beograd | WCP | 0 | 5 | AL | [0-3] |
| 714 | 25-Mar-1998 | Austria | Ernst Happel Stadion, Wien | F | 3 | 2 | AW | [2-2] |
| 715 | 20-Apr-1998 | Iran | Azadi Stadium, Tehran | TC | 2 | 0 | AW | [1-0] |
| 716 | 22-Apr-1998 | FYR Macedonia | Azadi Stadium, Tehran | TC | 0 | 0 | ND | [0-0] |
|
Hungary won 4-2 on penalty kicks, at the end of regulation time. |
||||||||
| 717 | 27-May-1998 | Lithuania | Stadion Sostoi Út, Nyíregyháza | F | 1 | 0 | HW | [0-0] |
| 718 | 19-Aug-1998 | Slovenia | Zalaegerszeg Stadion, Zalaegerszeg | F | 2 | 1 | HW | [0-0] |
| 719 | 06-Sep-1998 | Portugal | Népstadion, Budapest | ECP | 1 | 3 | HL | [1-0] |
| 720 | 10-Oct-1998 | Azerbaijan | Tofig Bakhramov, Baku | ECP | 4 | 0 | AW | [0-0] |
| 721 | 14-Oct-1998 | Romania | Népstadion, Budapest | ECP | 1 | 1 | HD | [0-0] |
| 722 | 18-Nov-1998 | Switzerland | Stadion Üllôi Út, Budapest | F | 2 | 0 | HW | [2-0] |
| 723 | 10-Mar-1999 | Bosnia-Herzegovnia | Stadion Üllôi Út, Budapest | F | 1 | 1 | HD | [0-1] |
| 724 | 27-Mar-1999 | Liechtenstein | Stadion Üllôi Út, Budapest | ECP | 5 | 0 | HW | [3-0] |
| 725 | 31-Mar-1999 | Slovakia | Stadion Tehelné Pole, Bratislava | ECP | 0 | 0 | AD | [0-0] |
____________________ PY/CG